Mount Holyoke
Team Game-by-Game Statistics
Game Results
Individual Game-by-Game
Game Results |
Mount Holyoke Game Results
All games (as of Aug 02, 2010)
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| # | Mar 18, 2006 | vs Bryn Mawr College | W | 10-8 | 1- 0- 0 | 0- 0- 0 | 40 | Lauren Mulcahy (1-0) | Swarthmore, Pa. | ||
| # | Mar 18, 2006 | vs Wellesley College | 8-11 | L | 1- 1- 0 | 0- 0- 0 | 50 | Lauren Mulcahy (1-1) | Swarthmore, Pa. | ||
| # | Mar 19, 2006 | vs Haverford College | 12-13 | L | OT | 1- 2- 0 | 0- 0- 0 | 54 | Lauren Mulcahy (1-2) | Swarthmore, Pa. | |
| Mar 21, 2006 | vs College of Wooster | W | 13-8 | 2- 2- 0 | 0- 0- 0 | 20 | Lauren Mulcahy (2-2) | West Palm Beach, FL | |||
| Mar 25, 2006 | vs Hartwick College | 13-17 | L | 2- 3- 0 | 0- 0- 0 | 15 | Lauren Mulcahy (2-3) | West Palm Beach, FL | |||
| * | Mar 28, 2006 | BABSON COLLEGE | 10-16 | L | 2- 4- 0 | 0- 1- 0 | 45 | Lauren Mulcahy (2-4) | South Hadley, Mass. | ||
| Mar 30, 2006 | CURRY COLLEGE | W | 14-6 | 3- 4- 0 | 0- 1- 0 | 60 | Lauren Mulcahy (3-4) | South Hadley, Mass. | |||
| * | Apr 01, 2006 | at Wheaton College | 6-15 | L | 3- 5- 0 | 0- 2- 0 | 150 | Lauren Mulcahy (3-5) | Norton, Mass. | ||
| Apr 03, 2006 | at Endicott College | 13-14 | L | 3- 6- 0 | 0- 2- 0 | 137 | Lauren Mulcahy (3-6) | Beverly, Mass. | |||
| Apr 06, 2006 | CONNECTICUT COLLEGE | 8-17 | L | 3- 7- 0 | 0- 2- 0 | 45 | Lauren Mulcahy (3-7) | South Hadley, Mass. | |||
| * | Apr 08, 2006 | WELLESLEY COLLEGE | W | 13-9 | 4- 7- 0 | 1- 2- 0 | 45 | Lauren Mulcahy (4-7) | South Hadley, Mass. | ||
| Apr 13, 2006 | at Western New England | W | 14-12 | 5- 7- 0 | 1- 2- 0 | 75 | Lauren Mulcahy (5-7) | Springfield, Mass. | |||
| * | Apr 15, 2006 | at MIT | 11-15 | L | 5- 8- 0 | 1- 3- 0 | 60 | Lauren Mulcahy (5-8) | Cambridge, Mass. | ||
| * | Apr 18, 2006 | at Smith College | W | 13-8 | 6- 8- 0 | 2- 3- 0 | 60 | Lauren Mulcahy (6-8) | Northampton, Mass. | ||
| Apr 20, 2006 | at Bridgewater State | W | 22-11 | 7- 8- 0 | 2- 3- 0 | 75 | Lauren Mulcahy (7-8) | Bridgewater, Mass. | |||
| * | Apr 22, 2006 | SPRINGFIELD COLLEGE | 5-12 | L | 7- 9- 0 | 2- 4- 0 | 65 | Lauren Mulcahy (7-9) | South Hadley, Mass. | ||
| $ | Apr 27, 2006 | at #3 Wellesley College | W | 15-8 | 8- 9- 0 | 2- 4- 0 | 75 | Lauren Mulcahy (8-9) | Wellesley, Mass. | ||
| $ | Apr 29, 2006 | vs #2 Wheaton College | 12-15 | L | 8-10- 0 | 2- 4- 0 | 104 | Lauren Mulcahy (8-10) | Springfield, Mass. |
| --- |
| * = NEWMAC Contest |
| # = Seven Sisters Championship |
| $ = NEWMAC Championship |
| Team Record | W-L-T |
| Overall | 8-10-0 |
| Conference | 2-4-0 |
| Home | 2-3-0 |
| Away | 4-3-0 |
| Neutral | 2-4-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 1175 | 65 |
| Home | 5 | 260 | 52 |
| Away | 7 | 632 | 90 |
| Neutral | 6 | 283 | 47 |
Individual Game-by-Game |
Mount Holyoke Individual Game-by-Game
All games (as of Aug 02, 2010)
#17 Marika Austin
#15 Danielle Babcock
#27 Anne Brinkmann
#29 Molly Catchen
#28 Ashley DeFlumere
#33 Christina Donatiello
#11 Anita Eckert
#23 Kristin Engebretson
#19 Anise Gold-Watts
#31 Lauren Mulcahy
#14 Josephine Niepoort
#16 Lindsay Oldershaw
#13 Lisa Paul
#18 Christine Raczka
#21 Lisa Roberts
#10 Caitlin Taylor
#30 Susanna Wilcox

