2019-20 Women's lacrosse Statistics - Mount Holyoke
Games
4
Goals
57
Assists
20
Goals-per game
14.25
Shots-per game
31.25
Shot %
45.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 2-1 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Gordon College | W, 18-5 |
| Feb 26 | Western New England University | W, 17-16 |
| Feb 29 | at Bridgewater State University | L, 17-6 |
| Mar 4 | Westfield State University | L, 21-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Goals | 57 | - | ||
| Assists | 20 | - | ||
| Goals-per game | 14.25 | 0.00 | ||
| Shots | 125 | - | ||
| Shots-per game | 31.25 | - | ||
| Shooting percentage | 45.6 | 0.0 | ||
| Shots on goal | 90 | - | ||
| Shots on goal percentage | 72.0 | 0.0 | ||
| Free position goals-shots | 18-38 | 0-0 | ||
| Free position percentage | 47.4 | 0.0 | ||
| Ground balls | 74 | - | ||
| Draw controls | 49 | - | ||
| Draw controls per game | 12.25 | - | ||
| Turnovers | 78 | 0 | ||
| Caused turnovers | 46 | - | ||
| Clears | 58-78 | 0-0 | ||
| Goals against | 59 | - | ||
| Goals-against average | 14.75 | - | ||
| Saves | 34 | - | ||
| Save percentage | 36.6 | 0.0 | ||
| Home Attendance | 350 | - | ||
| Home Attendance average | 117 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meryl Phair | Jr. | A/M | 4 | 4 | 4 | 2 | 6 | 1-1 | 6 | 2 | 7 | 4 | 9 | 44.4 | 6 | 66.7 | 4 | 0 | 0 | 0 | 0 |
| 3 | Allie Brown | So. | A | 4 | 4 | 12 | 3 | 15 | 1-1 | 4 | 0 | 6 | 4 | 17 | 70.6 | 14 | 82.4 | 5 | 0 | 0 | 1 | 0 |
| 4 | Eva Schneiderman | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 5 | 3 | 0 | - | 0 | - | 12 | 1 | 0 | 0 | 0 |
| 5 | Emma Legacki | So. | A | 4 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 0 | 3 | 33.3 | 2 | 66.7 | 1 | 0 | 0 | 0 | 0 |
| 6 | Caroline Flynn | So. | A | 4 | 4 | 12 | 3 | 15 | 4-9 | 8 | 7 | 7 | 6 | 25 | 48.0 | 20 | 80.0 | 4 | 1 | 0 | 0 | 0 |
| 7 | Reina Torrez-Miner | Sr. | M/A | 4 | 4 | 1 | 0 | 1 | 0-1 | 5 | 1 | 8 | 3 | 2 | 50.0 | 2 | 100.0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Chelsea Braz | Jr. | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 12 | Kelly Hammond | Sr. | A | 3 | 3 | 1 | 1 | 2 | 1-2 | 1 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Julianna Rankin | Sr. | M | 4 | 4 | 6 | 6 | 12 | 3-9 | 10 | 15 | 8 | 4 | 20 | 30.0 | 13 | 65.0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Abby Baldwin | So. | A/M | 4 | 4 | 16 | 4 | 20 | 8-12 | 9 | 22 | 12 | 9 | 32 | 50.0 | 21 | 65.6 | 5 | 1 | 0 | 0 | 0 |
| 18 | Sandra Prendergast | So. | D | 4 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 1 | 0 | - | 0 | - | 1 | 1 | 0 | 0 | 0 |
| 19 | Morgan Tanguay | So. | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 20 | Julia Klein | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 21 | Brooke Kleber | Fy. | A | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Chloe Hupin | Fy. | M/D | 4 | 1 | 1 | 0 | 1 | 0-2 | 4 | 0 | 4 | 2 | 5 | 20.0 | 4 | 80.0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Lucy Stone | Fy. | A | 3 | 2 | 3 | 1 | 4 | 0-1 | 2 | 2 | 3 | 1 | 9 | 33.3 | 5 | 55.6 | 2 | 0 | 0 | 0 | 0 |
| 25 | Patricia Brabble | Fy. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Erin Foley | Fy. | GK | 3 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 28 | Mia Wysocki | Sr. | GK | 4 | 4 | 0 | 0 | 0 | 0-0 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 57 | 20 | 77 | 18-38 | 74 | 49 | 78 | 46 | 125 | 45.6 | 90 | 72.0 | 58 | 6 | 0 | 1 | 0 | |||
| Opponent | 4 | 4 | 59 | 14 | 73 | 11-22 | 78 | 57 | 86 | 25 | 120 | 49.2 | 93 | 77.5 | 90 | 5 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Erin Foley | Fy. | GK | 3 | 0 | 90:00 | 15 | 10.00 | 8 | 34.8 | 0 | 0 | 0 | 0.0 |
| 28 | Mia Wysocki | Sr. | GK | 4 | 4 | 150:00 | 44 | 17.60 | 26 | 37.1 | 2 | 2 | 0 | 50.0 |
| Totals | 4 | 4 | 240:00 | 59 | 14.75 | 34 | 36.6 | 2 | 2 | 0 | 0.5 | |||
| Opponent | 4 | 4 | 240:00 | 57 | 14.25 | 33 | 36.7 | 2 | 2 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meryl Phair | Jr. | A/M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 3 | Allie Brown | So. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 4 | Eva Schneiderman | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 5 | Emma Legacki | So. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 6 | Caroline Flynn | So. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 7 | Reina Torrez-Miner | Sr. | M/A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 10 | Chelsea Braz | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 12 | Kelly Hammond | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 13 | Julianna Rankin | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 15 | Abby Baldwin | So. | A/M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 18 | Sandra Prendergast | So. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 19 | Morgan Tanguay | So. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 20 | Julia Klein | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 21 | Brooke Kleber | Fy. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 23 | Chloe Hupin | Fy. | M/D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 24 | Lucy Stone | Fy. | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 25 | Patricia Brabble | Fy. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 27 | Erin Foley | Fy. | GK | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 28 | Mia Wysocki | Sr. | GK | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Erin Foley | Fy. | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 28 | Mia Wysocki | Sr. | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Gordon College | W, 18-5 | 18 | 6 | 24 | 6-9 | 19 | 13 | 22 | 12 | 17-19 | 33 | 54.5 | 26 | 78.8 | 5 | 3 | 37.5 | 10 | 1 | 0 | 1 |
| Feb 26 | Western New England University | W, 17-16 | 17 | 6 | 23 | 7-13 | 16 | 15 | 16 | 9 | 17-21 | 39 | 43.6 | 29 | 74.4 | 16 | 12 | 42.9 | 10 | 3 | 0 | 0 |
| Feb 29 | at Bridgewater State University | L, 17-6 | 6 | 2 | 8 | 2-8 | 24 | 7 | 21 | 17 | 11-17 | 17 | 35.3 | 13 | 76.5 | 17 | 11 | 39.3 | 19 | 1 | 0 | 0 |
| Mar 4 | Westfield State University | L, 21-16 | 16 | 6 | 22 | 3-8 | 15 | 14 | 19 | 8 | 13-21 | 36 | 44.4 | 22 | 61.1 | 21 | 8 | 27.6 | 19 | 1 | 0 | 0 |
| Mar 7 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | Smith College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Wheaton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Eastern Connecticut State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Emerson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wellesley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Springfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Coast Guard Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Babson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 57 | 20 | 14.25 | 125 | 45.6 | 90 | 72.0 | 18-38 | 74 | 49 | 78 | 46 | 58-78 | 59 | 14.75 | 34 | 36.6 | 58 | 6 | 0 | 1 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 3 | 51 | 18 | 17.00 | 108 | 47.2 | 77 | 71.3 | 16-30 | 50 | 42 | 57 | 29 | 47-61 | 42 | 14.00 | 23 | 35.4 | 39 | 5 | 0 | 1 |
| Away | 1 | 6 | 2 | 6.00 | 17 | 35.3 | 13 | 76.5 | 2-8 | 24 | 7 | 21 | 17 | 11-17 | 17 | 17.00 | 11 | 39.3 | 19 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 2 | 35 | 12 | 17.50 | 72 | 48.6 | 55 | 76.4 | 13-22 | 35 | 28 | 38 | 21 | 34-40 | 21 | 10.50 | 15 | 41.7 | 20 | 4 | 0 | 1 |
| Losses | 2 | 22 | 8 | 11.00 | 53 | 41.5 | 35 | 66.0 | 5-16 | 39 | 21 | 40 | 25 | 24-38 | 38 | 19.00 | 19 | 33.3 | 38 | 2 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 3 | 41 | 14 | 13.67 | 89 | 46.1 | 68 | 76.4 | 15-30 | 59 | 35 | 59 | 38 | 45-57 | 38 | 12.67 | 26 | 40.6 | 39 | 5 | 0 | 1 |
| March | 1 | 16 | 6 | 16.00 | 36 | 44.4 | 22 | 61.1 | 3-8 | 15 | 14 | 19 | 8 | 13-21 | 21 | 21.00 | 8 | 27.6 | 19 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | Gordon College | W, 18-5 | 150 |
| Feb 26 | Western New England University | W, 17-16 | 100 |
| Feb 29 | at Bridgewater State University | L, 17-6 | 100 |
| Mar 4 | Westfield State University | L, 21-16 | 100 |
| Mar 7 | at Salve Regina | - | |
| Mar 13 | Smith College | - | |
| Mar 15 | vs. Salem State | - | |
| Mar 21 | Wheaton College | - | |
| Mar 25 | at Eastern Connecticut State | - | |
| Mar 28 | at MIT | - | |
| Apr 4 | Clark University | - | |
| Apr 8 | Emerson College | - | |
| Apr 11 | at Wellesley College | - | |
| Apr 15 | Springfield College | - | |
| Apr 18 | Coast Guard Academy | - | |
| Apr 22 | at Smith College | - | |
| Apr 25 | at Babson College | - |

