Emerson College at Wheaton College
@ Norton, Mass (Nordin Field )
3/27/2021 at 01:00 PM
@ Norton, Mass (Nordin Field )
3/27/2021 at 01:00 PM
|
Emerson College
1 |
Wheaton College
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emerson College (0-2, 0-2) | 0 | 1 | 1 |
| Wheaton College (2-0, 2-0) | 7 | 9 | 16 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Nina Khosla at goalie for EMERSON. | ||
| 30:00 | Jena Casman at goalie for WHEATON. | ||
| Draw control by EMERSON Lily Nelson. | |||
| Turnover by EMERSON Julia Mallon (caused by Maggie Dymes). | |||
| 29:01 | Ground ball pickup by WHEATON Maggie Dymes. | ||
| 28:53 | Clear attempt by WHEATON good. | ||
| 28:40 | GOAL by WHEATON Casey Kaplan (FIRST GOAL), goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 1 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 28:31 | Free position attempt for WHEATON. | ||
| 28:30 | Shot by WHEATON Emma Ford WIDE {free position shot} | ||
| 28:09 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Julia Burns (caused by Mia Murray). | |||
| 27:44 | Ground ball pickup by WHEATON Mia Murray. | ||
| 27:36 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Jessie Kilburn. | |||
| 27:22 | Ground ball pickup by EMERSON Marisa Drogo. | ||
| 27:18 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Marisa Drogo (caused by Jessie Kilburn). | |||
| 27:04 | Ground ball pickup by WHEATON Jessie Kilburn. | ||
| 26:46 | Free position attempt for WHEATON. | ||
| 26:44 | Shot by WHEATON Brooke Harvey, SAVE Nina Khosla {free position shot} | ||
| 26:35 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Ainsley Basic. | |||
| 26:15 | Ground ball pickup by WHEATON Erin Ortega. | ||
| Turnover by WHEATON Danielle Trudeau. | |||
| 25:44 | Ground ball pickup by EMERSON Julia Burns. | ||
| 25:32 | Clear attempt by EMERSON good. | ||
| 25:28 | Shot by EMERSON Jules Rein, SAVE Jena Casman | ||
| 25:21 | Ground ball pickup by EMERSON Kelli Mark. | ||
| Turnover by EMERSON Lily Nelson. | |||
| 24:55 | Free position attempt for WHEATON. | ||
| 24:55 | Shot by WHEATON Danielle Trudeau WIDE {free position shot} | ||
| 24:31 | Shot by WHEATON Jessie Kilburn HIT POST | ||
| 24:01 | Shot by WHEATON Casey Kaplan WIDE | ||
| 23:54 | Shot by WHEATON Emma Ford, SAVE Nina Khosla | ||
| 23:45 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Amelia Toscano. | |||
| 23:20 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Hayley Wuerthner. | |||
| 23:00 | Ground ball pickup by EMERSON Jules Rein. | ||
| Turnover by EMERSON Kelli Mark (caused by Erin Ortega). | |||
| 22:56 | Ground ball pickup by WHEATON Erin Ortega. | ||
| Yellow card on EMERSON Lauren Longstreet. | |||
| 22:31 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Jessie Kilburn. | |||
| 22:04 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Nina Khosla. | |||
| 21:35 | Shot by WHEATON Jessie Kilburn, SAVE Nina Khosla | ||
| 21:30 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 21:23 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Hannah Beck (caused by Brooke Harvey). | |||
| 21:01 | Ground ball pickup by WHEATON Brooke Harvey. | ||
| 20:58 | Shot by WHEATON Brooke Harvey HIGH | ||
| 20:50 | Shot by WHEATON Jessie Kilburn WIDE | ||
| 20:34 | Timeout by EMERSON. | ||
| 20:32 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Lily Nelson (caused by Casey Kaplan). | |||
| 20:20 | Ground ball pickup by WHEATON Casey Kaplan. | ||
| Turnover by WHEATON Jessie Kilburn. | |||
| 19:30 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Hannah Beck. | |||
| 19:04 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Kendall Conwell. | |||
| 17:41 | Ground ball pickup by EMERSON Marisa Drogo. | ||
| 17:37 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Marisa Drogo. | |||
| 17:31 | Ground ball pickup by WHEATON Emma Ford. | ||
| 17:26 | Shot by WHEATON Avonlea LeBeau HIT POST | ||
| 16:38 | GOAL by WHEATON Casey Kaplan, Assist by Maggie Dymes, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 2 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 15:00 | Shot by WHEATON Avonlea LeBeau WIDE | ||
| 15:00 | Free position attempt for WHEATON. | ||
| 14:58 | Shot by WHEATON Avonlea LeBeau WIDE {free position shot} | ||
| Turnover by WHEATON Brooke Harvey (caused by Marisa Drogo). | |||
| 14:37 | Ground ball pickup by EMERSON Marisa Drogo. | ||
| 14:34 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Amelia Toscano. | |||
| Turnover by WHEATON Brooke Harvey. | |||
| 13:53 | Ground ball pickup by EMERSON Julia Mallon. | ||
| 13:50 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Amelia Toscano (caused by Casey Kaplan). | |||
| 13:43 | Ground ball pickup by WHEATON Casey Kaplan. | ||
| 13:11 | Shot by WHEATON Casey Kaplan BLOCKED | ||
| 13:03 | Ground ball pickup by WHEATON Emma Ford. | ||
| 13:00 | GOAL by WHEATON Jessie Kilburn, Assist by Emma Ford, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 3 | |||
| Draw control by WHEATON Casey Kaplan. | |||
| 11:52 | GOAL by WHEATON Darien Webb, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 4 | |||
| Draw control by EMERSON Ainsley Basic. | |||
| Turnover by EMERSON Lauren Longstreet (caused by Brooke Harvey). | |||
| 10:55 | Ground ball pickup by WHEATON Brooke Harvey. | ||
| 10:52 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Brooke Harvey (caused by Lauren Longstreet). | |||
| 10:44 | Ground ball pickup by EMERSON Lauren Longstreet. | ||
| 10:24 | Shot by EMERSON Kelli Mark WIDE | ||
| 09:51 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Jena Casman. | |||
| Turnover by EMERSON Marisa Drogo. | |||
| Turnover by WHEATON Jessie Kilburn (caused by Suha Cho). | |||
| 08:33 | Ground ball pickup by EMERSON Suha Cho. | ||
| 08:30 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Annalise McDonnell (caused by Casey Kaplan). | |||
| 07:48 | Ground ball pickup by WHEATON Casey Kaplan. | ||
| 07:45 | Clear attempt by WHEATON good. | ||
| 07:41 | Shot by WHEATON Danielle Trudeau WIDE | ||
| 07:29 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Nina Khosla. | |||
| 07:19 | Ground ball pickup by WHEATON Margaret Ryan. | ||
| 06:44 | Shot by WHEATON Casey Kaplan, SAVE Nina Khosla | ||
| 06:40 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 06:37 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Hannah Beck (caused by Abigail Mountain). | |||
| 06:19 | Ground ball pickup by WHEATON Abigail Mountain. | ||
| Turnover by WHEATON Abigail Mountain. | |||
| 05:54 | Ground ball pickup by EMERSON Kelli Mark. | ||
| 05:50 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Amelia Toscano (caused by Avonlea LeBeau). | |||
| 05:44 | Ground ball pickup by WHEATON Avonlea LeBeau. | ||
| 05:18 | GOAL by WHEATON Maggie Dymes, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 5 | |||
| Draw control by EMERSON Kelli Mark. | |||
| Turnover by WHEATON Jessie Kilburn. | |||
| 04:35 | Clear attempt by WHEATON good. | ||
| 04:24 | GOAL by WHEATON Abigail Mountain, Assist by Danielle Trudeau, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 6 | |||
| Draw control by WHEATON Danielle Trudeau. | |||
| 03:01 | GOAL by WHEATON Danielle Trudeau, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 7 | |||
| Draw control by WHEATON Casey Kaplan. | |||
| Turnover by WHEATON Danielle Trudeau. | |||
| 02:18 | Ground ball pickup by EMERSON Suha Cho. | ||
| 02:15 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Kelli Mark. | |||
| 01:14 | Shot by WHEATON Abigail Mountain, SAVE Nina Khosla | ||
| 01:11 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Lauren Longstreet. | |||
| 00:30 | Clear attempt by WHEATON good. | ||
| 00:08 | Shot by WHEATON Abigail Mountain BLOCKED | ||
| Turnover by WHEATON Abigail Mountain (caused by Ainsley Basic). | |||
| 00:00 | Ground ball pickup by EMERSON Ainsley Basic. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by EMERSON Julia Mallon. | |||
| Turnover by EMERSON Julia Mallon (caused by Jessie Kilburn). | |||
| 29:47 | Ground ball pickup by WHEATON Jessie Kilburn. | ||
| 29:44 | GOAL by WHEATON Jessie Kilburn, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 8 | |||
| Draw control by WHEATON Danielle Trudeau. | |||
| 29:07 | GOAL by WHEATON Jessie Kilburn, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 9 | |||
| Draw control by WHEATON Casey Kaplan. | |||
| Turnover by WHEATON Jessie Kilburn (caused by Julia Burns). | |||
| 28:05 | Ground ball pickup by EMERSON Suha Cho. | ||
| 27:57 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Annalise McDonnell. | |||
| 27:36 | Clear attempt by WHEATON good. | ||
| 26:50 | Shot by WHEATON Casey Kaplan, SAVE Nina Khosla | ||
| 26:46 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Lauren Longstreet. | |||
| 26:14 | Ground ball pickup by WHEATON Mia Murray. | ||
| 25:31 | Shot by WHEATON Jessie Kilburn, SAVE Nina Khosla | ||
| 25:21 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Nina Khosla (caused by Danielle Trudeau). | |||
| 25:13 | Ground ball pickup by WHEATON Danielle Trudeau. | ||
| 24:51 | Free position attempt for WHEATON. | ||
| 24:49 | GOAL by WHEATON Jessie Kilburn (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 10 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 23:08 | Shot by WHEATON Danielle Trudeau WIDE | ||
| 22:32 | GOAL by WHEATON Kendall Conwell, Assist by Darien Webb, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 11 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 20:38 | GOAL by WHEATON Darien Webb, Assist by Emma Ford, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 12 | |||
| 20:18 | Timeout by EMERSON. | ||
| Draw control by WHEATON Jessie Kilburn. | |||
| Yellow card on EMERSON Ainsley Basic. | |||
| 19:25 | GOAL by WHEATON Emma Ford (MAN-UP), Assist by Brooke Harvey, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 13 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 17:05 | Free position attempt for WHEATON. | ||
| Turnover by WHEATON Casey Kaplan (caused by Julia Burns). | |||
| 16:42 | Ground ball pickup by EMERSON Julia Burns. | ||
| 16:40 | Clear attempt by EMERSON good. | ||
| 16:09 | Shot by EMERSON Ainsley Basic WIDE | ||
| 15:48 | Shot by EMERSON Lily Nelson WIDE | ||
| 15:25 | Clear attempt by WHEATON good. | ||
| 15:14 | GOAL by WHEATON Danielle Trudeau, Assist by Jessie Kilburn, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 14 | |||
| Draw control by EMERSON Kelli Mark. | |||
| Turnover by EMERSON Hannah Beck (caused by Aislynne Torres). | |||
| 13:01 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Emma Ford (caused by Julia Burns). | |||
| 12:40 | Ground ball pickup by EMERSON Julia Burns. | ||
| 12:36 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Suha Cho (caused by Hayley Wuerthner). | |||
| 12:30 | Ground ball pickup by WHEATON Hayley Wuerthner. | ||
| 12:27 | GOAL by WHEATON Casey Kaplan, Assist by Danielle Trudeau, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 15 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| Turnover by WHEATON Brooke Harvey. | |||
| 10:58 | Ground ball pickup by EMERSON Suha Cho. | ||
| 10:54 | Clear attempt by EMERSON good. | ||
| 09:52 | Free position attempt for EMERSON. | ||
| 09:46 | Shot by EMERSON Julia Mallon HIGH {free position shot} | ||
| 09:37 | Clear attempt by WHEATON good. | ||
| 08:43 | Shot by WHEATON Brooke Harvey BLOCKED | ||
| 08:40 | Ground ball pickup by WHEATON Abigail Mountain. | ||
| 07:35 | Shot by WHEATON Kendall Conwell, SAVE Nina Khosla | ||
| 07:31 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Nina Khosla. | |||
| 07:20 | Ground ball pickup by WHEATON Brooke Harvey. | ||
| 06:43 | Shot by WHEATON Maggie Dymes, SAVE Nina Khosla | ||
| 06:33 | Ground ball pickup by EMERSON Julia Burns. | ||
| 06:30 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Lauren Longstreet (caused by Ailise Cannon). | |||
| 06:05 | Ground ball pickup by WHEATON Ailise Cannon. | ||
| 05:59 | Clear attempt by WHEATON good. | ||
| 05:54 | GOAL by WHEATON Jessie Kilburn, Assist by Abigail Mountain, goal number for season. | ||
| Score: Emerson College 0 - Wheaton College 16 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| Turnover by WHEATON Maggie Dymes. | |||
| 03:39 | Ground ball pickup by EMERSON Nina Khosla. | ||
| 03:34 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Nina Khosla. | |||
| 03:29 | Ground ball pickup by WHEATON Mia Murray. | ||
| 02:38 | Shot by WHEATON Kendall Conwell WIDE | ||
| 02:35 | Ground ball pickup by EMERSON Marisa Drogo. | ||
| 02:29 | Clear attempt by EMERSON good. | ||
| 01:41 | Shot by EMERSON Kelli Mark, SAVE Jena Casman | ||
| 01:37 | Ground ball pickup by WHEATON Ailise Cannon. | ||
| 01:34 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Ailise Cannon. | |||
| 01:26 | Ground ball pickup by EMERSON Marisa Drogo. | ||
| 01:05 | GOAL by EMERSON Lauren Longstreet, Assist by Jules Rein, goal number for season. | ||
| Score: Emerson College 1 - Wheaton College 16 | |||
| Draw control by WHEATON Darien Webb. | |||
| Turnover by WHEATON Darien Webb. | |||
| 00:00 | End-of-period. | ||
| Score: Emerson College 1 - Wheaton College 16 | |||

