Coast Guard Academy at Wheaton College
@ Norton, Mass. (Nordin Field )
4/17/2021 at 1:00 PM
@ Norton, Mass. (Nordin Field )
4/17/2021 at 1:00 PM
|
Coast Guard Academy
15 |
Wheaton College
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coast Guard Academy (3-0, 3-0) | 9 | 6 | 15 |
| Wheaton College (2-3, 2-3) | 7 | 5 | 12 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Emily Oundjian at goalie for WHEATON. | ||
| 30:00 | Mary Budri at goalie for COAST GU. | ||
| Draw control by WHEATON Jessie Kilburn. | |||
| 29:37 | Shot by WHEATON Danielle Trudeau HIGH | ||
| 29:17 | Shot by WHEATON Jessie Kilburn, SAVE Mary Budri | ||
| 29:13 | Clear attempt by COAST GU good. | ||
| Turnover by COAST GU Haley McCue. | |||
| 28:46 | Ground ball pickup by WHEATON Maggie Dymes. | ||
| 28:43 | Clear attempt by WHEATON good. | ||
| 28:05 | Shot by WHEATON Jessie Kilburn HIGH | ||
| Turnover by WHEATON Jessie Kilburn. | |||
| 27:36 | Ground ball pickup by COAST GU Mary Budri. | ||
| 27:33 | Clear attempt by COAST GU good. | ||
| Turnover by COAST GU Haley McCue (caused by Margaret Ryan). | |||
| 27:14 | Ground ball pickup by WHEATON Margaret Ryan. | ||
| 27:11 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Margaret Ryan (caused by Etta Davis). | |||
| 27:05 | Ground ball pickup by COAST GU Etta Davis. | ||
| 27:00 | Shot by COAST GU Addy Bass, SAVE Emily Oundjian | ||
| 26:54 | Ground ball pickup by WHEATON Margaret Ryan. | ||
| 26:26 | Clear attempt by WHEATON good. | ||
| 26:16 | Shot by WHEATON Adeline Paradis, SAVE Mary Budri | ||
| 26:10 | Clear attempt by COAST GU good. | ||
| 25:56 | GOAL by COAST GU Addy Bass (FIRST GOAL), Assist by Haley McCue, goal number for season. | ||
| Score: Coast Guard Academy 1 - Wheaton College 0 | |||
| Draw control by COAST GU Haley McCue. | |||
| 25:35 | GOAL by COAST GU Katherine Pittman, goal number for season. | ||
| Score: Coast Guard Academy 2 - Wheaton College 0 | |||
| Draw control by COAST GU Maria del Rosario Ch. | |||
| 24:53 | Free position attempt for COAST GU. | ||
| 24:52 | Shot by COAST GU Catarina Goncalves WIDE {free position shot} | ||
| 24:39 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Emily Oundjian. | |||
| 24:08 | Ground ball pickup by COAST GU Etta Davis. | ||
| Turnover by COAST GU Etta Davis (caused by Emma Ford). | |||
| 24:01 | Ground ball pickup by WHEATON Emma Ford. | ||
| 23:00 | GOAL by WHEATON Avonlea LeBeau, Assist by Brooke Harvey, goal number for season. | ||
| Score: Coast Guard Academy 2 - Wheaton College 1 | |||
| Draw control by COAST GU Maria del Rosario Ch. | |||
| 22:15 | Free position attempt for COAST GU. | ||
| 22:15 | GOAL by COAST GU Jenna Lesiewicz (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Coast Guard Academy 3 - Wheaton College 1 | |||
| Draw control by WHEATON Brooke Harvey. | |||
| 21:11 | GOAL by WHEATON Emma Ford, Assist by Brooke Harvey, goal number for season. | ||
| Score: Coast Guard Academy 3 - Wheaton College 2 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 20:43 | GOAL by WHEATON Emma Ford, Assist by Jessie Kilburn, goal number for season. | ||
| Score: Coast Guard Academy 3 - Wheaton College 3 | |||
| Draw control by COAST GU Haley Howard. | |||
| Turnover by COAST GU Jenna Lesiewicz (caused by Mia Murray). | |||
| 19:56 | Ground ball pickup by WHEATON Mia Murray. | ||
| 19:53 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Abigail Mountain (caused by Mia Becker). | |||
| 19:27 | Ground ball pickup by COAST GU Mia Becker. | ||
| 19:22 | Clear attempt by COAST GU failed. | ||
| Turnover by COAST GU Mia Becker. | |||
| 18:47 | Free position attempt for WHEATON. | ||
| 18:47 | GOAL by WHEATON Danielle Trudeau (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Coast Guard Academy 3 - Wheaton College 4 | |||
| 18:47 | Timeout by COAST GU. | ||
| Draw control by WHEATON Danielle Trudeau. | |||
| 18:26 | GOAL by WHEATON Casey Kaplan, Assist by Danielle Trudeau, goal number for season. | ||
| Score: Coast Guard Academy 3 - Wheaton College 5 | |||
| Draw control by COAST GU Maria del Rosario Ch. | |||
| Turnover by COAST GU Catarina Goncalves (caused by Casey Kaplan). | |||
| 17:31 | Ground ball pickup by WHEATON Casey Kaplan. | ||
| 17:29 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Abigail Mountain (caused by Maria del Rosario Ch). | |||
| 16:05 | Ground ball pickup by COAST GU Maria del Rosario Ch. | ||
| 16:02 | Clear attempt by COAST GU failed. | ||
| Turnover by COAST GU Mary Ellis Goins (caused by Abigail Mountain). | |||
| 15:47 | Ground ball pickup by WHEATON Abigail Mountain. | ||
| Turnover by WHEATON Abigail Mountain. | |||
| 15:16 | Ground ball pickup by COAST GU Jenna Lesiewicz. | ||
| 14:36 | GOAL by COAST GU Addy Bass, Assist by Etta Davis, goal number for season. | ||
| Score: Coast Guard Academy 4 - Wheaton College 5 | |||
| Draw control by COAST GU Etta Davis. | |||
| Turnover by COAST GU Etta Davis (caused by Jessie Kilburn). | |||
| 14:14 | Ground ball pickup by WHEATON Jessie Kilburn. | ||
| 13:38 | Shot by WHEATON Casey Kaplan, SAVE Mary Budri | ||
| 13:35 | Clear attempt by COAST GU good. | ||
| Turnover by COAST GU Jenna Lesiewicz (caused by Darien Webb). | |||
| 12:29 | Ground ball pickup by WHEATON Darien Webb. | ||
| Turnover by WHEATON Darien Webb (caused by Brenda Anderson). | |||
| 12:23 | Ground ball pickup by COAST GU Brenda Anderson. | ||
| 12:02 | Free position attempt for COAST GU. | ||
| 12:01 | GOAL by COAST GU Haley McCue (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Coast Guard Academy 5 - Wheaton College 5 | |||
| Draw control by COAST GU Haley McCue. | |||
| 11:37 | Shot by COAST GU Haley Howard HIT POST | ||
| 11:32 | Ground ball pickup by WHEATON Margaret Ryan. | ||
| 11:27 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Logan Truluck (caused by Haley McCue). | |||
| 11:11 | Ground ball pickup by COAST GU Haley McCue. | ||
| 11:03 | GOAL by COAST GU Haley Howard, Assist by Jenna Lesiewicz, goal number for season. | ||
| Score: Coast Guard Academy 6 - Wheaton College 5 | |||
| 11:03 | Timeout by WHEATON. | ||
| Draw control by WHEATON Danielle Trudeau. | |||
| 10:09 | Shot by WHEATON Adeline Paradis, SAVE Mary Budri | ||
| 09:59 | Free position attempt for WHEATON. | ||
| 09:59 | Shot by WHEATON Adeline Paradis, SAVE Mary Budri {free position shot} | ||
| 09:59 | Clear attempt by COAST GU good. | ||
| 09:35 | GOAL by COAST GU Haley Howard, Assist by Brenda Anderson, goal number for season. | ||
| Score: Coast Guard Academy 7 - Wheaton College 5 | |||
| 09:34 | Emily Kelly at goalie for WHEATON. | ||
| Draw control by WHEATON Casey Kaplan. | |||
| 08:56 | GOAL by WHEATON Brooke Harvey, goal number for season. | ||
| Score: Coast Guard Academy 7 - Wheaton College 6 | |||
| Draw control by WHEATON Brooke Harvey. | |||
| Turnover by WHEATON Emma Ford. | |||
| 07:43 | Clear attempt by COAST GU good. | ||
| 07:22 | Shot by COAST GU Sarah Skurat HIGH | ||
| 07:11 | GOAL by COAST GU Gianna Cascio, Assist by Haley Howard, goal number for season. | ||
| Score: Coast Guard Academy 8 - Wheaton College 6 | |||
| Draw control by COAST GU Gianna Cascio. | |||
| 06:56 | GOAL by COAST GU Addy Bass, Assist by Gianna Cascio, goal number for season. | ||
| Score: Coast Guard Academy 9 - Wheaton College 6 | |||
| Draw control by COAST GU Haley Howard. | |||
| Turnover by COAST GU Haley Howard. | |||
| 06:40 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Emma Ford (caused by Katherine DeHart). | |||
| 05:49 | Ground ball pickup by COAST GU Katherine DeHart. | ||
| 05:46 | Clear attempt by COAST GU good. | ||
| 05:19 | Shot by COAST GU Gianna Cascio WIDE | ||
| Turnover by COAST GU Sarah Skurat. | |||
| 04:58 | Ground ball pickup by WHEATON Danielle Trudeau. | ||
| 04:56 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Danielle Trudeau. | |||
| 04:42 | Ground ball pickup by COAST GU Gianna Cascio. | ||
| Turnover by COAST GU Sarah Skurat. | |||
| 04:31 | Ground ball pickup by WHEATON Adeline Paradis. | ||
| 04:11 | Free position attempt for WHEATON. | ||
| 04:08 | GOAL by WHEATON Jessie Kilburn (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Coast Guard Academy 9 - Wheaton College 7 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| Turnover by WHEATON Danielle Trudeau (caused by Mary Budri). | |||
| 03:17 | Ground ball pickup by COAST GU Mary Budri. | ||
| 03:14 | Clear attempt by COAST GU good. | ||
| Turnover by COAST GU Catarina Goncalves (caused by Casey Kaplan). | |||
| 02:23 | Clear attempt by WHEATON good. | ||
| 01:53 | Shot by WHEATON Jessie Kilburn HIGH | ||
| Turnover by WHEATON Danielle Trudeau (caused by Mary Budri). | |||
| 01:09 | Ground ball pickup by COAST GU Mary Budri. | ||
| 01:04 | Clear attempt by COAST GU failed. | ||
| Turnover by COAST GU Maria del Rosario Ch. | |||
| 00:52 | Ground ball pickup by WHEATON Avonlea LeBeau. | ||
| 00:37 | Shot by WHEATON Danielle Trudeau HIGH | ||
| Turnover by WHEATON Jessie Kilburn (caused by Mary Budri). | |||
| 00:24 | Ground ball pickup by COAST GU Mary Budri. | ||
| 00:22 | Clear attempt by COAST GU good. | ||
| 00:12 | Shot by COAST GU Sarah Skurat WIDE | ||
| 00:03 | Shot by COAST GU Sarah Skurat WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by COAST GU Maria del Rosario Ch. | |||
| Turnover by COAST GU Addy Bass. | |||
| 29:21 | Ground ball pickup by WHEATON Erin Ortega. | ||
| 29:17 | Clear attempt by WHEATON good. | ||
| 28:26 | Shot by WHEATON Brooke Harvey, SAVE Mary Budri | ||
| 28:22 | Clear attempt by COAST GU failed. | ||
| Turnover by COAST GU Caitlin Kelly. | |||
| Turnover by WHEATON Danielle Trudeau. | |||
| 27:33 | Ground ball pickup by COAST GU Catarina Goncalves. | ||
| 27:26 | Clear attempt by COAST GU good. | ||
| 27:24 | GOAL by COAST GU Jenna Lesiewicz, goal number for season. | ||
| Score: Coast Guard Academy 10 - Wheaton College 7 | |||
| Draw control by WHEATON Brooke Harvey. | |||
| 26:48 | Shot by WHEATON Casey Kaplan, SAVE Mary Budri | ||
| 26:36 | Ground ball pickup by WHEATON Emma Ford. | ||
| 26:23 | Shot by WHEATON Danielle Trudeau, SAVE Mary Budri | ||
| 26:18 | Clear attempt by COAST GU good. | ||
| Turnover by COAST GU Brenda Anderson. | |||
| 25:31 | Ground ball pickup by WHEATON Ailise Cannon. | ||
| 25:29 | Clear attempt by WHEATON good. | ||
| 25:15 | Shot by WHEATON Jessie Kilburn, SAVE Mary Budri | ||
| 25:15 | Ground ball pickup by WHEATON Danielle Trudeau. | ||
| 25:15 | Shot by WHEATON Casey Kaplan HIT POST | ||
| 25:15 | Ground ball pickup by COAST GU Maria del Rosario Ch. | ||
| 24:41 | Clear attempt by COAST GU good. | ||
| 24:09 | Shot by COAST GU Brenda Anderson, SAVE Emily Kelly | ||
| 24:06 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Emily Kelly. | |||
| 23:51 | Ground ball pickup by COAST GU Mia Becker. | ||
| 23:42 | GOAL by COAST GU Haley Howard, Assist by Addy Bass, goal number for season. | ||
| Score: Coast Guard Academy 11 - Wheaton College 7 | |||
| 23:41 | Jena Casman at goalie for WHEATON. | ||
| Draw control by WHEATON Brooke Harvey. | |||
| Turnover by WHEATON Jessie Kilburn (caused by Haley Howard). | |||
| 22:57 | Ground ball pickup by COAST GU Etta Davis. | ||
| 22:54 | Clear attempt by COAST GU good. | ||
| 22:43 | GOAL by COAST GU Haley Howard, Assist by Brenda Anderson, goal number for season. | ||
| Score: Coast Guard Academy 12 - Wheaton College 7 | |||
| Draw control by COAST GU Haley McCue. | |||
| 22:20 | Shot by COAST GU Haley Howard WIDE | ||
| 22:14 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Ailise Cannon. | |||
| Turnover by COAST GU Haley McCue (caused by Danielle Trudeau). | |||
| 21:30 | Ground ball pickup by WHEATON Erin Ortega. | ||
| 21:27 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Erin Ortega. | |||
| 21:14 | GOAL by COAST GU Addy Bass, Assist by Sarah Skurat, goal number for season. | ||
| Score: Coast Guard Academy 13 - Wheaton College 7 | |||
| Draw control by COAST GU Haley Howard. | |||
| 20:57 | Free position attempt for COAST GU. | ||
| 20:53 | Shot by COAST GU Catarina Goncalves WIDE {free position shot} | ||
| 20:36 | Shot by COAST GU Catarina Goncalves, SAVE Jena Casman | ||
| 20:32 | Ground ball pickup by WHEATON Casey Kaplan. | ||
| 20:27 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Brooke Harvey (caused by Mia Becker). | |||
| 20:08 | Ground ball pickup by COAST GU Mia Becker. | ||
| 20:05 | Clear attempt by COAST GU good. | ||
| 19:07 | GOAL by COAST GU Sarah Skurat, Assist by Etta Davis, goal number for season. | ||
| Score: Coast Guard Academy 14 - Wheaton College 7 | |||
| 19:07 | Timeout by WHEATON. | ||
| Draw control by WHEATON Jessie Kilburn. | |||
| Turnover by WHEATON Avonlea LeBeau. | |||
| 18:39 | Clear attempt by COAST GU good. | ||
| 17:41 | Free position attempt for COAST GU. | ||
| Turnover by COAST GU Gianna Cascio (caused by Maggie Dymes). | |||
| 17:41 | Ground ball pickup by WHEATON Jena Casman. | ||
| 17:41 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Danielle Trudeau (caused by Maria del Rosario Ch). | |||
| 16:45 | Ground ball pickup by COAST GU Haley Howard. | ||
| 15:21 | Clear attempt by COAST GU good. | ||
| Turnover by COAST GU Gianna Cascio. | |||
| 15:02 | Ground ball pickup by WHEATON Margaret Ryan. | ||
| 14:55 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Danielle Trudeau (caused by Maria del Rosario Ch). | |||
| 14:32 | Ground ball pickup by COAST GU Haley Howard. | ||
| 14:29 | Clear attempt by COAST GU good. | ||
| 13:48 | GOAL by COAST GU Addy Bass, Assist by Haley Howard, goal number for season. | ||
| Score: Coast Guard Academy 15 - Wheaton College 7 | |||
| Draw control by COAST GU Jenna Lesiewicz. | |||
| Turnover by COAST GU Haley Howard (caused by Brooke Harvey). | |||
| 12:40 | Ground ball pickup by WHEATON Brooke Harvey. | ||
| 12:37 | Clear attempt by WHEATON good. | ||
| 12:24 | GOAL by WHEATON Jessie Kilburn, goal number for season. | ||
| Score: Coast Guard Academy 15 - Wheaton College 8 | |||
| Yellow card on COAST GU Katherine DeHart. | |||
| Draw control by COAST GU Haley Howard. | |||
| Turnover by COAST GU Haley Howard. | |||
| 11:34 | Rebecca Dolan at goalie for COAST GU. | ||
| 11:31 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Maggie Dymes (caused by Mia Becker). | |||
| 11:17 | Ground ball pickup by COAST GU Mia Becker. | ||
| Turnover by COAST GU Mia Becker (caused by Kendall Conwell). | |||
| 11:07 | Ground ball pickup by WHEATON Emma Ford. | ||
| 10:55 | Shot by WHEATON Jessie Kilburn HIGH | ||
| 10:55 | Free position attempt for WHEATON. | ||
| 10:54 | Shot by WHEATON Kendall Conwell, SAVE Rebecca Dolan {free position shot} | ||
| 10:50 | Clear attempt by COAST GU good. | ||
| 10:02 | Free position attempt for COAST GU. | ||
| 10:01 | Shot by COAST GU Maria del Rosario Ch, SAVE Jena Casman {free position shot} | ||
| 09:56 | Clear attempt by WHEATON failed. | ||
| Turnover by WHEATON Jena Casman (caused by Maria del Rosario Ch). | |||
| 09:45 | Ground ball pickup by COAST GU Maria del Rosario Ch. | ||
| 08:31 | Shot by COAST GU Etta Davis HIT POST | ||
| 08:21 | Ground ball pickup by COAST GU Catarina Goncalves. | ||
| 07:48 | Free position attempt for COAST GU. | ||
| 07:48 | Shot by COAST GU Gianna Cascio, SAVE Jena Casman {free position shot} | ||
| 07:44 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Danielle Trudeau. | |||
| 07:17 | Ground ball pickup by COAST GU Mia Becker. | ||
| 07:10 | Clear attempt by COAST GU failed. | ||
| Turnover by COAST GU Mia Becker. | |||
| 06:56 | Ground ball pickup by WHEATON Darien Webb. | ||
| 06:34 | Clear attempt by WHEATON good. | ||
| 05:53 | GOAL by WHEATON Jessie Kilburn, goal number for season. | ||
| Score: Coast Guard Academy 15 - Wheaton College 9 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 05:25 | Shot by WHEATON Jessie Kilburn WIDE | ||
| 04:53 | GOAL by WHEATON Danielle Trudeau, goal number for season. | ||
| Score: Coast Guard Academy 15 - Wheaton College 10 | |||
| Draw control by COAST GU Jenna Lesiewicz. | |||
| Turnover by COAST GU Katherine Pittman. | |||
| 04:09 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Maggie Dymes (caused by Mary Ellis Goins). | |||
| 03:21 | Ground ball pickup by COAST GU Mary Ellis Goins. | ||
| 03:19 | Clear attempt by COAST GU failed. | ||
| Turnover by COAST GU Rachel Piche (caused by Casey Kaplan). | |||
| 03:06 | Ground ball pickup by WHEATON Casey Kaplan. | ||
| Turnover by WHEATON Casey Kaplan (caused by Rachel Piche). | |||
| 02:53 | Ground ball pickup by COAST GU Rachel Piche. | ||
| 02:50 | Clear attempt by COAST GU good. | ||
| Turnover by COAST GU Brenda Anderson. | |||
| 02:40 | Ground ball pickup by WHEATON Adeline Paradis. | ||
| 02:14 | Shot by WHEATON Jessie Kilburn WIDE | ||
| 01:58 | GOAL by WHEATON Emma Ford, Assist by Brooke Harvey, goal number for season. | ||
| Score: Coast Guard Academy 15 - Wheaton College 11 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 01:18 | Shot by WHEATON Casey Kaplan WIDE | ||
| 00:58 | Free position attempt for WHEATON. | ||
| 00:57 | GOAL by WHEATON Danielle Trudeau (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Coast Guard Academy 15 - Wheaton College 12 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 00:15 | Shot by WHEATON Brooke Harvey WIDE | ||
| Turnover by WHEATON Danielle Trudeau. | |||
| 00:00 | Ground ball pickup by COAST GU Madison Seguin. | ||
| 00:00 | End-of-period. | ||
| Score: Coast Guard Academy 15 - Wheaton College 12 | |||

