Mount Holyoke at Emerson College
@ Boston, Mass. (Rotch Field )
3/25/2023 at 4:00 PM
@ Boston, Mass. (Rotch Field )
3/25/2023 at 4:00 PM
|
Mount Holyoke
4 |
Emerson College
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Holyoke (3-4, 0-1) | 0 | 2 | 2 | 0 | 4 |
| Emerson College (3-4, 1-0) | 4 | 4 | 4 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Emma Tower at goalie for MOUNT HO. | ||
| 15:00 | Nina Khosla at goalie for EMERSON. | ||
| Draw control by EMERSON Ava Selby. | |||
| 14:41 | Shot by EMERSON Lauren Longstreet WIDE | ||
| 14:34 | Clear attempt by MOUNT HO good. | ||
| 14:12 | Shot by MOUNT HO Hannah Bisson, SAVE Nina Khosla | ||
| 13:12 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Nina Khosla. | |||
| 12:46 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Emi Bisson (caused by Hannah Beck). | |||
| 12:38 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 12:36 | Clear attempt by EMERSON good. | ||
| 12:06 | Ground ball pickup by EMERSON Samantha Bowen. | ||
| 11:53 | Shot by EMERSON Lauren Longstreet, SAVE Emma Tower | ||
| 11:30 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Jane Harmon (caused by Suha Cho). | |||
| 11:14 | Ground ball pickup by EMERSON Ellie Spotts. | ||
| Turnover by EMERSON Callie Krosin (caused by Taylor Dunn). | |||
| 10:10 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 10:03 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Isabel Cordes (caused by Samantha Bowen). | |||
| Turnover by EMERSON Lauren Longstreet (caused by Taylor Dunn). | |||
| 09:22 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 09:17 | Clear attempt by MOUNT HO good. | ||
| 08:57 | Ground ball pickup by MOUNT HO Amelia Knaysi. | ||
| 08:41 | Shot by MOUNT HO Ella Phillips HIGH | ||
| 08:06 | Shot by MOUNT HO Emi Bisson, SAVE Nina Khosla | ||
| 08:01 | Clear attempt by EMERSON good. | ||
| Foul on MOUNT HO Team. | |||
| 07:34 | Shot by EMERSON Callie Krosin, SAVE Emma Tower {free position shot} | ||
| Foul on EMERSON Lauren Longstreet. | |||
| 07:05 | Clear attempt by MOUNT HO good. | ||
| 06:59 | Shot by MOUNT HO Hannah Bisson, SAVE Nina Khosla | ||
| 06:55 | Ground ball pickup by EMERSON Ava Selby. | ||
| 06:48 | Clear attempt by EMERSON good. | ||
| Foul on MOUNT HO Taylor Dunn. | |||
| 06:42 | GOAL by EMERSON Ava Selby (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 1 | |||
| Draw control by EMERSON Lauren Longstreet. | |||
| 05:46 | Shot by EMERSON Lauren Longstreet WIDE | ||
| 05:41 | Shot by EMERSON Lauren Longstreet WIDE {free position shot} | ||
| 05:35 | Ground ball pickup by EMERSON Grace Danehy. | ||
| 05:32 | GOAL by EMERSON Grace Danehy, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 2 | |||
| Draw control by MOUNT HO Emi Bisson. | |||
| Turnover by MOUNT HO Emi Bisson (caused by Hannah Beck). | |||
| 05:11 | Ground ball pickup by EMERSON Suha Cho. | ||
| 05:08 | Clear attempt by EMERSON good. | ||
| 04:49 | GOAL by EMERSON Callie Krosin, Assist by Lauren Longstreet, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 3 | |||
| 04:49 | Timeout by MOUNT HO. | ||
| Draw control by EMERSON Lauren Longstreet. | |||
| Foul on MOUNT HO Team. | |||
| 04:28 | Shot by EMERSON Samantha Bowen WIDE {free position shot} | ||
| 04:00 | Shot by EMERSON Hannah Beck, SAVE Emma Tower | ||
| 03:53 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 03:31 | Shot by EMERSON Hannah Beck WIDE | ||
| 03:05 | GOAL by EMERSON Lauren Longstreet, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 4 | |||
| Draw control by EMERSON Ava Selby. | |||
| Turnover by EMERSON Callie Krosin. | |||
| 02:17 | Ground ball pickup by MOUNT HO Amelia Knaysi. | ||
| 02:13 | Clear attempt by MOUNT HO good. | ||
| 01:56 | Ground ball pickup by MOUNT HO Emi Bisson. | ||
| 01:33 | Shot by MOUNT HO Hannah Bisson, SAVE Nina Khosla | ||
| 01:22 | Ground ball pickup by MOUNT HO Emma Moore. | ||
| Draw control by EMERSON Ava Selby. | |||
| 00:50 | Shot by EMERSON Lauren Longstreet WIDE | ||
| 00:21 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Langley Berat (caused by Hannah Beck). | |||
| 00:08 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 00:06 | Shot by EMERSON Hannah Beck WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by EMERSON Hannah Beck. | |||
| 14:16 | Shot by EMERSON Lauren Longstreet WIDE | ||
| Turnover by EMERSON Ava Selby (caused by Jane Harmon). | |||
| 13:18 | Ground ball pickup by MOUNT HO Emma Tower. | ||
| 13:17 | Clear attempt by MOUNT HO good. | ||
| 13:13 | Shot by MOUNT HO Hannah Bisson HIGH | ||
| Turnover by MOUNT HO Hannah Bisson (caused by Callie Krosin). | |||
| 12:30 | Ground ball pickup by EMERSON Callie Krosin. | ||
| 12:27 | Clear attempt by EMERSON good. | ||
| 12:18 | Shot by EMERSON Lauren Longstreet, SAVE Emma Tower | ||
| 12:08 | Ground ball pickup by MOUNT HO Hannah Bisson. | ||
| 12:01 | Clear attempt by MOUNT HO good. | ||
| 11:38 | Shot by MOUNT HO Hannah Bisson, SAVE Nina Khosla {free position shot} | ||
| 11:02 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Samantha Bowen (caused by Amelia Knaysi). | |||
| 10:43 | Ground ball pickup by MOUNT HO Amelia Knaysi. | ||
| 10:40 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Hannah Bisson. | |||
| Turnover by EMERSON Hannah Beck (caused by Emma Moore). | |||
| 09:44 | Ground ball pickup by MOUNT HO Hannah Bisson. | ||
| 09:42 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Taylor Dunn (caused by Hannah Beck). | |||
| 09:35 | Ground ball pickup by EMERSON Hannah Beck. | ||
| Foul on MOUNT HO Ella Phillips. | |||
| 09:01 | GOAL by EMERSON Callie Krosin (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 5 | |||
| Draw control by MOUNT HO Emma Moore. | |||
| 08:12 | Ground ball pickup by MOUNT HO Madison Millyan. | ||
| 08:05 | Shot by MOUNT HO Hannah Bisson, SAVE Nina Khosla | ||
| 07:59 | Ground ball pickup by MOUNT HO Ella Phillips. | ||
| 07:49 | Shot by MOUNT HO Madison Millyan, SAVE Nina Khosla {free position shot} | ||
| 07:39 | Clear attempt by EMERSON good. | ||
| 07:05 | Ground ball pickup by EMERSON Callie Krosin. | ||
| 06:53 | GOAL by EMERSON Ava Selby, Assist by Callie Krosin, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 6 | |||
| Draw control by EMERSON Hannah Beck. | |||
| 06:10 | GOAL by EMERSON Lauren Longstreet, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 7 | |||
| Draw control by EMERSON Lauren Longstreet. | |||
| 05:37 | GOAL by EMERSON Grace Danehy, goal number for season. | ||
| Score: Mount Holyoke 0 - Emerson College 8 | |||
| 05:37 | Timeout by MOUNT HO. | ||
| Draw control by MOUNT HO Emi Bisson. | |||
| 05:24 | GOAL by MOUNT HO Emi Bisson, goal number for season. | ||
| Score: Mount Holyoke 1 - Emerson College 8 | |||
| Draw control by EMERSON Hannah Beck. | |||
| Turnover by EMERSON Grace Danehy. | |||
| 04:40 | Ground ball pickup by MOUNT HO Ella Phillips. | ||
| 04:38 | Clear attempt by MOUNT HO good. | ||
| 04:28 | Shot by MOUNT HO Emi Bisson, SAVE Nina Khosla {free position shot} | ||
| 04:17 | Ground ball pickup by MOUNT HO Madison Millyan. | ||
| 04:08 | GOAL by MOUNT HO Emi Bisson, goal number for season. | ||
| Score: Mount Holyoke 2 - Emerson College 8 | |||
| Draw control by MOUNT HO Emi Bisson. | |||
| Turnover by MOUNT HO Hannah Bisson. | |||
| 03:33 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 03:23 | Clear attempt by MOUNT HO failed. | ||
| 03:15 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 02:57 | Ground ball pickup by MOUNT HO Amelia Knaysi. | ||
| 02:46 | Shot by MOUNT HO Emi Bisson, SAVE Nina Khosla {free position shot} | ||
| 02:35 | Ground ball pickup by MOUNT HO Ella Phillips. | ||
| 02:31 | Shot by MOUNT HO Ella Phillips, SAVE Nina Khosla | ||
| 02:24 | Clear attempt by EMERSON good. | ||
| 02:07 | Shot by EMERSON Lauren Longstreet, SAVE Emma Tower | ||
| 01:44 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Taylor Dunn (caused by Ava Selby). | |||
| 01:36 | Ground ball pickup by EMERSON Ava Selby. | ||
| 01:33 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO. | |||
| Turnover by EMERSON Callie Krosin. | |||
| 00:48 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Emma Moore. | |||
| 00:30 | Ground ball pickup by EMERSON Suha Cho. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by EMERSON Hannah Beck. | |||
| Clock violation by EMERSON. | |||
| 14:12 | Ground ball pickup by EMERSON Samantha Bowen. | ||
| Turnover by EMERSON Ava Selby (caused by Amelia Knaysi). | |||
| 13:37 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Amelia Knaysi (caused by Lauren Longstreet). | |||
| 13:04 | Ground ball pickup by EMERSON Lauren Longstreet. | ||
| 12:18 | GOAL by EMERSON Lauren Longstreet, goal number for season. | ||
| Score: Mount Holyoke 2 - Emerson College 9 | |||
| Draw control by MOUNT HO Amelia Knaysi. | |||
| 12:01 | Ground ball pickup by MOUNT HO Ella Phillips. | ||
| 11:42 | Free position attempt for MOUNT HO. | ||
| 11:36 | Shot by MOUNT HO Ella Phillips, SAVE Nina Khosla | ||
| 11:24 | Clear attempt by EMERSON failed. | ||
| 11:04 | Shot by MOUNT HO Hannah Bisson WIDE | ||
| 10:53 | Clear attempt by EMERSON good. | ||
| 10:27 | Ground ball pickup by EMERSON Lauren Longstreet. | ||
| Turnover by EMERSON Lauren Longstreet. | |||
| 10:14 | Ground ball pickup by MOUNT HO Emi Bisson. | ||
| 10:11 | Clear attempt by MOUNT HO good. | ||
| 09:56 | Ground ball pickup by MOUNT HO Madison Millyan. | ||
| 09:31 | Shot by MOUNT HO Madison Millyan, SAVE Nina Khosla | ||
| 08:59 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Hannah Beck (caused by Emi Bisson). | |||
| 08:52 | Ground ball pickup by MOUNT HO Emi Bisson. | ||
| 08:50 | Shot by MOUNT HO Emi Bisson BLOCKED {free position shot} | ||
| 08:28 | GOAL by MOUNT HO Hannah Bisson, goal number for season. | ||
| Score: Mount Holyoke 3 - Emerson College 9 | |||
| Draw control by EMERSON Callie Krosin. | |||
| Turnover by EMERSON Ava Selby (caused by Amelia Knaysi). | |||
| 07:08 | Ground ball pickup by MOUNT HO Emma Tower. | ||
| 06:58 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 06:53 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Ella Phillips (caused by Hannah Beck). | |||
| 06:45 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 06:39 | Shot by EMERSON Hannah Beck, SAVE Emma Tower | ||
| 06:32 | Clear attempt by MOUNT HO good. | ||
| 05:57 | GOAL by MOUNT HO Emi Bisson (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mount Holyoke 4 - Emerson College 9 | |||
| Draw control by MOUNT HO Amelia Knaysi. | |||
| Turnover by MOUNT HO Madison Millyan (caused by Suha Cho). | |||
| 05:44 | Ground ball pickup by EMERSON Suha Cho. | ||
| 05:40 | Clear attempt by EMERSON good. | ||
| 05:03 | GOAL by EMERSON Ava Selby, goal number for season. | ||
| Score: Mount Holyoke 4 - Emerson College 10 | |||
| Turnover by MOUNT HO Hannah Bisson (caused by Callie Krosin). | |||
| Turnover by MOUNT HO Hannah Bisson (caused by Suha Cho). | |||
| Draw control by MOUNT HO Emi Bisson. | |||
| 05:01 | Ground ball pickup by EMERSON Suha Cho. | ||
| 03:51 | GOAL by EMERSON Samantha Bowen, goal number for season. | ||
| Score: Mount Holyoke 4 - Emerson College 11 | |||
| 03:51 | Shot by MOUNT HO Hannah Bisson, SAVE Nina Khosla | ||
| 03:50 | Clear attempt by EMERSON good. | ||
| 01:55 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 01:48 | Clock violation by EMERSON. | ||
| 01:46 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Emma Tower. | |||
| 01:37 | GOAL by EMERSON Lauren Longstreet, goal number for season. | ||
| Score: Mount Holyoke 4 - Emerson College 12 | |||
| Draw control by MOUNT HO Amelia Knaysi. | |||
| 01:01 | Shot by MOUNT HO Ella Phillips, SAVE Nina Khosla | ||
| 00:47 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Nina Khosla. | |||
| 00:18 | Shot by MOUNT HO Emi Bisson WIDE {free position shot} | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MOUNT HO Ella Phillips. | |||
| 14:47 | Ground ball pickup by MOUNT HO Langley Berat. | ||
| 14:26 | Shot by MOUNT HO Emi Bisson WIDE | ||
| 14:26 | Free position attempt for MOUNT HO. | ||
| Turnover by MOUNT HO Ella Phillips (caused by Samantha Bowen). | |||
| 14:16 | Ground ball pickup by EMERSON Samantha Bowen. | ||
| 14:06 | Clear attempt by EMERSON good. | ||
| 13:32 | GOAL by EMERSON Grace Danehy, goal number for season. | ||
| Score: Mount Holyoke 4 - Emerson College 13 | |||
| Draw control by EMERSON Hannah Beck. | |||
| 12:28 | GOAL by EMERSON Lauren Longstreet, goal number for season. | ||
| Score: Mount Holyoke 4 - Emerson College 14 | |||
| Draw control by EMERSON Lauren Longstreet. | |||
| 10:30 | Shot by EMERSON Lauren Longstreet WIDE | ||
| 10:03 | GOAL by EMERSON Lauren Longstreet, goal number for season. | ||
| Score: Mount Holyoke 4 - Emerson College 15 | |||
| Draw control by MOUNT HO Ella Phillips. | |||
| Turnover by MOUNT HO. | |||
| 09:06 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Samantha Bowen (caused by Ella Phillips). | |||
| 07:34 | Ground ball pickup by MOUNT HO Ella Phillips. | ||
| 07:31 | Clear attempt by MOUNT HO good. | ||
| 06:55 | Shot by MOUNT HO Hannah Bisson, SAVE Nina Khosla {free position shot} | ||
| 06:47 | Clear attempt by EMERSON good. | ||
| 05:44 | Shot by EMERSON Callie Krosin WIDE | ||
| Yellow card on EMERSON Callie Krosin. | |||
| Turnover by MOUNT HO Ella Phillips. | |||
| 05:07 | Ground ball pickup by EMERSON Hannah Beck. | ||
| 05:01 | Clear attempt by EMERSON good. | ||
| 04:25 | Shot by EMERSON Lauren Longstreet, SAVE Emma Tower | ||
| 04:16 | Ground ball pickup by EMERSON Grace Danehy. | ||
| Turnover by EMERSON Lauren Longstreet. | |||
| 03:25 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 03:21 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Amelia Knaysi (caused by Suha Cho). | |||
| 03:13 | Ground ball pickup by EMERSON Suha Cho. | ||
| 02:35 | Ground ball pickup by EMERSON Samantha Bowen. | ||
| Turnover by EMERSON Samantha Bowen (caused by Emi Bisson). | |||
| 02:05 | Ground ball pickup by MOUNT HO Emi Bisson. | ||
| 01:59 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Emi Bisson (caused by Lauren Longstreet). | |||
| 01:56 | Ground ball pickup by EMERSON Lauren Longstreet. | ||
| 01:34 | Timeout by EMERSON. | ||
| 01:18 | Ground ball pickup by EMERSON Ava Selby. | ||
| 00:51 | Shot by EMERSON Hannah Beck, SAVE Emma Tower | ||
| 00:44 | Clear attempt by MOUNT HO good. | ||
| Turnover by MOUNT HO Ella Phillips. | |||
| 00:18 | Ground ball pickup by EMERSON Nina Khosla. | ||
| 00:00 | End-of-period. | ||
| Score: Mount Holyoke 4 - Emerson College 15 | |||

