Mount Holyoke at Wheaton College
@ Norton, MA (Nordin Field )
4/15/2023 at 1:00 PM
@ Norton, MA (Nordin Field )
4/15/2023 at 1:00 PM
|
Mount Holyoke
2 |
Wheaton College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Holyoke (3-9, 0-6) | 1 | 0 | 0 | 1 | 2 |
| Wheaton College (8-6, 3-3) | 11 | 7 | 2 | 0 | 20 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Emily Kelly at goalie for WHEATON. | ||
| 15:00 | Emma Tower at goalie for MOUNT HO. | ||
| Draw control by WHEATON Brooke Harvey. | |||
| 14:34 | Ground ball pickup by WHEATON Erin Ortega. | ||
| 14:19 | Shot by WHEATON Emily Oundjian, SAVE Emma Tower | ||
| 14:14 | Ground ball pickup by MOUNT HO Ella Phillips. | ||
| 14:11 | Clear attempt by MOUNT HO good. | ||
| 13:35 | GOAL by MOUNT HO Emi Bisson (FIRST GOAL), Assist by Hannah Bisson, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 0 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 13:13 | GOAL by WHEATON Erin Ortega, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 1 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| Foul on MOUNT HO Emma Moore. | |||
| Turnover by WHEATON Lara Finnie. | |||
| 12:45 | Clear attempt by MOUNT HO good. | ||
| 12:28 | Ground ball pickup by MOUNT HO Madison Millyan. | ||
| Turnover by MOUNT HO Madison Millyan (caused by Gabs Smart). | |||
| 12:16 | Ground ball pickup by WHEATON Gabs Smart. | ||
| 12:15 | Clear attempt by WHEATON good. | ||
| 11:48 | GOAL by WHEATON Lara Finnie, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 2 | |||
| Draw control by WHEATON Erin Ortega. | |||
| 11:29 | Shot by WHEATON Avonlea LeBeau, SAVE Emma Tower | ||
| 11:25 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Emma Moore (caused by Jessie Kilburn). | |||
| 11:08 | Ground ball pickup by WHEATON Jessie Kilburn. | ||
| Foul on MOUNT HO Ella Phillips. | |||
| 10:43 | GOAL by WHEATON Brooke Harvey (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 3 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| Foul on WHEATON Lara Finnie. | |||
| Turnover by WHEATON Lara Finnie. | |||
| 09:57 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 09:54 | Clear attempt by MOUNT HO good. | ||
| 09:10 | Shot by MOUNT HO Emi Bisson WIDE | ||
| 08:41 | Clock violation by MOUNT HO. | ||
| 08:36 | Clear attempt by WHEATON good. | ||
| 08:29 | Shot by WHEATON Jessie Kilburn WIDE | ||
| 08:20 | Clear attempt by MOUNT HO good. | ||
| 07:45 | Shot by MOUNT HO Amelia Knaysi, SAVE Emily Kelly | ||
| Foul on WHEATON Kendall Conwell. | |||
| 06:53 | Shot by MOUNT HO Emi Bisson WIDE | ||
| Yellow card on MOUNT HO Emi Bisson. | |||
| 06:50 | Clear attempt by WHEATON good. | ||
| 06:30 | GOAL by WHEATON Jessie Kilburn (MAN-UP), Assist by Sophie Gromala, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 4 | |||
| Draw control by WHEATON Erin Ortega. | |||
| 06:04 | GOAL by WHEATON Brooke Harvey, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 5 | |||
| Draw control by MOUNT HO Ella Phillips. | |||
| Foul on WHEATON Kendall Conwell. | |||
| Turnover by MOUNT HO Emi Bisson. | |||
| 05:13 | Ground ball pickup by WHEATON Ailise Cannon. | ||
| 05:10 | Clear attempt by WHEATON good. | ||
| Foul on MOUNT HO Jane Harmon. | |||
| 04:41 | GOAL by WHEATON Avonlea LeBeau, Assist by Jessie Kilburn, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 6 | |||
| Draw control by MOUNT HO Amelia Knaysi. | |||
| Turnover by MOUNT HO Amelia Knaysi (caused by Brooke Harvey). | |||
| 04:19 | Ground ball pickup by WHEATON Jessie Kilburn. | ||
| 04:16 | Clear attempt by WHEATON good. | ||
| 03:48 | GOAL by WHEATON Natalie Bilodeau, goal number 3 for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 7 | |||
| 03:48 | Timeout by MOUNT HO. | ||
| Draw control by WHEATON Jessie Kilburn. | |||
| 03:23 | GOAL by WHEATON Jessie Kilburn, Assist by Natalie Bilodeau, goal number 29 for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 8 | |||
| Draw control by WHEATON Jessie Kilburn. | |||
| 02:45 | GOAL by WHEATON Brooke Harvey, goal number 37 for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 9 | |||
| Draw control by WHEATON Brooke Harvey. | |||
| 02:18 | Shot by WHEATON Natalie Bilodeau HIT POST | ||
| 01:53 | Ground ball pickup by WHEATON Abigail Mountain. | ||
| Turnover by WHEATON Jessie Kilburn. | |||
| 01:38 | Ground ball pickup by MOUNT HO Emma Tower. | ||
| 01:30 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Taylor Dunn. | |||
| 01:01 | GOAL by WHEATON Jessica Chamberlin, Assist by Sophie Gromala, goal number 8 for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 10 | |||
| Draw control by WHEATON Ailise Cannon. | |||
| 00:36 | GOAL by WHEATON Abigail Mountain, Assist by Brooke Harvey, goal number 10 for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 11 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WHEATON Avonlea LeBeau. | |||
| 15:00 | Emily Oundjian at goalie for WHEATON. | ||
| 14:27 | GOAL by WHEATON Lara Finnie, Assist by Sophie Gromala, goal number 38 for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 12 | |||
| Draw control by WHEATON Erin Ortega. | |||
| 12:58 | GOAL by WHEATON Avonlea LeBeau, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 13 | |||
| Draw control by WHEATON Erin Ortega. | |||
| Turnover by WHEATON Avonlea LeBeau. | |||
| 11:14 | Ground ball pickup by MOUNT HO Emi Bisson. | ||
| 11:11 | Clear attempt by MOUNT HO good. | ||
| Turnover by MOUNT HO Ella Phillips (caused by Avonlea LeBeau). | |||
| 10:51 | Ground ball pickup by WHEATON Avonlea LeBeau. | ||
| 10:49 | Clear attempt by WHEATON good. | ||
| 10:24 | Shot by WHEATON Jessie Kilburn, SAVE Emma Tower | ||
| 10:21 | Clear attempt by MOUNT HO good. | ||
| Turnover by MOUNT HO Emi Bisson (caused by Kilee Sherry). | |||
| 10:02 | Ground ball pickup by WHEATON Maggie Ryan. | ||
| 10:00 | Clear attempt by WHEATON good. | ||
| 09:29 | GOAL by WHEATON Lara Finnie, Assist by Erin Ortega, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 14 | |||
| Draw control by WHEATON Lara Finnie. | |||
| 08:03 | GOAL by WHEATON Sophie Gromala, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 15 | |||
| 07:39 | Timeout by WHEATON. | ||
| Draw control by WHEATON Logan Truluck. | |||
| Foul on MOUNT HO Emma Moore. | |||
| 06:39 | GOAL by WHEATON Jessie Kilburn, Assist by Brooke Harvey, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 16 | |||
| Draw control by MOUNT HO Amelia Knaysi. | |||
| 04:14 | Shot by MOUNT HO Emi Bisson, SAVE Emily Oundjian | ||
| 04:09 | Ground ball pickup by WHEATON Maggie Ryan. | ||
| 04:06 | Clear attempt by WHEATON good. | ||
| 03:49 | GOAL by WHEATON Maggie Ryan, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 17 | |||
| Draw control by WHEATON Brooke Harvey. | |||
| 02:33 | GOAL by WHEATON Logan Truluck, Assist by Brooke Harvey, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 18 | |||
| Draw control by MOUNT HO Emi Bisson. | |||
| Turnover by MOUNT HO Emi Bisson. | |||
| 01:19 | Ground ball pickup by WHEATON Brooke Harvey. | ||
| 00:53 | Shot by WHEATON Brooke Harvey, SAVE Emma Tower | ||
| 00:45 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 00:39 | Clear attempt by MOUNT HO good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Katie Geis at goalie for WHEATON. | ||
| Draw control by MOUNT HO Emi Bisson. | |||
| Turnover by MOUNT HO Emi Bisson. | |||
| 13:54 | Ground ball pickup by WHEATON Kayleigh York. | ||
| 13:49 | Clear attempt by WHEATON good. | ||
| 13:17 | GOAL by WHEATON Abigail Mountain, Assist by Sophie Gromala, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 19 | |||
| Draw control by MOUNT HO Emma Moore. | |||
| 11:49 | Shot by MOUNT HO Amelia Knaysi, SAVE Katie Geis | ||
| 11:45 | Clear attempt by WHEATON good. | ||
| 10:39 | Shot by WHEATON Riley Kilbourn, SAVE Emma Tower | ||
| 10:33 | Ground ball pickup by WHEATON Sophie Gromala. | ||
| Turnover by WHEATON Riley Kilbourn. | |||
| 10:03 | Ground ball pickup by MOUNT HO Taylor Dunn. | ||
| 10:00 | Green card on WHEATON Abigail Mountain. | ||
| Turnover by MOUNT HO Langley Berat (caused by Kristina Krochko). | |||
| 09:33 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Natalie Bilodeau. | |||
| 08:40 | Clear attempt by MOUNT HO good. | ||
| 07:21 | Shot by MOUNT HO Amelia Knaysi HIGH | ||
| 07:12 | Clock violation by MOUNT HO. | ||
| 07:05 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Natalie Bilodeau (caused by Emma Tower). | |||
| 05:59 | Ground ball pickup by MOUNT HO Emma Tower. | ||
| 05:56 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Amelia Knaysi. | |||
| 04:26 | Shot by WHEATON Riley Kilbourn HIT POST | ||
| 04:18 | Clear attempt by MOUNT HO good. | ||
| Foul on WHEATON Kristina Krochko. | |||
| Foul on WHEATON Natalie Bilodeau. | |||
| 03:22 | Shot by MOUNT HO Taylor Dunn, SAVE Katie Geis | ||
| 03:15 | Ground ball pickup by WHEATON Katie Hallee. | ||
| Turnover by WHEATON Katie Hallee. | |||
| 03:08 | Ground ball pickup by MOUNT HO Elle Mader. | ||
| Foul on WHEATON Cam Grondell. | |||
| 02:23 | Shot by MOUNT HO Marielle Welch, SAVE Katie Geis | ||
| 02:18 | Clear attempt by WHEATON good. | ||
| 01:45 | GOAL by WHEATON Sophie Gromala, goal number for season. | ||
| Score: Mount Holyoke 1 - Wheaton College 20 | |||
| Draw control by MOUNT HO Emi Bisson. | |||
| 00:02 | Shot by MOUNT HO Emi Bisson, SAVE Katie Geis | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 13:30 | Shot by WHEATON Logan Truluck BLOCKED | ||
| 13:22 | Clock violation by WHEATON. | ||
| 13:21 | Clear attempt by MOUNT HO failed. | ||
| Turnover by MOUNT HO Emi Bisson (caused by Lara Finnie). | |||
| 12:50 | Ground ball pickup by WHEATON Lara Finnie. | ||
| Turnover by WHEATON Logan Truluck. | |||
| 12:15 | Clear attempt by MOUNT HO good. | ||
| Foul on WHEATON Sara Spielman. | |||
| 10:57 | Shot by MOUNT HO Emi Bisson, SAVE Katie Geis | ||
| 10:48 | Ground ball pickup by MOUNT HO Langley Berat. | ||
| 10:25 | Shot by MOUNT HO Marielle Welch, SAVE Katie Geis | ||
| 10:15 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Riley Kilbourn. | |||
| 09:15 | Clear attempt by MOUNT HO good. | ||
| Foul on WHEATON Sara Spielman. | |||
| Turnover by MOUNT HO Emi Bisson. | |||
| 08:14 | Ground ball pickup by WHEATON Sara Spielman. | ||
| 08:04 | Clear attempt by WHEATON good. | ||
| 07:17 | Shot by WHEATON Natalie Bilodeau, SAVE Emma Tower | ||
| 07:11 | Ground ball pickup by MOUNT HO Madeline Barton. | ||
| 07:09 | Clear attempt by MOUNT HO good. | ||
| 06:04 | Ground ball pickup by MOUNT HO Lily Connelly. | ||
| 05:49 | Shot by MOUNT HO Ella Phillips, SAVE Katie Geis | ||
| 05:45 | Clear attempt by WHEATON good. | ||
| Turnover by WHEATON Jessica Chamberlin. | |||
| 04:46 | Ground ball pickup by MOUNT HO Emma Moore. | ||
| 04:43 | Clear attempt by MOUNT HO good. | ||
| 04:35 | GOAL by MOUNT HO Elle Mader, Assist by Emi Bisson, goal number for season. | ||
| Score: Mount Holyoke 2 - Wheaton College 20 | |||
| Draw control by MOUNT HO Emi Bisson. | |||
| 02:00 | Clear attempt by WHEATON good. | ||
| 01:42 | Shot by WHEATON Megan Cuddy, SAVE Emma Tower | ||
| 01:37 | Ground ball pickup by WHEATON Riley Kilbourn. | ||
| 01:04 | Shot by WHEATON Riley Kilbourn WIDE | ||
| 00:47 | Shot by WHEATON Riley Kilbourn, SAVE Emma Tower | ||
| 00:43 | Clear attempt by MOUNT HO good. | ||
| Turnover by MOUNT HO Emi Bisson. | |||
| 00:14 | Ground ball pickup by WHEATON Katie Geis. | ||
| 00:11 | Clear attempt by WHEATON good. | ||
| 00:00 | End-of-period. | ||
| Score: Mount Holyoke 2 - Wheaton College 20 | |||

