Mount Holyoke at MIT
@ Cambridge, Mass. (Jack Barry Field )
4/6/2024 at 4:00 pm
@ Cambridge, Mass. (Jack Barry Field )
4/6/2024 at 4:00 pm
|
Mount Holyoke
2 |
MIT
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Holyoke (1-10, 1-5 NEWMAC) | 0 | 0 | 1 | 1 | 2 |
| MIT (11-1, 5-0 NEWMAC) | 13 | 6 | 4 | 2 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Syd Baker at goalie for MHC. | ||
| 15:00 | Pauline Vien at goalie for MIT. | ||
| Draw control by MIT Gwen Flusche. | |||
| 14:36 | GOAL by MIT Sydney Pyon (FIRST GOAL), Assist by Ashley Thomas, goal number 24 for season. | ||
| Score: Mount Holyoke 0 - MIT 1 | |||
| Draw control by MHC Caroline Thompson. | |||
| 14:27 | Turnover by MHC Caroline Thompson (caused by Monica Petulla). | ||
| 14:24 | Ground ball pickup by MIT Monica Petulla. | ||
| Foul on MHC Caroline Thompson. | |||
| 14:17 | Clear attempt by MIT failed. | ||
| 14:14 | Turnover by MIT Katie Bell. | ||
| Green card on MIT Monica Petulla. | |||
| Yellow card on MHC Caroline Thompson. | |||
| 13:22 | Clear attempt by MIT good. | ||
| 13:09 | Shot by MIT Julianne Flusche WIDE. | ||
| 13:00 | GOAL by MIT Ashley Thomas (MAN-UP), Assist by Ellie Rabenold, goal number 37 for season. | ||
| Score: Mount Holyoke 0 - MIT 2 | |||
| Draw control by MIT Gwen Flusche. | |||
| 12:38 | GOAL by MIT Ellie Rabenold (MAN-DOWN), goal number 29 for season. | ||
| Score: Mount Holyoke 0 - MIT 3 | |||
| Draw control by MIT Sydney Pyon. | |||
| 12:16 | Shot by MIT Ellie Rabenold, SAVE Syd Baker. | ||
| 12:10 | Ground ball pickup by MIT Ellie Rabenold. | ||
| 11:51 | Shot by MIT Ellie Rabenold, SAVE Syd Baker. | ||
| 11:47 | Ground ball pickup by MIT Julianne Flusche. | ||
| 11:42 | GOAL by MIT Julianne Flusche, goal number 26 for season. | ||
| Score: Mount Holyoke 0 - MIT 4 | |||
| Draw control by MIT Gwen Flusche. | |||
| 11:31 | GOAL by MIT Julianne Flusche, goal number 27 for season. | ||
| Score: Mount Holyoke 0 - MIT 5 | |||
| Draw control by MHC Caroline Thompson. | |||
| Foul on MIT Monica Petulla. | |||
| Green card on MIT Monica Petulla. | |||
| Foul on MIT Sydney Pyon. | |||
| 11:08 | Turnover by MHC Caroline Thompson. | ||
| 11:01 | Clear attempt by MIT good. | ||
| Foul on MHC Isabel Cordes. | |||
| 10:49 | Free position attempt for MIT. | ||
| 10:45 | GOAL by MIT Gwen Flusche (MAN-DOWN) (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Mount Holyoke 0 - MIT 6 | |||
| Draw control by MHC Mackenzie Hillman. | |||
| Foul on MIT. | |||
| 10:26 | Turnover by MHC Jane Harmon. | ||
| 10:22 | Ground ball pickup by MIT Julianne Flusche. | ||
| 10:09 | Shot by MIT Gwen Flusche HIT POST. | ||
| 10:06 | Ground ball pickup by MIT Monica Petulla. | ||
| 09:49 | Shot by MIT Ellie Rabenold, SAVE Syd Baker. | ||
| 09:46 | Ground ball pickup by MIT Laura Day. | ||
| 09:35 | GOAL by MIT Ashley Thomas, Assist by Julianne Flusche, goal number 38 for season. | ||
| Score: Mount Holyoke 0 - MIT 7 | |||
| Draw control by MHC Caroline Thompson. | |||
| 08:38 | Turnover by MHC Elle Mader (caused by Katie Bell). | ||
| 08:34 | Ground ball pickup by MIT Gwen Flusche. | ||
| 08:31 | Clear attempt by MIT good. | ||
| 08:24 | Shot by MIT Julianne Flusche WIDE. | ||
| 08:13 | GOAL by MIT Julianne Flusche, Assist by Ellie Rabenold, goal number 28 for season. | ||
| Score: Mount Holyoke 0 - MIT 8 | |||
| Draw control by MHC Ella Phillips. | |||
| 08:00 | Turnover by MHC Ella Phillips (caused by Monica Petulla). | ||
| 07:57 | Ground ball pickup by MIT Grace Harrington. | ||
| 07:55 | Clear attempt by MIT good. | ||
| 07:24 | GOAL by MIT Julianne Flusche, Assist by Ellie Rabenold, goal number 29 for season. | ||
| Score: Mount Holyoke 0 - MIT 9 | |||
| Draw control by MIT Sydney Pyon. | |||
| 07:12 | GOAL by MIT Sydney Pyon, goal number 25 for season. | ||
| Score: Mount Holyoke 0 - MIT 10 | |||
| Draw control by MIT Sydney Pyon. | |||
| Green card on MHC Marielle Welch. | |||
| 05:47 | GOAL by MIT Nina Petulla (MAN-UP), goal number 17 for season. | ||
| Score: Mount Holyoke 0 - MIT 11 | |||
| Draw control by MIT Julianne Flusche. | |||
| Foul on MHC Caroline Thompson. | |||
| 04:26 | Free position attempt for MIT. | ||
| 04:24 | GOAL by MIT Jillian Butler (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Mount Holyoke 0 - MIT 12 | |||
| Draw control by MIT Sydney Pyon. | |||
| 03:51 | Shot by MIT Grace Harrington, SAVE Syd Baker. | ||
| 03:48 | Ground ball pickup by MIT Monica Petulla. | ||
| 03:37 | 2-point Shot by MIT Grace Harrington, SAVE Syd Baker. | ||
| 03:32 | Clear attempt by MHC failed. | ||
| 03:31 | Turnover by MHC Syd Baker. | ||
| 03:16 | Shot by MIT Ashley Thomas, SAVE Syd Baker. | ||
| 03:13 | Ground ball pickup by MIT Ashley Thomas. | ||
| 03:11 | Shot by MIT Ashley Thomas HIT POST. | ||
| 03:01 | Ground ball pickup by MHC Alex Twomey. | ||
| Foul on MIT. | |||
| 02:51 | Clear attempt by MHC failed. | ||
| 02:49 | Turnover by MHC Alex Twomey. | ||
| 02:45 | Ground ball pickup by MIT Ashley Thomas. | ||
| 02:26 | GOAL by MIT Ashley Thomas, goal number 39 for season. | ||
| Score: Mount Holyoke 0 - MIT 13 | |||
| Draw control by MHC Alex Twomey. | |||
| 00:14 | Turnover by MHC Caroline Thompson. | ||
| 00:03 | Ground ball pickup by MIT Kate Schnee. | ||
| 00:02 | Clear attempt by MIT good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MIT. | |||
| 14:24 | GOAL by MIT Grace Harrington, goal number 1 for season. | ||
| Score: Mount Holyoke 0 - MIT 14 | |||
| Draw control by MIT Emilie Dubiel. | |||
| 13:27 | Turnover by MIT Emilie Dubiel (caused by Marielle Welch). | ||
| 13:23 | Ground ball pickup by MHC Marielle Welch. | ||
| 13:04 | Turnover by MHC Hannah Bisson. | ||
| 12:54 | Clear attempt by MIT good. | ||
| 12:11 | GOAL by MIT Ashley Thomas, Assist by Ellie Rabenold. | ||
| Score: Mount Holyoke 0 - MIT 15 | |||
| Draw control by MHC Mackenzie Hillman. | |||
| Foul on MIT Monica Petulla. | |||
| 10:48 | Free position attempt for MHC. | ||
| 10:28 | Turnover by MHC Emi Bisson. | ||
| 10:26 | Ground ball pickup by MIT Jillian Butler. | ||
| 10:21 | Clear attempt by MIT good. | ||
| 09:48 | Shot by MIT Monica Petulla, SAVE Syd Baker. | ||
| 09:44 | Clear attempt by MHC failed. | ||
| 09:38 | Turnover by MHC Teya Broad-Wright. | ||
| 09:35 | Ground ball pickup by MIT Jillian Butler. | ||
| 09:10 | Turnover by MIT Ellie Rabenold. | ||
| 09:02 | Clear attempt by MHC failed. | ||
| 08:57 | Turnover by MHC Jane Harmon. | ||
| 08:54 | Ground ball pickup by MIT Julianne Flusche. | ||
| 08:45 | GOAL by MIT Ava Malysa, Assist by Julianne Flusche, goal number 3 for season. | ||
| Score: Mount Holyoke 0 - MIT 16 | |||
| Draw control by MIT Monica Petulla. | |||
| 07:32 | Shot by MIT Monica Petulla, SAVE Syd Baker. | ||
| 07:21 | Clear attempt by MHC good. | ||
| 07:10 | Turnover by MHC Mackenzie Hillman. | ||
| 07:07 | Ground ball pickup by MIT Monica Petulla. | ||
| 07:02 | Clear attempt by MIT good. | ||
| 05:53 | GOAL by MIT Ellie Rabenold, Assist by Maeve McGinnis, goal number 30 for season. | ||
| Score: Mount Holyoke 0 - MIT 17 | |||
| Draw control by MIT Sydney Pyon. | |||
| 04:26 | Turnover by MIT Ava Malysa. | ||
| 04:19 | Clear attempt by MHC failed. | ||
| 04:15 | Turnover by MHC Syd Baker (caused by Kate Schnee). | ||
| 04:12 | Ground ball pickup by MIT Kate Schnee. | ||
| 03:51 | GOAL by MIT Sydney Pyon, Assist by Maeve McGinnis, goal number 26 for season. | ||
| Score: Mount Holyoke 0 - MIT 18 | |||
| Draw control by MIT Sydney Pyon. | |||
| 02:36 | GOAL by MIT Gwen Flusche, goal number 9 for season. | ||
| Score: Mount Holyoke 0 - MIT 19 | |||
| Draw control by MHC Caroline Thompson. | |||
| 01:16 | Shot by MHC Emi Bisson, SAVE Pauline Vien. | ||
| 01:08 | Clear attempt by MIT good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Christina Fradella at goalie for MIT. | ||
| Draw control by MIT Monica Petulla. | |||
| 13:27 | GOAL by MIT Monica Petulla, goal number 8 for season. | ||
| Score: Mount Holyoke 0 - MIT 20 | |||
| Draw control by MIT Laura Day. | |||
| 12:01 | Turnover by MIT Laura Day (caused by Mackenzie Hillman). | ||
| 11:56 | Ground ball pickup by MHC Mackenzie Hillman. | ||
| 11:54 | Turnover by MHC Mackenzie Hillman (caused by Faith Bulan). | ||
| 11:49 | Ground ball pickup by MIT Julianne Flusche. | ||
| 10:32 | GOAL by MIT Nina Petulla, goal number 18 for season. | ||
| Score: Mount Holyoke 0 - MIT 21 | |||
| Draw control by MHC Caroline Thompson. | |||
| Green card on MIT Monica Petulla. | |||
| 09:27 | Turnover by MHC Emi Bisson. | ||
| 09:20 | Clear attempt by MIT good. | ||
| 07:57 | Shot clock violation by MIT. | ||
| 07:50 | Clear attempt by MHC good. | ||
| 07:11 | GOAL by MHC Emi Bisson. | ||
| Score: Mount Holyoke 1 - MIT 21 | |||
| Draw control by MIT Laura Day. | |||
| 04:45 | Shot clock violation by MIT. | ||
| 04:40 | Clear attempt by MHC failed. | ||
| 04:33 | Turnover by MHC Syd Baker (caused by Jillian Butler). | ||
| 04:30 | Ground ball pickup by MIT Jillian Butler. | ||
| 03:04 | GOAL by MIT Maeve McGinnis, Assist by Ellie Rabenold, goal number 3 for season. | ||
| Score: Mount Holyoke 1 - MIT 22 | |||
| Draw control by MIT Laura Day. | |||
| 00:39 | Shot by MIT Laura Day, SAVE Syd Baker. | ||
| 00:33 | Ground ball pickup by MIT Laura Day. | ||
| 00:12 | GOAL by MIT Ava Malysa, Assist by Maeve McGinnis, goal number 4 for season. | ||
| Score: Mount Holyoke 1 - MIT 23 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MIT Alexa Cohen. | |||
| 13:27 | GOAL by MIT Ashley Thomas, Assist by Julianne Flusche, goal number 41 for season. | ||
| Score: Mount Holyoke 1 - MIT 24 | |||
| Draw control by MIT Alexa Cohen. | |||
| 12:33 | Shot by MIT Alexa Cohen, SAVE Syd Baker. | ||
| Foul on MIT Ava Malysa. | |||
| 12:10 | Clear attempt by MHC failed. | ||
| 12:04 | Turnover by MHC Teya Broad-Wright (caused by Maeve McGinnis). | ||
| 12:01 | Ground ball pickup by MIT Monica Petulla. | ||
| 11:58 | Clear attempt by MIT good. | ||
| Foul on MHC Alex Twomey. | |||
| 10:21 | Shot clock violation by MIT. | ||
| 10:19 | Clear attempt by MHC failed. | ||
| 10:08 | Turnover by MHC Amelia Knaysi (caused by Jillian Butler). | ||
| 10:04 | Ground ball pickup by MIT Maeve McGinnis. | ||
| 09:23 | Turnover by MIT Maeve McGinnis (caused by Syd Baker). | ||
| 09:18 | Ground ball pickup by MHC Syd Baker. | ||
| 09:16 | Clear attempt by MHC failed. | ||
| Foul on MIT Kate Schnee. | |||
| 09:07 | Clear attempt by MHC failed. | ||
| 09:07 | Turnover by MHC Amelia Knaysi (caused by Julianne Flusche). | ||
| 09:07 | Ground ball pickup by MIT Julianne Flusche. | ||
| 07:28 | GOAL by MIT Alexa Cohen, goal number 1 for season. | ||
| Score: Mount Holyoke 1 - MIT 25 | |||
| Draw control by MIT Jillian Butler. | |||
| 05:07 | Shot by MIT Laura Day, SAVE Syd Baker. | ||
| 04:55 | Clear attempt by MHC failed. | ||
| 04:53 | Turnover by MHC Syd Baker (caused by Jillian Butler). | ||
| 04:49 | Ground ball pickup by MIT Jillian Butler. | ||
| 04:31 | Turnover by MIT Jillian Butler. | ||
| 04:14 | Clear attempt by MHC failed. | ||
| 04:13 | Turnover by MHC Langley Berat (caused by Kate Schnee). | ||
| 04:10 | Ground ball pickup by MIT Kate Schnee. | ||
| 02:44 | Shot by MIT Laura Day, SAVE Syd Baker. | ||
| 02:24 | Turnover by MIT Kate Schnee. | ||
| 02:20 | Ground ball pickup by MHC Syd Baker. | ||
| 02:17 | Clear attempt by MHC failed. | ||
| 01:57 | Turnover by MHC Langley Berat (caused by Jillian Butler). | ||
| 01:53 | Ground ball pickup by MIT Jillian Butler. | ||
| 01:11 | Shot by MIT Emilie Dubiel, SAVE Syd Baker. | ||
| 01:03 | Ground ball pickup by MHC Alex Twomey. | ||
| Green card on MIT Ellie Rabenold. | |||
| Foul on MIT Ellie Rabenold. | |||
| 00:56 | Clear attempt by MHC good. | ||
| Foul on MIT Jillian Butler. | |||
| 00:35 | GOAL by MHC Ella Phillips (MAN-UP), Assist by Mackenzie Hillman. | ||
| Score: Mount Holyoke 2 - MIT 25 | |||
| 00:00 | End-of-period. | ||
| Score: Mount Holyoke 2 - MIT 25 | |||

