Jane Harmon #5 M/D Mount Holyoke

gp 16
p 0
g 0
a 0
Recent Games
Apr 5 MIT L, 23-2
Apr 9 at Coast Guard Academy L, 18-6
Apr 13 at Clark University L, 14-5
Apr 16 Salve Regina L, 11-8
Apr 19 Wellesley College W, 12-11
Apr 23 at Springfield College L, 19-3
Statistics category Overall Conf
Games 16 10
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 21 11
Draw controls 0 0
Turnovers 13 8
Caused turnovers 17 9
Fouls 11 4
Yellow cards 1 0
Red cards 0 0
Green cards 3 1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 Saint Joseph (Conn.) W, 16-7 0 0 0 0-0 4 0 1 0 0 - 0 - 3 - 0 0
Mar 1 Nichols College L, 15-9 0 0 0 0-0 2 0 1 4 0 - 0 - 1 - 0 0
Mar 11 Elms College W, 19-8 0 0 0 0-0 2 0 1 3 0 - 0 - 2 - 0 1
Mar 14 Smith College L, 15-4 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 17 at Hood L, 17-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 20 at Marymount (Va.) L, 23-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 1
Mar 22 at Emerson College W, 19-18 0 0 0 0-0 3 0 1 1 0 - 0 - 0 - 0 1
Mar 26 Babson College L, 24-2 0 0 0 0-0 1 0 1 1 0 - 0 - 1 - 0 0
Mar 29 at Wheaton College L, 17-5 0 0 0 0-0 1 0 1 0 0 - 0 - 1 - 0 0
Apr 1 Salem State L, 14-11 0 0 0 0-0 2 0 2 1 0 - 0 - 1 - 0 0
Apr 5 MIT L, 23-2 0 0 0 0-0 1 0 2 1 0 - 0 - 1 - 0 0
Apr 9 at Coast Guard Academy L, 18-6 0 0 0 0-0 0 0 2 2 0 - 0 - 1 - 0 0
Apr 13 at Clark University L, 14-5 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Apr 16 Salve Regina L, 11-8 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 19 Wellesley College W, 12-11 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Apr 23 at Springfield College L, 19-3 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 13 12 0 0 0 0-0 4 0 6 6 0 - 0 - 7 0 0 0 0
2023-24 17 17 0 0 0 0-0 22 2 25 15 0 - 0 - 13 0 0 1 0
2024-25 16 16 0 0 0 0-0 21 0 13 17 0 - 0 - 11 1 0 3 0
2025-26 15 14 1 0 1 0-0 13 0 8 4 1 100.0 1 100.0 3 1 0 3 0
Total 61 59 1 0 1 0-0 60 2 52 42 1 100.0 1 100.0 34 2 0 7 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 0 0 0 0-0 21 0 13 17 0 - 0 - 11 1 0 3 0
Conference 10 10 0 0 0 0-0 11 0 8 9 0 - 0 - 4 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 0 0 0 0-0 15 0 8 13 0 - 0 - 9 0 0 1 0
Away 7 7 0 0 0 0-0 6 0 5 4 0 - 0 - 2 1 0 2 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 4 4 0 0 0 0-0 9 0 3 5 0 - 0 - 5 0 0 2 0
Losses 12 12 0 0 0 0-0 12 0 10 12 0 - 0 - 6 1 0 1 0
 
-
February 1 1 0 0 0 0-0 4 0 1 0 0 - 0 - 3 0 0 0 0
March 8 8 0 0 0 0-0 11 0 5 10 0 - 0 - 5 1 0 3 0
April 7 7 0 0 0 0-0 6 0 7 7 0 - 0 - 3 0 0 0 0