Elle Mader #23 A Mount Holyoke

gp 15
p 25
g 22
a 3
Recent Games
Apr 4 Wheaton College L, 17-8
Apr 8 at Salve Regina L, 17-9
Apr 12 at Old Westbury W, 17-5
Apr 15 at Wellesley College W, 16-12
Apr 18 at Babson College L, 23-2
Apr 22 Emerson College W, 12-11
Statistics category Overall Conf
Games 15 10
Points 25 13
Goals 22 13
Assists 3 0
Shots 48 25
Shooting percentage 45.8 52.0
Shots on goal 42 22
Shots on goal percentage 87.5 88.0
Free position goals-shots 1-1 0-0
Ground balls 18 5
Draw controls 0 0
Turnovers 12 5
Caused turnovers 6 2
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 25 Elms College W, 20-2 3 0 3 0-0 5 0 1 1 7 42.9 6 85.7 1 - 0 0
Mar 1 Me.-Farmington W, 19-9 3 1 4 1-1 3 0 3 2 6 50.0 5 83.3 0 - 0 0
Mar 4 Suffolk University W, 13-12 1 0 1 0-0 2 0 1 0 3 33.3 3 100.0 0 - 0 0
Mar 9 Gordon College W, 23-5 1 1 2 0-0 2 0 0 0 2 50.0 2 100.0 0 - 0 0
Mar 14 at Smith College L, 20-7 0 0 0 0-0 1 0 0 2 1 0.0 0 0.0 0 - 0 0
Mar 21 Coast Guard Academy L, 14-6 1 0 1 0-0 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Mar 25 Clark University W, 9-6 2 0 2 0-0 2 0 1 0 5 40.0 5 100.0 0 - 0 0
Mar 28 at MIT L, 21-2 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 1 Springfield College L, 18-7 1 0 1 0-0 1 0 0 0 2 50.0 2 100.0 0 - 0 0
Apr 4 Wheaton College L, 17-8 2 0 2 0-0 0 0 1 0 4 50.0 3 75.0 0 - 0 0
Apr 8 at Salve Regina L, 17-9 3 0 3 0-0 0 0 0 0 3 100.0 3 100.0 0 - 0 0
Apr 12 at Old Westbury W, 17-5 1 1 2 0-0 1 0 2 1 5 20.0 4 80.0 0 - 0 0
Apr 15 at Wellesley College W, 16-12 0 0 0 0-0 1 0 1 0 2 0.0 1 50.0 0 - 0 0
Apr 18 at Babson College L, 23-2 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Apr 22 Emerson College W, 12-11 4 0 4 0-0 0 0 1 0 5 80.0 5 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 13 1 5 1 6 3-9 12 1 9 1 18 27.8 15 83.3 0 1 0 0 0
2023-24 17 6 8 0 8 1-4 15 3 25 3 22 36.4 17 77.3 1 0 0 1 0
2024-25 16 15 19 3 22 2-7 18 2 24 2 34 55.9 29 85.3 2 0 0 3 0
2025-26 15 15 22 3 25 1-1 18 0 12 6 48 45.8 42 87.5 1 0 0 0 0
Total 61 37 54 7 61 7-21 63 6 70 12 122 44.3 103 84.4 4 1 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 22 3 25 1-1 18 0 12 6 48 45.8 42 87.5 1 0 0 0 0
Conference 10 10 13 0 13 0-0 5 0 5 2 25 52.0 22 88.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 18 2 20 1-1 15 0 9 3 36 50.0 33 91.7 1 0 0 0 0
Away 6 6 4 1 5 0-0 3 0 3 3 12 33.3 9 75.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 8 8 15 3 18 1-1 16 0 10 4 35 42.9 31 88.6 1 0 0 0 0
Losses 7 7 7 0 7 0-0 2 0 2 2 13 53.8 11 84.6 0 0 0 0 0
 
-
February 1 1 3 0 3 0-0 5 0 1 1 7 42.9 6 85.7 1 0 0 0 0
March 7 7 8 2 10 1-1 10 0 6 4 19 42.1 17 89.5 0 0 0 0 0
April 7 7 11 1 12 0-0 3 0 5 1 22 50.0 19 86.4 0 0 0 0 0