Emi Bisson #14 A Mount Holyoke

gp 15
p 101
g 48
a 53
Recent Games
Apr 4 Wheaton College L, 17-8
Apr 8 at Salve Regina L, 17-9
Apr 12 at Old Westbury W, 17-5
Apr 15 at Wellesley College W, 16-12
Apr 18 at Babson College L, 23-2
Apr 22 Emerson College W, 12-11
Statistics category Overall Conf
Games 15 10
Points 101 53
Goals 48 23
Assists 53 30
Shots 118 65
Shooting percentage 40.7 35.4
Shots on goal 94 48
Shots on goal percentage 79.7 73.8
Free position goals-shots 6-11 2-4
Ground balls 16 9
Draw controls 5 5
Turnovers 45 33
Caused turnovers 20 9
Fouls 7 4
Yellow cards 2 2
Red cards 0 0
Green cards 10 7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 25 Elms College W, 20-2 5 5 10 1-2 3 0 3 3 16 31.3 14 87.5 0 - 0 0
Mar 1 Me.-Farmington W, 19-9 5 3 8 2-3 1 0 1 2 9 55.6 8 88.9 0 - 0 1
Mar 4 Suffolk University W, 13-12 4 4 8 0-0 1 0 4 1 8 50.0 6 75.0 1 - 0 1
Mar 9 Gordon College W, 23-5 6 7 13 1-2 2 0 1 3 14 42.9 12 85.7 1 - 0 1
Mar 14 at Smith College L, 20-7 1 1 2 0-1 1 0 1 0 6 16.7 4 66.7 0 - 0 0
Mar 21 Coast Guard Academy L, 14-6 3 2 5 1-1 0 0 6 0 4 75.0 3 75.0 0 - 0 0
Mar 25 Clark University W, 9-6 3 4 7 0-0 1 0 4 2 10 30.0 6 60.0 0 - 0 0
Mar 28 at MIT L, 21-2 2 0 2 0-0 1 4 4 1 3 66.7 3 100.0 0 - 0 2
Apr 1 Springfield College L, 18-7 2 1 3 0-0 1 0 3 0 2 100.0 2 100.0 0 - 0 0
Apr 4 Wheaton College L, 17-8 0 6 6 0-0 3 0 3 2 5 0.0 0 0.0 1 - 0 1
Apr 8 at Salve Regina L, 17-9 2 2 4 0-1 1 1 2 1 3 66.7 2 66.7 0 - 0 1
Apr 12 at Old Westbury W, 17-5 5 4 9 0-0 0 0 3 2 6 83.3 6 100.0 1 - 0 0
Apr 15 at Wellesley College W, 16-12 7 4 11 1-1 1 0 6 2 15 46.7 12 80.0 0 - 0 1
Apr 18 at Babson College L, 23-2 0 2 2 0-0 0 0 1 0 2 0.0 2 100.0 1 - 0 1
Apr 22 Emerson College W, 12-11 3 8 11 0-0 0 0 3 1 15 20.0 14 93.3 2 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 15 15 48 20 68 17-35 48 60 49 20 106 45.3 78 73.6 5 2 0 0 0
2023-24 16 15 43 18 61 9-23 20 78 64 17 112 38.4 94 83.9 11 2 0 8 0
2024-25 16 16 33 27 60 10-13 21 25 47 13 110 30.0 94 85.5 2 0 0 7 0
2025-26 15 15 48 53 101 6-11 16 5 45 20 118 40.7 94 79.7 7 2 0 10 0
Total 62 61 172 118 290 42-82 105 168 205 70 446 38.6 360 80.7 25 6 0 25 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 48 53 101 6-11 16 5 45 20 118 40.7 94 79.7 7 2 0 10 0
Conference 10 10 23 30 53 2-4 9 5 33 9 65 35.4 48 73.8 4 2 0 7 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 31 40 71 5-8 12 0 28 14 83 37.3 65 78.3 5 1 0 5 0
Away 6 6 17 13 30 1-3 4 5 17 6 35 48.6 29 82.9 2 1 0 5 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 8 8 38 39 77 5-8 9 0 25 16 93 40.9 78 83.9 5 2 0 5 0
Losses 7 7 10 14 24 1-3 7 5 20 4 25 40.0 16 64.0 2 0 0 5 0
 
-
February 1 1 5 5 10 1-2 3 0 3 3 16 31.3 14 87.5 0 0 0 0 0
March 7 7 24 21 45 4-7 7 4 21 9 54 44.4 42 77.8 2 0 0 5 0
April 7 7 19 27 46 1-2 6 1 21 8 48 39.6 38 79.2 5 2 0 5 0