Mount Holyoke at Coast Guard Academy October 27, 2009

9

2
| 1 | 2 | T | |
|---|---|---|---|
| Mount Holyoke | 5 | 4 | 9 |
| Coast Guard Academy | 1 | 1 | 2 |
Box Score
Mount Holyoke
Coast Guard Academy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Dara Ereshena | 0 | 0 | 0 | 0 |
| 4 - Jacquelyn Archibald | 1 | 0 | 0 | 0 |
| 5 - Brooke Winter-Potter | 1 | 0 | 1 | 1 |
| 6 - Courtney Carrier | 2 | 0 | 1 | 1 |
| 7 - Aubrey Rosati | 0 | 0 | 0 | 0 |
| 8 - Mallory Phaneuf | 1 | 0 | 0 | 2 |
| 9 - Emily Lomax | 1 | 0 | 1 | 0 |
| 10 - Mary Cooke | 3 | 0 | 1 | 0 |
| 11 - Colleen Regal | 0 | 0 | 0 | 0 |
| 15 - Veronica Farmer | 1 | 0 | 0 | 0 |
| 16 - Brigitte Buehler | 1 | 0 | 0 | 0 |
| 17 - Jesse Sugrue | 2 | 0 | 2 | 1 |
| 19 - Lauren Orr | 3 | 0 | 2 | 1 |
| 20 - Ingo Magnusdottir | 0 | 0 | 0 | 0 |
| 21 - Perry Markell | 2 | 0 | 1 | 2 |
| 23 - Caddy Tootell | 0 | 0 | 0 | 0 |
| 24 - Sidney Mattocks | 0 | 0 | 0 | 0 |
| 26 - Terry Orr | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 9 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Mary Mills | 0 | 0 | 0 | 0 |
| 3 - Brittany Fifer | 0 | 0 | 0 | 0 |
| 4 - Kelsey Freeman | 0 | 0 | 0 | 0 |
| 6 - Jen Brockway | 0 | 0 | 0 | 0 |
| 7 - Lydia Roets | 0 | 0 | 0 | 0 |
| 8 - Alma Pinelo | 0 | 0 | 0 | 0 |
| 9 - Shannah Shelton | 1 | 0 | 0 | 0 |
| 10 - Elizabeth Kennis | 1 | 0 | 1 | 0 |
| 11 - Katie Romas | 0 | 0 | 0 | 0 |
| 12 - Katie Braynard | 0 | 0 | 0 | 0 |
| 14 - Katie Kurek | 2 | 0 | 1 | 0 |
| 16 - Alexis Amorese | 0 | 0 | 0 | 0 |
| 24 - Amanda Cost | 0 | 0 | 0 | 0 |
| 25 - Erin Nolan | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Ingo Magnusdottir (W, 4-8-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Mary Mills | 17 | 9 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Holyoke
1st
|
17:52 | Jesse Sugrue (Perry Markell) | 1 - 0 |
|
Mount Holyoke
1st
|
20:23 | Lauren Orr (Perry Markell) | 2 - 0 |
|
Mount Holyoke
1st
|
21:59 | Lauren Orr (Jesse Sugrue) | 3 - 0 |
|
Mount Holyoke
1st
|
23:23 | Perry Markell (unassisted) - Penalty Kick | 4 - 0 |
|
Coast Guard Academy
1st
|
28:44 | Elizabeth Kennis (unassisted) | 4 - 1 |
|
Mount Holyoke
1st
|
29:19 | Mary Cooke (Lauren Orr) | 5 - 1 |
|
Mount Holyoke
1st
|
55:21 | Jesse Sugrue (unassisted) | 6 - 1 |
|
Mount Holyoke
1st
|
64:51 | Courtney Carrier (Brooke Winter-Potter) | 7 - 1 |
|
Mount Holyoke
1st
|
73:16 | Brooke Winter-Potter (Courtney Carrier & Mallory Phaneuf) | 8 - 1 |
|
Coast Guard Academy
1st
|
78:16 | Katie Kurek (unassisted) | 8 - 2 |
|
Mount Holyoke
1st
|
79:14 | Emily Lomax (Mallory Phaneuf) | 9 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 12 | 6 | 18 |
| Coast Guard Academy | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 0 | 0 |
| Coast Guard Academy | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 5 | 0 | 5 |
| Coast Guard Academy | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 3 | 0 | 3 |
| Coast Guard Academy | 8 | 0 | 8 |
| Date/Time: | October 27, 2009 - 6:00 pm |
|---|---|
| Location: | New London, Conn. |
| Game Length: | 2:00 |
| Attendance: | 50 |

