2020-21 Soccer Statistics - Mount Holyoke
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Tori Tenney | So. | M | - | - | - | - | - | - | - | - | - |
| 3 | Paige Osborne | So. | F | - | - | - | - | - | - | - | - | - |
| 5 | Carolina Alvarez | So. | D | - | - | - | - | - | - | - | - | - |
| 7 | Emma Robson | Sr. | M | - | - | - | - | - | - | - | - | - |
| 8 | Laureen Jean-Jacques | So. | D | - | - | - | - | - | - | - | - | - |
| 9 | Fionna Kennedy | So. | M/D | - | - | - | - | - | - | - | - | - |
| 12 | Lea Sleiman | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 14 | Claire Glover | Sr. | M/D | - | - | - | - | - | - | - | - | - |
| 16 | Sarah Forster | So. | M | - | - | - | - | - | - | - | - | - |
| 19 | Morgan Tanguay | Jr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Mikayla McEwen | Jr. | F | - | - | - | - | - | - | - | - | - |
| Shannon Breen | Fy. | - | - | - | - | - | - | - | - | - | ||
| Lillian Connelly | Fy. | - | - | - | - | - | - | - | - | - | ||
| Lillian Hall | Fy. | - | - | - | - | - | - | - | - | - | ||
| Echo Haverkamp | Fy. | - | - | - | - | - | - | - | - | - | ||
| Zoraida Ibarra | So. | - | - | - | - | - | - | - | - | - | ||
| Morgan Neal | Fy. | - | - | - | - | - | - | - | - | - | ||
| Rocio Perez-Salas | Fy. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 12 | Lea Sleiman | Jr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Tori Tenney | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Paige Osborne | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Carolina Alvarez | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Emma Robson | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Laureen Jean-Jacques | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Fionna Kennedy | So. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Lea Sleiman | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Claire Glover | Sr. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Sarah Forster | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Morgan Tanguay | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Mikayla McEwen | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Shannon Breen | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Lillian Connelly | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Lillian Hall | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Echo Haverkamp | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Zoraida Ibarra | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Morgan Neal | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Rocio Perez-Salas | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Lea Sleiman | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Tori Tenney | So. | M | - | - | - | - | - | - | - | - | - |
| 3 | Paige Osborne | So. | F | - | - | - | - | - | - | - | - | - |
| 5 | Carolina Alvarez | So. | D | - | - | - | - | - | - | - | - | - |
| 7 | Emma Robson | Sr. | M | - | - | - | - | - | - | - | - | - |
| 8 | Laureen Jean-Jacques | So. | D | - | - | - | - | - | - | - | - | - |
| 9 | Fionna Kennedy | So. | M/D | - | - | - | - | - | - | - | - | - |
| 12 | Lea Sleiman | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 14 | Claire Glover | Sr. | M/D | - | - | - | - | - | - | - | - | - |
| 16 | Sarah Forster | So. | M | - | - | - | - | - | - | - | - | - |
| 19 | Morgan Tanguay | Jr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Mikayla McEwen | Jr. | F | - | - | - | - | - | - | - | - | - |
| Shannon Breen | Fy. | - | - | - | - | - | - | - | - | - | ||
| Lillian Connelly | Fy. | - | - | - | - | - | - | - | - | - | ||
| Lillian Hall | Fy. | - | - | - | - | - | - | - | - | - | ||
| Echo Haverkamp | Fy. | - | - | - | - | - | - | - | - | - | ||
| Zoraida Ibarra | So. | - | - | - | - | - | - | - | - | - | ||
| Morgan Neal | Fy. | - | - | - | - | - | - | - | - | - | ||
| Rocio Perez-Salas | Fy. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 12 | Lea Sleiman | Jr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Tori Tenney | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Paige Osborne | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Carolina Alvarez | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Emma Robson | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Laureen Jean-Jacques | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Fionna Kennedy | So. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Lea Sleiman | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Claire Glover | Sr. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Sarah Forster | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Morgan Tanguay | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Mikayla McEwen | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Shannon Breen | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Lillian Connelly | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Lillian Hall | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Echo Haverkamp | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Zoraida Ibarra | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Morgan Neal | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Rocio Perez-Salas | Fy. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brianna Thompson | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Maria-Lucia Delgado | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Lea Sleiman | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Simmons University | - | - | - | - | - | - | - | |
| Sep 7 | Western New England University | - | - | - | - | - | - | - | |
| Sep 10 | at Amherst College | - | - | - | - | - | - | - | |
| Sep 12 | at Curry | - | - | - | - | - | - | - | |
| Sep 19 | Emerson College | - | - | - | - | - | - | - | |
| Sep 26 | Wellesley College | - | - | - | - | - | - | - | |
| Sep 30 | RPI | - | - | - | - | - | - | - | |
| Oct 3 | at Springfield College | - | - | - | - | - | - | - | |
| Oct 6 | at Coast Guard Academy | - | - | - | - | - | - | - | |
| Oct 10 | MIT | - | - | - | - | - | - | - | |
| Oct 13 | at Clark University | - | - | - | - | - | - | - | |
| Oct 17 | at WPI | - | - | - | - | - | - | - | |
| Oct 20 | Bay Path | - | - | - | - | - | - | - | |
| Oct 24 | Wheaton College | - | - | - | - | - | - | - | |
| Oct 27 | Smith College | - | - | - | - | - | - | - | |
| Oct 31 # | at Babson College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Simmons University | - | |
| Sep 7 | Western New England University | - | |
| Sep 10 | at Amherst College | - | |
| Sep 12 | at Curry | - | |
| Sep 19 | Emerson College | - | |
| Sep 26 | Wellesley College | - | |
| Sep 30 | RPI | - | |
| Oct 3 | at Springfield College | - | |
| Oct 6 | at Coast Guard Academy | - | |
| Oct 10 | MIT | - | |
| Oct 13 | at Clark University | - | |
| Oct 17 | at WPI | - | |
| Oct 20 | Bay Path | - | |
| Oct 24 | Wheaton College | - | |
| Oct 27 | Smith College | - | |
| Oct 31 | at Babson College | - |

