Amherst College at Mount Holyoke September 9, 2021
Box Score
Amherst College
Mount Holyoke
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mika Fisher - gk | 0 | 0 | 0 | 0 |
| 0 - Katya Besch | 0 | 0 | 0 | 0 |
| 1 - Brooke Harrington | 0 | 0 | 0 | 0 |
| 2 - Abby Schwartz | 2 | 2 | 1 | 1 |
| 3 - Maya Scholnick - b | 1 | 0 | 0 | 0 |
| 4 - Julia Ralph - m/b | 0 | 0 | 0 | 0 |
| 5 - Allison Stafford | 0 | 0 | 0 | 0 |
| 6 - Sophia Fikke - m | 0 | 0 | 0 | 1 |
| 7 - Cassidy Duncan | 2 | 1 | 0 | 0 |
| 8 - Gigi Golden | 0 | 0 | 0 | 0 |
| 9 - Liza Katz | 3 | 3 | 2 | 0 |
| 10 - Alexa Juarez - f/m | 7 | 5 | 1 | 1 |
| 11 - Mikayla Brenman | 0 | 0 | 0 | 0 |
| 12 - Sarah Vierling | 0 | 0 | 0 | 0 |
| 13 - Claire Nam - b/f | 0 | 0 | 0 | 0 |
| 14 - Charlotte Huang - b | 0 | 0 | 0 | 0 |
| 15 - Izzy Geneve | 2 | 2 | 1 | 0 |
| 16 - Ally Deegan | 2 | 1 | 0 | 0 |
| 17 - Carter Hollingsworth | 0 | 0 | 0 | 0 |
| 18 - Ruby Hastie - f | 3 | 1 | 0 | 0 |
| 19 - Fiona Bernet | 1 | 0 | 0 | 0 |
| 20 - CiCi Curran | 0 | 0 | 0 | 0 |
| 21 - Sierra Rosado | 2 | 1 | 0 | 0 |
| 24 - Cassie Chin | 0 | 0 | 0 | 0 |
| 25 - Kim Zhou - b | 0 | 0 | 0 | 0 |
| 26 - Sarah Sullivan - m | 1 | 0 | 0 | 0 |
| 27 - Alyssa Huynh | 0 | 0 | 0 | 0 |
| 28 - Charlotte McGuire | 0 | 0 | 0 | 0 |
| 29 - Natalie Landau - m/f | 4 | 2 | 2 | 0 |
| 30 - Patience Kum | 3 | 3 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 9 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shannon Breen | 0 | 0 | 0 | 0 |
| 5 - Carolina Alvarez - d | 0 | 0 | 0 | 0 |
| 7 - Hannah Keochakian | 0 | 0 | 0 | 0 |
| 8 - Posy Labombard | 0 | 0 | 0 | 0 |
| 9 - Fionna Kennedy - m/d | 0 | 0 | 0 | 0 |
| 11 - Rocio Perez-Salas | 0 | 0 | 0 | 0 |
| 12 - Olivia Willison | 0 | 0 | 0 | 0 |
| 13 - Lily Connelly | 0 | 0 | 0 | 0 |
| 14 - Lilli Hall | 0 | 0 | 0 | 0 |
| 15 - Sarah Forster - m | 1 | 1 | 0 | 0 |
| 16 - Morgan Neal | 0 | 0 | 0 | 0 |
| 17 - Grace Baines | 0 | 0 | 0 | 0 |
| 22 - Laureen Jean-Jacques - d | 0 | 0 | 0 | 0 |
| 25 - Luci Marshall | 0 | 0 | 0 | 0 |
| 27 - Hannah Ellis | 0 | 0 | 0 | 0 |
| 28 - Avery Livingston | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mika Fisher (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 0 - Katya Besch | 0 | 0 | 0 | 05:41 | |
| 1 - Brooke Harrington | 1 | 0 | 1 | 39:19 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shannon Breen (L, 1-2) | 21 | 9 | 12 | 62:07 | |
| 12 - Olivia Willison | 0 | 0 | 0 | 27:53 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Amherst College
1st
|
0:43 | Alexa Juarez (1) (Sophia Fikke) - *Corner sent in by #6, headed in by #10 | 1 - 0 |
|
Amherst College
1st
|
17:12 | Natalie Landau (1) (unassisted) - shot from top right corner of box, curl | 2 - 0 |
|
Amherst College
1st
|
19:45 | Natalie Landau (2) (Alexa Juarez) - #10 drive down right flank, center pass | 3 - 0 |
|
Amherst College
1st
|
33:10 | Liza Katz (1) (unassisted) - Shot by #9 saved, rebound to #2 for tap- | 4 - 0 |
|
Amherst College
1st
|
37:35 | Patience Kum (1) (unassisted) - Dribbled wide solo, cut to middle and fi | 5 - 0 |
|
Amherst College
1st
|
40:14 | Patience Kum (2) (unassisted) - Initial shot by #30 off corner saved but | 6 - 0 |
|
Amherst College
1st
|
40:50 | Abby Schwartz (1) (unassisted) - Shot from outside, deflected off of MHC | 7 - 0 |
|
Amherst College
1st
|
42:12 | Izzy Geneve (1) (Abby Schwartz) - Long pass by #2 to top of box, shot by # | 8 - 0 |
|
Amherst College
2nd
|
56:11 | Liza Katz (2) (unassisted) - #9 dribbled wide to the right and evaded | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst College | 28 | 5 | 33 |
| Mount Holyoke | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst College | 0 | 1 | 1 |
| Mount Holyoke | 11 | 1 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst College | 8 | 2 | 10 |
| Mount Holyoke | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst College | 1 | 2 | 3 |
| Mount Holyoke | 0 | 1 | 1 |
| Date/Time: | September 9, 2021 - 7:00 PM |
|---|---|
| Location: | South Hadley, Mass. |
| Stadium: | MHC Soccer Field |
| Game Length: | 1:52 |
| Attendance: | 35 |
| Scorer: | Jon Santer |
Play By Play
| 0:00 | Mika Fisher at goalie for Amherst. | ||
| 0:00 | Shannon Breen at goalie for Mount Holyoke. | ||
| 0:22 | Corner kick by Amherst Sophia Fikke [0:22]. | ||
| 0:43 | Goal!GOAL by Amherst Alexa Juarez (FIRST GOAL), Assist by Sophia Fikke, goal number 1 for season. *Corner sent in by #6, headed in by #10 ( 1 - 0 ) |
||
| 1:28 | Offside against Amherst. | ||
| 3:03 | Corner kick by Amherst Sophia Fikke [3:03]. | ||
| 3:22 | Header Shot by Amherst Alexa Juarez, Wide. | ||
| 5:29 | Offside against Amherst. | ||
| 8:50 | Offside against Amherst. | ||
| 10:31 | Shot by Amherst Natalie Landau, Wide. | ||
| 11:15 | Shot by Amherst Ruby Hastie, Blocked. | ||
| 12:05 | Shot by Amherst Natalie Landau, Wide. | ||
| 12:34 | Shot by Amherst Alexa Juarez, Save (by goalie) Shannon Breen. | ||
| 13:06 | Corner kick by Amherst Sarah Sullivan [13:06]. | ||
| 15:33 | Offside against Amherst. | ||
| 15:49 | Shot by Amherst Ruby Hastie, Save (by goalie) Shannon Breen. | ||
| 16:16 | Offside against Mount Holyoke. | ||
| 17:12 | Goal!GOAL by Amherst Natalie Landau, goal number 1 for season. * shot from top right corner of box, curled into right side of net ( 2 - 0 ) |
||
| 18:06 | Shot by Amherst Alexa Juarez, Save (by goalie) Shannon Breen. | ||
| 18:49 | Shot by Amherst Sarah Sullivan, Wide. | ||
| 19:45 | Goal!GOAL by Amherst Natalie Landau, Assist by Alexa Juarez, goal number 2 for season. *#10 drive down right flank, center pass to #29 for easy goal ( 3 - 0 ) |
||
| 19:45 | Substitution!Amherst substitution: Abby Schwartz for Sophia Fikke. | ||
| 19:45 | Substitution!Amherst substitution: Liza Katz for Natalie Landau. | ||
| 19:45 | Substitution!Amherst substitution: Carter Hollingsworth for Claire Nam. | ||
| 19:45 | Substitution!Amherst substitution: Cassidy Duncan for Julia Ralph. | ||
| 20:25 | Corner kick by Amherst Sarah Sullivan [20:25]. | ||
| 21:30 | Corner kick by Amherst Sarah Sullivan [21:30]. | ||
| 21:42 | Header Shot by Amherst Alexa Juarez, Save (by goalie) Shannon Breen. | ||
| 22:42 | Shot by Amherst Maya Scholnick, Blocked. | ||
| 22:50 | Shot by Amherst Cassidy Duncan, Save (by goalie) Shannon Breen. | ||
| 23:35 | Shot by Amherst Alexa Juarez, Wide. | ||
| 24:40 | Corner kick by Amherst Sarah Sullivan [24:40]. | ||
| 26:15 | Shot by Amherst Ruby Hastie, Blocked. | ||
| 26:19 | Corner kick by Amherst Sarah Sullivan [26:19]. | ||
| 27:52 | Shot by Amherst Alexa Juarez, Save (by goalie) Shannon Breen. | ||
| 28:45 | Substitution!Mount Holyoke substitution: Posy Labombard for Fionna Kennedy. | ||
| 29:54 | Offside against Amherst. | ||
| 30:40 | Substitution!Amherst substitution: Sarah Vierling for Maya Scholnick. | ||
| 30:40 | Substitution!Amherst substitution: Izzy Geneve for Sarah Sullivan. | ||
| 30:40 | Substitution!Amherst substitution: Patience Kum for Alexa Juarez. | ||
| 32:02 | Offside against Amherst. | ||
| 33:10 | Goal!GOAL by Amherst Liza Katz, goal number 1 for season. *Shot by #9 saved, rebound to #2 for tap-in goal ( 4 - 0 ) |
||
| 33:10 | Shot by Amherst Abby Schwartz, Save (by goalie) Shannon Breen. | ||
| 33:59 | Shot by Amherst Izzy Geneve, Save (by goalie) Shannon Breen. | ||
| 35:33 | Shot by Amherst Liza Katz, Save (by goalie) Shannon Breen. | ||
| 37:35 | Goal!GOAL by Amherst Patience Kum, goal number 1 for season. *Dribbled wide solo, cut to middle and finish low ( 5 - 0 ) |
||
| 37:35 | Substitution!Mount Holyoke substitution: Morgan Neal for Grace Baines. | ||
| 37:35 | Substitution!Amherst substitution: Gigi Golden for Charlotte Huang. | ||
| 37:35 | Substitution!Amherst substitution: Sierra Rosado for Ruby Hastie. | ||
| 39:05 | Shot by Amherst Sierra Rosado, Wide. | ||
| 39:21 | Substitution!Amherst substitution: Cassie Chin for Liza Katz. | ||
| 40:10 | Corner kick by Amherst Cassie Chin [40:10]. | ||
| 40:14 | Shot by Amherst Patience Kum, Save (by goalie) Shannon Breen. | ||
| 40:14 | Goal!GOAL by Amherst Patience Kum, goal number 2 for season. *Initial shot by #30 off corner saved but scored on rebound ( 6 - 0 ) |
||
| 40:50 | Goal!GOAL by Amherst Abby Schwartz, goal number 1 for season. *Shot from outside, deflected off of MHC defender and into back of net ( 7 - 0 ) |
||
| 41:34 | Offside against Amherst. | ||
| 42:12 | Goal!GOAL by Amherst Izzy Geneve, Assist by Abby Schwartz, goal number 1 for season. *Long pass by #2 to top of box, shot by #15 to low right corner of net ( 8 - 0 ) |
||
| 43:06 | Shot by Amherst Sierra Rosado, Save (by goalie) Shannon Breen. | ||
| Foul on Amherst. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Holyoke: #1 Shannon Breen, #5 Carolina Alvarez, #7 Hannah Keochakian, #8 Posy Labombard, #9 Fionna Kennedy, #11 Rocio Perez-Salas, #13 Lily Connelly, #14 Lilli Hall, #16 Morgan Neal, #22 Laureen Jean-Jacques, #28 Avery Livingston. | ||
| 45:00 | For Amherst: #1 Brooke Harrington, #5 Allison Stafford, #7 Cassidy Duncan, #9 Liza Katz, #10 Alexa Juarez, #11 Mikayla Brenman, #14 Charlotte Huang, #16 Ally Deegan, #17 Carter Hollingsworth, #19 Fiona Bernet, #21 Sierra Rosado. | ||
| 45:00 | Brooke Harrington at goalie for Amherst. | ||
| 45:31 | Shot by Amherst Ally Deegan, Save (by goalie) Shannon Breen. | ||
| 47:11 | Shot by Amherst Ally Deegan, Wide Left. | ||
| 48:15 | Shot by Amherst Cassidy Duncan, Wide. | ||
| 49:04 | Corner kick by Amherst Liza Katz [49:04]. | ||
| Foul on Mount Holyoke. | |||
| 53:25 | Corner kick by Amherst Liza Katz [53:25]. | ||
| 53:44 | Shot by Amherst Fiona Bernet, Wide Left. | ||
| Foul on Amherst. | |||
| 55:21 | Substitution!Mount Holyoke substitution: Luci Marshall for Avery Livingston. | ||
| 56:11 | Goal!GOAL by Amherst Liza Katz, goal number 2 for season. *#9 dribbled wide to the right and evaded goalie, scored on empty net ( 9 - 0 ) |
||
| 60:19 | Substitution!Mount Holyoke substitution: Grace Baines for Lilli Hall. | ||
| 60:19 | Substitution!Mount Holyoke substitution: Hannah Ellis for Fionna Kennedy. | ||
| 60:19 | Substitution!Mount Holyoke substitution: Sarah Forster for Lily Connelly. | ||
| 62:07 | Olivia Willison at goalie for Mount Holyoke. | ||
| 64:37 | Substitution!Mount Holyoke substitution: Lily Connelly for Luci Marshall. | ||
| 64:37 | Substitution!Amherst substitution: Cassie Chin for Liza Katz. | ||
| 64:37 | Substitution!Amherst substitution: Alyssa Huynh for Alexa Juarez. | ||
| 64:37 | Substitution!Amherst substitution: Charlotte McGuire for Cassidy Duncan. | ||
| 67:38 | Substitution!Amherst substitution: Kim Zhou for Charlotte Huang. | ||
| 67:38 | Substitution!Mount Holyoke substitution: Avery Livingston for Posy Labombard. | ||
| Foul on Amherst. | |||
| 72:54 | Shot by Mount Holyoke Sarah Forster, Save (by goalie) Brooke Harrington. | ||
| 75:04 | Substitution!Amherst substitution: CiCi Curran for Fiona Bernet. | ||
| 75:04 | Substitution!Mount Holyoke substitution: Fionna Kennedy for Hannah Keochakian. | ||
| 79:35 | Substitution!Amherst substitution: Abby Schwartz for Carter Hollingsworth. | ||
| 79:35 | Substitution!Amherst substitution: Julia Ralph for Mikayla Brenman. | ||
| 79:35 | Substitution!Amherst substitution: Izzy Geneve for Sierra Rosado. | ||
| 79:35 | Substitution!Mount Holyoke substitution: Luci Marshall for Rocio Perez-Salas. | ||
| 84:19 | Katya Besch at goalie for Amherst. | ||
| 84:23 | Substitution!Amherst substitution: Gigi Golden for Allison Stafford. | ||
| 84:23 | Substitution!Mount Holyoke substitution: Lilli Hall for Laureen Jean-Jacques. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



