Mount Holyoke at Emerson College October 2, 2021
Box Score
Mount Holyoke
Emerson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shannon Breen | 0 | 0 | 0 | 0 |
| 2 - Echo Haverkamp | 0 | 0 | 0 | 0 |
| 5 - Carolina Alvarez - d | 0 | 0 | 0 | 0 |
| 6 - Sonia McCollum | 0 | 0 | 0 | 0 |
| 8 - Posy Labombard | 0 | 0 | 0 | 0 |
| 9 - Fionna Kennedy - m/d | 1 | 0 | 0 | 0 |
| 11 - Rocio Perez-Salas | 0 | 0 | 0 | 0 |
| 14 - Lilli Hall | 0 | 0 | 0 | 0 |
| 15 - Sarah Forster - m | 0 | 0 | 0 | 0 |
| 16 - Morgan Neal | 0 | 0 | 0 | 0 |
| 17 - Grace Baines | 0 | 0 | 0 | 0 |
| 27 - Hannah Ellis | 0 | 0 | 0 | 0 |
| 28 - Avery Livingston | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lauren Larking | 0 | 0 | 0 | 0 |
| 3 - Yoshiko Slater - d | 0 | 0 | 0 | 0 |
| 4 - Cali Bruce - m | 1 | 0 | 0 | 0 |
| 5 - Grace Cosgrove - f | 6 | 5 | 3 | 1 |
| 8 - Eliza Corbett | 1 | 1 | 0 | 1 |
| 10 - Marie Bou Aziz | 0 | 0 | 0 | 0 |
| 12 - Bellamy Suter | 1 | 0 | 0 | 0 |
| 14 - Emma Brady | 0 | 0 | 0 | 0 |
| 15 - Gina Lukoskie - f | 0 | 0 | 0 | 2 |
| 16 - Simone Barragan-Shaw - m | 6 | 4 | 1 | 0 |
| 17 - Lauren Carlson | 2 | 2 | 1 | 0 |
| 19 - Anna Swisher - d | 1 | 0 | 0 | 0 |
| 20 - Katie Wojcik | 1 | 1 | 0 | 1 |
| 21 - Samantha Duggan | 1 | 1 | 0 | 0 |
| 22 - Jillian Venezia | 3 | 1 | 0 | 0 |
| 23 - Josephine Mazza - d | 2 | 1 | 1 | 0 |
| 25 - Hannah Beck - d | 1 | 1 | 0 | 0 |
| 27 - Madeline Khaw | 3 | 0 | 0 | 1 |
| 28 - Morgan Joyce | 0 | 0 | 0 | 0 |
| 33 - Alianna West-Rodrigues - d | 0 | 0 | 0 | 0 |
| 99 - Amara Schaub - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shannon Breen (L, 2-5) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Amara Schaub (W, 3-3) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emerson College
1st
|
8:47 | Grace Cosgrove (Gina Lukoskie) - * | 0 - 1 |
|
Emerson College
1st
|
24:57 | Grace Cosgrove (Eliza Corbett) - * | 0 - 2 |
|
Emerson College
1st
|
40:36 | Josephine Mazza (1) (Grace Cosgrove) - * | 0 - 3 |
|
Emerson College
2nd
|
53:53 | Simone Barragan-Shaw (Gina Lukoskie) - * | 0 - 4 |
|
Emerson College
2nd
|
81:48 | Grace Cosgrove (Madeline Khaw) - * | 0 - 5 |
|
Emerson College
2nd
|
86:38 | Lauren Carlson (1) (Katie Wojcik) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 1 | 1 |
| Emerson College | 19 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 8 | 3 | 11 |
| Emerson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 0 | 0 |
| Emerson College | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 2 | 2 |
| Emerson College | 5 | 2 | 7 |
| Date/Time: | October 2, 2021 - 1:00 PM |
|---|---|
| Location: | Boston, MA |
| Stadium: | Rotch Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | Leonard David |
| Asst. Referee: | Peter Robinson |
| : | Edison Diaz |
| Scorer: | Olivia Cappoli |
Play By Play
| 0:00 | Amara Schaub at goalie for Emerson. | ||
| 0:00 | Shannon Breen at goalie for Mount Holyoke. | ||
| 0:42 | Shot by Emerson Madeline Khaw, Blocked. | ||
| 2:33 | Shot by Emerson Hannah Beck, Save (by goalie) Shannon Breen. | ||
| 4:08 | Corner kick by Emerson Madeline Khaw [4:08]. | ||
| 4:47 | Corner kick by Emerson Madeline Khaw [4:47]. | ||
| 6:12 | Corner kick by Emerson Madeline Khaw [6:12]. | ||
| 8:47 | Goal!GOAL by Emerson Grace Cosgrove (FIRST GOAL), Assist by Gina Lukoskie * ( 0 - 1 ) |
||
| 10:08 | Shot by Emerson Madeline Khaw, Blocked. | ||
| 11:03 | Shot by Emerson Simone Barragan-Shaw, Save (by goalie) Shannon Breen. | ||
| 12:37 | Shot by Emerson Grace Cosgrove, Save (by goalie) Shannon Breen. | ||
| 13:34 | Corner kick by Emerson Madeline Khaw [13:34]. | ||
| 13:57 | Substitution!Mount Holyoke substitution: Rocio Perez-Salas for Lilli Hall. | ||
| 14:37 | Shot by Emerson Anna Swisher, Wide Right. | ||
| 15:40 | Offside against Emerson. | ||
| 16:54 | Shot by Emerson Madeline Khaw, Wide Right. | ||
| 19:48 | Substitution!Emerson substitution: Marie Bou Aziz for Gina Lukoskie. | ||
| 19:48 | Substitution!Emerson substitution: Bellamy Suter for Anna Swisher. | ||
| 19:48 | Substitution!Emerson substitution: Eliza Corbett for Alianna West-Rod. | ||
| 20:42 | Corner kick by Emerson Madeline Khaw [20:42]. | ||
| 22:04 | Shot by Emerson Simone Barragan-Shaw, Wide Right. | ||
| 23:47 | Shot by Emerson Simone Barragan-Shaw, Save (by goalie) Shannon Breen. | ||
| 24:57 | Goal!GOAL by Emerson Grace Cosgrove, Assist by Eliza Corbett * ( 0 - 2 ) |
||
| Foul on Emerson. | |||
| 27:35 | Substitution!Emerson substitution: Katie Wojcik for Madeline Khaw. | ||
| 27:35 | Substitution!Emerson substitution: Jillian Venezia for Hannah Beck. | ||
| 28:23 | Substitution!Mount Holyoke substitution: Morgan Neal for Grace Baines. | ||
| 30:01 | Shot by Emerson Josephine Mazza, High. | ||
| 30:21 | Substitution!Emerson substitution: Lauren Carlson for Simone Barragan-Shaw. | ||
| 30:54 | Corner kick by Emerson Lauren Carlson [30:54]. | ||
| 31:08 | Shot by Emerson Grace Cosgrove, Save (by goalie) Shannon Breen. | ||
| 34:59 | Shot by Emerson Bellamy Suter, Wide Right. | ||
| 35:09 | Corner kick by Emerson Lauren Carlson [35:09]. | ||
| 36:20 | Shot by Emerson Jillian Venezia, High. | ||
| 36:52 | Shot by Emerson Katie Wojcik, Save (by goalie) Shannon Breen. | ||
| Foul on Emerson. | |||
| 38:31 | Shot by Emerson Eliza Corbett, Save (by goalie) Shannon Breen. | ||
| 38:52 | Shot by Emerson Lauren Carlson, Save (by goalie) Shannon Breen. | ||
| 40:36 | Goal!GOAL by Emerson Josephine Mazza, Assist by Grace Cosgrove, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Emerson. | |||
| 42:31 | Offside against Mount Holyoke. | ||
| 43:17 | Offside against Emerson. | ||
| Foul on Emerson. | |||
| Foul on Emerson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emerson: #2 Lauren Larking, #3 Yoshiko Slater, #4 Cali Bruce, #5 Grace Cosgrove, #15 Gina Lukoskie, #16 Simone Barragan-Shaw, #19 Anna Swisher, #21 Samantha Duggan, #28 Morgan Joyce, #33 Alianna West-Rod, #99 Amara Schaub. | ||
| 45:31 | Offside against Emerson. | ||
| 50:51 | Offside against Emerson. | ||
| Foul on Mount Holyoke. | |||
| 52:19 | Shot by Emerson Simone Barragan-Shaw, High. | ||
| 53:53 | Goal!GOAL by Emerson Simone Barragan-Shaw, Assist by Gina Lukoskie * ( 0 - 4 ) |
||
| 54:12 | Offside against Emerson. | ||
| 55:19 | Substitution!Emerson substitution: Emma Brady for Gina Lukoskie. | ||
| 56:10 | Shot by Emerson Grace Cosgrove, Wide Right. | ||
| 57:11 | Shot by Emerson Cali Bruce, Wide Right. | ||
| 58:40 | Shot by Emerson Simone Barragan-Shaw, Save (by goalie) Shannon Breen. | ||
| 59:04 | Corner kick by Emerson Cali Bruce [59:04]. | ||
| 60:19 | Shot by Emerson Samantha Duggan, Save (by goalie) Shannon Breen. | ||
| 63:10 | Substitution!Emerson substitution: Lauren Carlson for Simone Barragan-Shaw. | ||
| 63:10 | Substitution!Emerson substitution: Jillian Venezia for Alianna West-Rod. | ||
| 64:38 | Corner kick by Emerson Lauren Carlson [64:38]. | ||
| 66:08 | Substitution!Emerson substitution: Bellamy Suter for Anna Swisher. | ||
| Foul on Emerson. | |||
| 70:07 | Substitution!Emerson substitution: Katie Wojcik for Samantha Duggan. | ||
| 70:07 | Substitution!Emerson substitution: Marie Bou Aziz for Grace Cosgrove. | ||
| 71:29 | Shot by Emerson Jillian Venezia, Wide Right. | ||
| 73:29 | Shot by Emerson Jillian Venezia, Save (by goalie) Shannon Breen. | ||
| 74:44 | Substitution!Mount Holyoke substitution: Lilli Hall for Sonia McCollum. | ||
| 74:44 | Substitution!Emerson substitution: Eliza Corbett for Emma Brady. | ||
| 74:44 | Substitution!Emerson substitution: Madeline Khaw for Jillian Venezia. | ||
| 75:36 | Shot by Mount Holyoke Fionna Kennedy, Wide Right. | ||
| 80:13 | Substitution!Mount Holyoke substitution: Sonia McCollum for Echo Haverkamp. | ||
| 80:37 | Substitution!Emerson substitution: Grace Cosgrove for Cali Bruce. | ||
| 81:28 | Corner kick by Emerson Madeline Khaw [81:28]. | ||
| 81:48 | Goal!GOAL by Emerson Grace Cosgrove, Assist by Madeline Khaw * ( 0 - 5 ) |
||
| Foul on Emerson. | |||
| 85:09 | Offside against Emerson. | ||
| 86:38 | Goal!GOAL by Emerson Lauren Carlson, Assist by Katie Wojcik, goal number 1 for season. * ( 0 - 6 ) |
||
| Foul on Mount Holyoke. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



