Babson College at Mount Holyoke October 16, 2021
Box Score
Babson College
Mount Holyoke
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lindy Moss | 0 | 0 | 0 | 0 |
| 1 - Morgan Fedosiewich - gk | 0 | 0 | 0 | 0 |
| 2 - Audrey Cobb | 3 | 2 | 0 | 0 |
| 3 - Maite Gutierrez - b | 0 | 0 | 0 | 0 |
| 4 - Grace Smith | 0 | 0 | 0 | 0 |
| 6 - Katie Korzec - m | 3 | 1 | 0 | 0 |
| 7 - Sydney McLaughlin - f | 1 | 0 | 0 | 0 |
| 8 - Maria Colon Figueroa - m | 3 | 1 | 0 | 0 |
| 9 - Jordan Keovongmanysar | 1 | 1 | 1 | 0 |
| 12 - Kate Ryan - f | 3 | 2 | 2 | 0 |
| 13 - Camryn Ward | 4 | 1 | 1 | 0 |
| 14 - Catherine Shaw - b | 0 | 0 | 0 | 0 |
| 15 - Molly Roy | 1 | 1 | 1 | 1 |
| 16 - Jordyn Ferrantino | 1 | 1 | 1 | 0 |
| 17 - Alexis Fortune - m/b | 0 | 0 | 0 | 0 |
| 18 - Sophia Bishop | 2 | 1 | 0 | 0 |
| 19 - Morgan Krauss - f | 2 | 0 | 0 | 1 |
| 20 - Elisa Diletizia | 6 | 3 | 2 | 1 |
| 21 - Julia Milke | 0 | 0 | 0 | 1 |
| 22 - Olivia Maltbie | 0 | 0 | 0 | 0 |
| 23 - Emma Mumby | 2 | 1 | 0 | 0 |
| 26 - Cassie Lawson - m | 1 | 1 | 0 | 0 |
| 27 - Laura Lukowicz - b | 1 | 0 | 0 | 0 |
| 28 - Sam Borjeson | 1 | 0 | 0 | 0 |
| 29 - Carolina Silva | 3 | 2 | 1 | 1 |
| 35 - Natalie Knauf | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 19 | 9 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shannon Breen | 0 | 0 | 0 | 0 |
| 2 - Echo Haverkamp | 1 | 0 | 0 | 0 |
| 5 - Carolina Alvarez - d | 1 | 0 | 0 | 0 |
| 6 - Sonia McCollum | 1 | 0 | 0 | 0 |
| 7 - Hannah Keochakian | 0 | 0 | 0 | 0 |
| 8 - Posy Labombard | 0 | 0 | 0 | 0 |
| 9 - Fionna Kennedy - m/d | 0 | 0 | 0 | 0 |
| 14 - Lilli Hall | 0 | 0 | 0 | 0 |
| 15 - Sarah Forster - m | 2 | 2 | 0 | 0 |
| 16 - Morgan Neal | 0 | 0 | 0 | 0 |
| 22 - Laureen Jean-Jacques - d | 0 | 0 | 0 | 0 |
| 27 - Hannah Ellis | 0 | 0 | 0 | 0 |
| 28 - Avery Livingston | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lindy Moss | 0 | 0 | 0 | 45:00 | |
| 1 - Morgan Fedosiewich (W, 6-2-2) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shannon Breen (L, 2-8) | 19 | 9 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Babson College
1st
|
6:43 | Kate Ryan (3) (unassisted) - * | 1 - 0 |
|
Babson College
1st
|
9:27 | Kate Ryan (4) (Morgan Krauss) - * | 2 - 0 |
|
Babson College
1st
|
37:38 | Jordyn Ferrantino (1) (unassisted) - * | 3 - 0 |
|
Babson College
2nd
|
51:48 | Elisa Diletizia (2) (Molly Roy) - * | 4 - 0 |
|
Babson College
2nd
|
58:51 | Elisa Diletizia (3) (Julia Milke) - * | 5 - 0 |
|
Babson College
2nd
|
61:13 | Camryn Ward (1) (unassisted) - * | 6 - 0 |
|
Babson College
2nd
|
68:38 | Molly Roy (1) (unassisted) - * | 7 - 0 |
|
Babson College
2nd
|
72:39 | Jordan Keovongmanysa (1) (Carolina Silva) - * | 8 - 0 |
|
Babson College
2nd
|
85:51 | Carolina Silva (2) (Elisa Diletizia) - * | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 16 | 25 | 41 |
| Mount Holyoke | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 2 | 0 | 2 |
| Mount Holyoke | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 4 | 2 | 6 |
| Mount Holyoke | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 2 | 2 | 4 |
| Mount Holyoke | 2 | 4 | 6 |
| Date/Time: | October 16, 2021 - 12:00 PM |
|---|---|
| Location: | South Hadley, Mass. |
| Stadium: | MHC Soccer Field |
| Game Length: | 1:56 |
| Attendance: | 115 |
| Scorer: | Jon Santer |
Play By Play
| 0:00 | Morgan Fedosiewich at goalie for Babson. | ||
| 0:00 | Shannon Breen at goalie for Mount Holyoke. | ||
| 0:40 | Shot by Babson Maria Colon Figueroa, Blocked. | ||
| 1:22 | Shot by Mount Holyoke Sarah Forster, Save (by goalie) Morgan Fedosiewich. | ||
| 3:52 | Shot by Mount Holyoke Sarah Forster, Save (by goalie) Morgan Fedosiewich. | ||
| 4:59 | Shot by Babson Maria Colon Figueroa, High. | ||
| 5:52 | Corner kick by Babson Kate Ryan [5:52]. | ||
| 6:23 | Corner kick by Babson Kate Ryan [6:23]. | ||
| 6:43 | Goal!GOAL by Babson Kate Ryan (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 9:27 | Goal!GOAL by Babson Kate Ryan, Assist by Morgan Krauss, goal number 4 for season. * ( 2 - 0 ) |
||
| 12:16 | Shot by Babson Maria Colon Figueroa, Save (by goalie) Shannon Breen. | ||
| 12:53 | Shot by Babson Sydney McLaughlin, Wide. | ||
| Foul on Mount Holyoke. | |||
| 15:56 | Shot by Babson Morgan Krauss, Blocked. | ||
| Foul on Babson. | |||
| 16:20 | Offside against Babson. | ||
| 19:04 | Shot by Babson Kate Ryan, Wide. | ||
| 19:11 | Substitution!Babson substitution: Molly Roy for Maite Gutierrez. | ||
| 19:29 | Offside against Babson. | ||
| 19:47 | Shot by Babson Morgan Krauss, Wide Left. | ||
| 22:45 | Corner kick by Babson Kate Ryan [22:45]. | ||
| 23:13 | Header Shot by Babson Laura Lukowicz, Hit Crossbar. | ||
| 23:19 | Substitution!Mount Holyoke substitution: Hannah Ellis for Sarah Forster. | ||
| 24:19 | Substitution!Babson substitution: Olivia Maltbie for Cassie Lawson. | ||
| 24:19 | Substitution!Babson substitution: Jordyn Ferrantino for Sydney McLaughlin. | ||
| 24:19 | Substitution!Babson substitution: Elisa Diletizia for Morgan Krauss. | ||
| 24:19 | Substitution!Babson substitution: Natalie Knauf for Kate Ryan. | ||
| 24:48 | Corner kick by Babson Kate Ryan [24:48]. | ||
| 29:33 | Shot by Babson Elisa Diletizia, High. | ||
| 32:03 | Substitution!Babson substitution: Sophia Bishop for Catherine Shaw. | ||
| 32:03 | Substitution!Babson substitution: Carolina Silva for Maria Colon Figueroa. | ||
| Foul on Mount Holyoke. | |||
| 36:37 | Shot by Babson Natalie Knauf, Wide. | ||
| 37:38 | Goal!GOAL by Babson Jordyn Ferrantino, goal number 1 for season. * ( 3 - 0 ) |
||
| 37:38 | Substitution!Mount Holyoke substitution: Lilli Hall for Morgan Neal. | ||
| 39:31 | Offside against Mount Holyoke. | ||
| Foul on Babson. | |||
| 40:21 | Header Shot by Mount Holyoke Avery Livingston, Blocked. | ||
| 40:31 | Corner kick by Mount Holyoke Hannah Keochakian [40:31]. | ||
| 41:46 | Shot by Babson Katie Korzec, Wide. | ||
| 42:28 | Shot by Babson Carolina Silva, Wide. | ||
| 43:22 | Shot by Babson Katie Korzec, Save (by goalie) Shannon Breen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Babson: #1 Morgan Fedosiewich, #6 Katie Korzec, #15 Molly Roy, #16 Jordyn Ferrantino, #17 Alexis Fortune, #18 Sophia Bishop, #20 Elisa Diletizia, #22 Olivia Maltbie, #27 Laura Lukowicz, #29 Carolina Silva, #35 Natalie Knauf. | ||
| 45:00 | For Mount Holyoke: #1 Shannon Breen, #2 Echo Haverkamp, #5 Carolina Alvarez, #6 Sonia McCollum, #7 Hannah Keochakian, #8 Posy Labombard, #9 Fionna Kennedy, #14 Lilli Hall, #22 Laureen Jean-Jacques, #27 Hannah Ellis, #28 Avery Livingston. | ||
| 45:00 | Lindy Moss at goalie for Babson. | ||
| 45:00 | For Babson: #0 Lindy Moss, #2 Audrey Cobb, #9 Jordan Keovongmanysa, #13 Camryn Ward, #15 Molly Roy, #16 Jordyn Ferrantino, #18 Sophia Bishop, #20 Elisa Diletizia, #21 Julia Milke, #23 Emma Mumby, #28 Sam Borjeson. | ||
| 45:00 | For Mount Holyoke: #1 Shannon Breen, #2 Echo Haverkamp, #5 Carolina Alvarez, #6 Sonia McCollum, #7 Hannah Keochakian, #8 Posy Labombard, #14 Lilli Hall, #15 Sarah Forster, #22 Laureen Jean-Jacques, #27 Hannah Ellis, #28 Avery Livingston. | ||
| 49:21 | Shot by Babson Sophia Bishop, Blocked. | ||
| 49:29 | Shot by Babson Sophia Bishop, Save (by goalie) Shannon Breen. | ||
| 50:27 | Offside against Babson. | ||
| 51:48 | Goal!GOAL by Babson Elisa Diletizia, Assist by Molly Roy, goal number 2 for season. * ( 4 - 0 ) |
||
| 51:51 | Substitution!Mount Holyoke substitution: Fionna Kennedy for Sarah Forster. | ||
| 55:36 | Shot by Babson Audrey Cobb, Save (by goalie) Shannon Breen. | ||
| 55:56 | Shot by Babson Camryn Ward, Blocked. | ||
| 56:33 | Shot by Babson Camryn Ward, Wide. | ||
| 57:07 | Header Shot by Babson Emma Mumby, Wide. | ||
| Foul on Babson. | |||
| Foul on Mount Holyoke. | |||
| 58:51 | Goal!GOAL by Babson Elisa Diletizia, Assist by Julia Milke, goal number 3 for season. * ( 5 - 0 ) |
||
| 58:53 | Substitution!Babson substitution: Grace Smith for Sophia Bishop. | ||
| 58:53 | Substitution!Babson substitution: Natalie Knauf for Molly Roy. | ||
| 60:06 | Shot by Babson Camryn Ward, Blocked. | ||
| 60:10 | Shot by Babson Audrey Cobb, Save (by goalie) Shannon Breen. | ||
| 61:13 | Goal!GOAL by Babson Camryn Ward, goal number 1 for season. * ( 6 - 0 ) |
||
| 61:36 | Offside against Babson. | ||
| 63:08 | Shot by Babson Natalie Knauf, Save (by goalie) Shannon Breen. | ||
| 63:12 | Shot by Babson Elisa Diletizia, Wide. | ||
| 65:20 | Corner kick by Mount Holyoke Hannah Keochakian [65:20]. | ||
| 65:30 | Shot by Babson Katie Korzec, Blocked. | ||
| 66:36 | Substitution!Babson substitution: Molly Roy for Elisa Diletizia. | ||
| 66:49 | Corner kick by Babson Emma Mumby [66:49]. | ||
| 67:05 | Header Shot by Babson Sam Borjeson, Wide. | ||
| 67:33 | Offside against Babson. | ||
| 68:38 | Goal!GOAL by Babson Molly Roy, goal number 1 for season. * ( 7 - 0 ) |
||
| 69:35 | Shot by Mount Holyoke Echo Haverkamp, Wide. | ||
| 69:46 | Shot by Mount Holyoke Carolina Alvarez, Wide. | ||
| 71:05 | Substitution!Babson substitution: Carolina Silva for Jordyn Ferrantino. | ||
| 71:05 | Substitution!Babson substitution: Olivia Maltbie for Emma Mumby. | ||
| 72:39 | Goal!GOAL by Babson Jordan Keovongmanysa, Assist by Carolina Silva, goal number 1 for season. * ( 8 - 0 ) |
||
| 75:05 | Shot by Babson Natalie Knauf, Wide. | ||
| 75:33 | Substitution!Babson substitution: Elisa Diletizia for Natalie Knauf. | ||
| 76:24 | Substitution!Babson substitution: Camryn Ward for . | ||
| 77:34 | Substitution!Babson substitution: Cassie Lawson for Camryn Ward. | ||
| Foul on Mount Holyoke. | |||
| 80:25 | Substitution!Babson substitution: Sophia Bishop for Molly Roy. | ||
| 80:25 | Substitution!Babson substitution: Emma Mumby for Jordan Keovongmanysa. | ||
| 80:51 | Shot by Babson Elisa Diletizia, Save (by goalie) Shannon Breen. | ||
| 81:18 | Corner kick by Babson Emma Mumby [81:18]. | ||
| 81:49 | Shot by Babson Audrey Cobb, High. | ||
| 82:31 | Shot by Babson Elisa Diletizia, Wide. | ||
| 84:21 | Shot by Babson Carolina Silva, Save (by goalie) Shannon Breen. | ||
| 84:40 | Substitution!Mount Holyoke substitution: Sarah Forster for Fionna Kennedy. | ||
| Foul on Babson. | |||
| 85:29 | Shot by Mount Holyoke Sonia McCollum, Wide. | ||
| 85:44 | Shot by Babson Emma Mumby, Save (by goalie) Shannon Breen. | ||
| 85:51 | Goal!GOAL by Babson Carolina Silva, Assist by Elisa Diletizia, goal number 2 for season. * ( 9 - 0 ) |
||
| 87:02 | Offside against Babson. | ||
| Foul on Mount Holyoke. | |||
| 88:16 | Shot by Babson Cassie Lawson, Save (by goalie) Shannon Breen. | ||
| Foul on Mount Holyoke. | |||
| 89:59 | Offside against Babson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



