Wheaton College at Mount Holyoke October 8, 2022
Box Score
Wheaton College
Mount Holyoke
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Gabby Marcus - gk | 0 | 0 | 0 | 0 |
| 2 - Tori Sileo - d | 0 | 0 | 0 | 0 |
| 4 - Taylor Matsubara | 0 | 0 | 0 | 0 |
| 5 - Aryana Anthony | 0 | 0 | 0 | 0 |
| 7 - Katie Regan | 1 | 0 | 0 | 0 |
| 9 - Julia Markmann | 0 | 0 | 0 | 0 |
| 10 - Sadie Recht - f | 3 | 3 | 2 | 0 |
| 11 - Mackenzie Hubbard | 0 | 0 | 0 | 0 |
| 12 - Kilee Sherry | 0 | 0 | 0 | 0 |
| 13 - Makenzie Paulo | 5 | 4 | 1 | 0 |
| 14 - Natalie Coughlin | 0 | 0 | 0 | 0 |
| 16 - Allison Kramer | 0 | 0 | 0 | 0 |
| 17 - Mia Wolfgang - d | 1 | 1 | 0 | 1 |
| 18 - Gaby Diaz - m | 1 | 0 | 0 | 0 |
| 19 - Michaela MacCracken | 0 | 0 | 0 | 0 |
| 21 - Trinity Cloud - f | 0 | 0 | 0 | 0 |
| 23 - Lily Brown - f | 7 | 3 | 1 | 0 |
| 25 - Ali Roche | 2 | 1 | 0 | 0 |
| 26 - Nicolette Scinicariello - m | 0 | 0 | 0 | 0 |
| 27 - Francesca Freeman - d | 0 | 0 | 0 | 0 |
| 28 - Raquel Garces - m | 0 | 0 | 0 | 0 |
| 30 - Kate Wickenheisser | 2 | 2 | 1 | 0 |
| 32 - Claire Donfield - m | 4 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Clarissa Govea - gk | 0 | 0 | 0 | 0 |
| 2 - Hannah Ellis | 0 | 0 | 0 | 0 |
| 3 - Jane Harmon - m | 0 | 0 | 0 | 0 |
| 4 - Echo Haverkamp - d | 0 | 0 | 0 | 0 |
| 5 - Carolina Alvarez | 0 | 0 | 0 | 0 |
| 7 - Hannah Keochakian - m/f | 1 | 0 | 0 | 0 |
| 9 - Fionna Kennedy | 0 | 0 | 0 | 0 |
| 10 - Rachel Baleto - f | 1 | 0 | 0 | 0 |
| 13 - Jessica Drent | 1 | 1 | 0 | 0 |
| 14 - Lo Jean-Jacques - d | 5 | 1 | 0 | 0 |
| 15 - Sarah Forster | 0 | 0 | 0 | 0 |
| 17 - Grace Baines | 0 | 0 | 0 | 0 |
| 18 - Emme Hackett - d | 0 | 0 | 0 | 0 |
| 20 - Maia Lane - f | 1 | 1 | 0 | 0 |
| 21 - Anna Kennedy - m | 0 | 0 | 0 | 1 |
| 23 - Ada Siepmann - f | 2 | 2 | 1 | 0 |
| 27 - Orion Griesmer | 0 | 0 | 0 | 0 |
| 35 - Taryn White - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabby Marcus (W, 3-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clarissa Govea (L, 1-9) | 17 | 6 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wheaton College
1st
|
7:13 | Sadie Recht (unassisted) - * | 1 - 0 |
|
Wheaton College
1st
|
10:50 | Claire Donfield (unassisted) - * | 2 - 0 |
|
Wheaton College
1st
|
25:11 | Sadie Recht (unassisted) | 3 - 0 |
|
Wheaton College
2nd
|
50:21 | Kate Wickenheisser (unassisted) - * | 4 - 0 |
|
Mount Holyoke
2nd
|
67:42 | Ada Siepmann (Anna Kennedy) - * | 4 - 1 |
|
Wheaton College
2nd
|
86:20 | Makenzie Paulo (unassisted) | 5 - 1 |
|
Wheaton College
2nd
|
88:04 | Lily Brown (Mia Wolfgang) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 15 | 11 | 26 |
| Mount Holyoke | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 1 | 3 | 4 |
| Mount Holyoke | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 10 | 2 | 12 |
| Mount Holyoke | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 3 | 3 | 6 |
| Mount Holyoke | 2 | 8 | 10 |
| Date/Time: | October 8, 2022 - 12:00 PM |
|---|---|
| Location: | South Hadley, Mass. |
| Stadium: | MHC Soccer Field |
| Game Length: | 2:05 |
| Attendance: | 75 |
| Referee: | Julia Connor |
| Asst. Referee: | Michele Beagan |
| : | David Girouard |
| Scorer: | Andy Walter |
Play By Play
| 0:00 | Clarissa Govea at goalie for Mount Holyoke. | ||
| 0:00 | Gabby Marcus at goalie for Wheaton (Mass.). | ||
| 0:56 | Corner kick by Wheaton (Mass.) Sadie Recht [0:56]. | ||
| 2:06 | Shot by Wheaton (Mass.) Lily Brown, Wide. | ||
| 2:36 | Shot by Wheaton (Mass.) Sadie Recht, Save (by goalie) Clarissa Govea. | ||
| 3:27 | Corner kick by Wheaton (Mass.) Lily Brown [3:27]. | ||
| 4:36 | Shot by Mount Holyoke Lo Jean-Jacques, Blocked. | ||
| 7:13 | Goal!GOAL by Wheaton (Mass.) Sadie Recht (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:46 | Corner kick by Wheaton (Mass.) Lily Brown [7:46]. | ||
| 8:22 | Shot by Wheaton (Mass.) Lily Brown, Save (by goalie) Clarissa Govea. | ||
| 10:13 | Corner kick by Wheaton (Mass.) Sadie Recht [10:13]. | ||
| 10:50 | Goal!GOAL by Wheaton (Mass.) Claire Donfield * ( 2 - 0 ) |
||
| Foul on Wheaton (Mass.). | |||
| 12:06 | Shot by Mount Holyoke Hannah Keochakian, Wide. | ||
| 12:58 | Shot by Wheaton (Mass.) Lily Brown, High. | ||
| 14:08 | Shot by Wheaton (Mass.) Mia Wolfgang, Save (by goalie) Clarissa Govea. | ||
| Foul on Wheaton (Mass.). | |||
| 15:07 | Corner kick by Mount Holyoke Hannah Keochakian [15:07]. | ||
| 15:32 | Shot by Mount Holyoke Maia Lane, Save (by goalie) Gabby Marcus. | ||
| 16:18 | Corner kick by Wheaton (Mass.) Lily Brown [16:18]. | ||
| 20:21 | Corner kick by Wheaton (Mass.) Lily Brown [20:21]. | ||
| 20:58 | Shot by Wheaton (Mass.) Gaby Diaz, Blocked. | ||
| 21:13 | Shot by Wheaton (Mass.) Makenzie Paulo, Save (by goalie) Clarissa Govea. | ||
| 24:49 | Corner kick by Wheaton (Mass.) Sadie Recht [24:49]. | ||
| 25:11 | Goal!Wheaton (Mass.) Sadie Recht PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| Foul on Mount Holyoke. | |||
| Foul on Mount Holyoke. | |||
| 27:13 | Corner kick by Wheaton (Mass.) Sadie Recht [27:13]. | ||
| 27:25 | Shot by Wheaton (Mass.) Lily Brown, Save (by goalie) Clarissa Govea. | ||
| 30:46 | Shot by Wheaton (Mass.) Lily Brown, Blocked. | ||
| 31:21 | Corner kick by Wheaton (Mass.) Sadie Recht [31:21]. | ||
| 31:53 | Corner kick by Wheaton (Mass.) Sadie Recht [31:53]. | ||
| 32:54 | Shot by Mount Holyoke Lo Jean-Jacques, Wide. | ||
| 36:56 | Shot by Wheaton (Mass.) Kate Wickenheisser, Save (by goalie) Clarissa Govea. | ||
| 37:22 | Shot by Wheaton (Mass.) Makenzie Paulo, High. | ||
| 41:11 | Shot by Wheaton (Mass.) Makenzie Paulo, Save (by goalie) Clarissa Govea. | ||
| Foul on Wheaton (Mass.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wheaton (Mass.): #2 Tori Sileo, #10 Sadie Recht, #17 Mia Wolfgang, #18 Gaby Diaz, #21 Trinity Cloud, #23 Lily Brown, #26 Nicolette Scinicarie, #27 Francesca Freeman, #28 Raquel Garces, #32 Claire Donfield, #00 Gabby Marcus. | ||
| 45:00 | For Mount Holyoke: #0 Clarissa Govea, #3 Jane Harmon, #4 Echo Haverkamp, #7 Hannah Keochakian, #10 Rachel Baleto, #14 Lo Jean-Jacques, #18 Emme Hackett, #20 Maia Lane, #21 Anna Kennedy, #23 Ada Siepmann, #35 Taryn White. | ||
| 46:40 | Shot by Mount Holyoke Jessica Drent, Save (by goalie) Gabby Marcus. | ||
| Foul on Mount Holyoke. | |||
| Foul on Mount Holyoke. | |||
| 50:21 | Goal!GOAL by Wheaton (Mass.) Kate Wickenheisser * ( 4 - 0 ) |
||
| Foul on Wheaton (Mass.). | |||
| 51:25 | Shot by Mount Holyoke Lo Jean-Jacques, Save (by goalie) Gabby Marcus. | ||
| Foul on Mount Holyoke. | |||
| 56:39 | Corner kick by Wheaton (Mass.) Julia Markmann [56:39]. | ||
| Foul on Mount Holyoke. | |||
| 62:20 | Shot by Wheaton (Mass.) Claire Donfield, Wide. | ||
| Foul on Wheaton (Mass.). | |||
| 63:31 | Shot by Mount Holyoke Rachel Baleto, High. | ||
| 64:57 | Shot by Wheaton (Mass.) Claire Donfield, Save (by goalie) Clarissa Govea. | ||
| 66:56 | Shot by Wheaton (Mass.) Claire Donfield, Save (by goalie) Clarissa Govea. | ||
| 67:42 | Goal!GOAL by Mount Holyoke Ada Siepmann, Assist by Anna Kennedy * ( 4 - 1 ) |
||
| 71:03 | Shot by Wheaton (Mass.) Lily Brown, Wide. | ||
| 71:13 | Corner kick by Wheaton (Mass.) Sadie Recht [71:13]. | ||
| Foul on Wheaton (Mass.). | |||
| 73:17 | Shot by Wheaton (Mass.) Ali Roche, Wide. | ||
| 75:27 | Shot by Mount Holyoke Lo Jean-Jacques, Wide. | ||
| Foul on Mount Holyoke. | |||
| Foul on Mount Holyoke. | |||
| Foul on Mount Holyoke. | |||
| 81:11 | Shot by Wheaton (Mass.) Katie Regan, Wide. | ||
| 82:21 | Shot by Mount Holyoke Lo Jean-Jacques, High. | ||
| 84:03 | Shot by Wheaton (Mass.) Makenzie Paulo, Save (by goalie) Clarissa Govea. | ||
| Foul on Mount Holyoke. | |||
| 86:20 | Goal!GOAL by Wheaton (Mass.) Makenzie Paulo ( 5 - 1 ) |
||
| 86:21 | Shot by Mount Holyoke Ada Siepmann, Save (by goalie) Gabby Marcus. | ||
| 88:04 | Goal!GOAL by Wheaton (Mass.) Lily Brown, Assist by Mia Wolfgang ( 6 - 1 ) |
||
| 89:59 | Shot by Wheaton (Mass.) Ali Roche, Save (by goalie) Clarissa Govea. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



