Mount Holyoke at Babson College October 12, 2024
Box Score
Mount Holyoke
Babson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Evie Krieg - gk | 0 | 0 | 0 | 0 |
| 2 - Hannah Ellis - f | 0 | 0 | 0 | 0 |
| 3 - Jane Harmon - d | 0 | 0 | 0 | 0 |
| 4 - Ania McMichael - d | 0 | 0 | 0 | 0 |
| 6 - Sonia McCollum - d | 0 | 0 | 0 | 0 |
| 8 - Anna Kennedy - m | 0 | 0 | 0 | 0 |
| 9 - Emme Hackett - f | 0 | 0 | 0 | 0 |
| 10 - Sage Hudson - f | 0 | 0 | 0 | 0 |
| 11 - Emily Tomita - d | 0 | 0 | 0 | 0 |
| 13 - Jessica Drent - f | 0 | 0 | 0 | 0 |
| 17 - Grace Baines - f | 0 | 0 | 0 | 0 |
| 19 - Selma Keochakian - d | 0 | 0 | 0 | 0 |
| 20 - Teya Broad-Wright - f | 0 | 0 | 0 | 0 |
| 26 - Sydney Wiser - d | 0 | 0 | 0 | 0 |
| 28 - Avery Livingston - m | 0 | 0 | 0 | 0 |
| 29 - Jenny Romero - m | 0 | 0 | 0 | 0 |
| 33 - Schuyler Pettibone - d | 0 | 0 | 0 | 0 |
| 35 - Taryn White - m | 0 | 0 | 0 | 0 |
| 99 - Emma Zoubok - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cleo Grignard - gk | 0 | 0 | 0 | 0 |
| 1 - Nora Ryan - gk | 0 | 0 | 0 | 0 |
| 2 - Caroline Sutherland - b | 0 | 0 | 0 | 1 |
| 4 - Gabby Michalski - b | 0 | 0 | 0 | 0 |
| 5 - Meredith Greeley - f | 2 | 1 | 0 | 0 |
| 8 - Jadyn Mapura - b | 0 | 0 | 0 | 0 |
| 9 - Olga Metelkine - m | 3 | 2 | 1 | 0 |
| 10 - Izzy DeMatos - m | 1 | 1 | 0 | 0 |
| 11 - Ally Clarkson - m | 1 | 0 | 0 | 0 |
| 13 - Camryn Ward - m | 0 | 0 | 0 | 0 |
| 14 - Josie Lee - f | 1 | 1 | 0 | 0 |
| 16 - Jordyn Ferrantino - f | 2 | 1 | 0 | 2 |
| 19 - Mack Feeney - m - Yellow card 55:33 | 3 | 0 | 0 | 0 |
| 20 - Elisa Diletizia - f | 2 | 2 | 1 | 0 |
| 21 - Claudia Baiter - b | 0 | 0 | 0 | 0 |
| 22 - Alexa Pesiridis - m/b | 0 | 0 | 0 | 0 |
| 23 - Emma Mumby - f | 0 | 0 | 0 | 0 |
| 27 - Laura Lukowicz - b | 1 | 1 | 1 | 0 |
| 28 - Priscilla-Rose Men-Martin - m | 4 | 2 | 1 | 0 |
| 29 - Carolina Silva - m | 1 | 0 | 0 | 0 |
| 33 - Lillian McAughan - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 22 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Evie Krieg (L, 2-3-1) | 11 | 4 | 7 | 67:46 | |
| 99 - Emma Zoubok | 1 | 1 | 0 | 22:14 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cleo Grignard | 0 | 0 | 0 | 45:00 | |
| 1 - Nora Ryan (W, 4-4-3) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Babson College
1st
|
3:14 | Mount Holyoke Own goal - 9 shot deflected off crossbar and went i | 0 - 1 |
|
Babson College
1st
|
26:24 | Priscilla-Rose Men-Martin (1) (Jordyn Ferrantino) - one-touch past GK off corner | 0 - 2 |
|
Babson College
1st
|
28:10 | Laura Lukowicz (2) (Jordyn Ferrantino) - powerful header off corner | 0 - 3 |
|
Babson College
2nd
|
56:24 | Elisa Diletizia (4) (Caroline Sutherland) | 0 - 4 |
|
Babson College
2nd
|
87:09 | Olga Metelkine (1) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Babson College
2nd
|
55:33 | Yellow card - Mack Feeney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 0 | 0 |
| Babson College | 16 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 6 | 1 | 7 |
| Babson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 0 | 0 |
| Babson College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 3 | 2 | 5 |
| Babson College | 4 | 8 | 12 |
| Date/Time: | October 12, 2024 - 11:07 AM |
|---|---|
| Location: | Babson Park, MA |
| Stadium: | Hartwell-Rogers Fld. |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Jeremy Viens |
Play By Play
| 0:00 | Evie Krieg at goalie for Mount Holyoke. | ||
| 0:00 | Nora Ryan at goalie for Babson. | ||
| 1:06 | Shot by Babson Mack Feeney, Wide. | ||
| shot from edge of 6yd box wide left | |||
| Foul on Mount Holyoke. | |||
| 2:08 | Shot by Babson Priscilla-Rose Men-Martin, Wide. | ||
| 3:12 | Shot by Babson Mack Feeney, Hit Crossbar. | ||
| 3:14 | Goal!GOAL by Babson, own goal (FIRST GOAL) ( 0 - 1 ) |
||
| 19 shot deflected off crossbar and went in off the back of a defender | |||
| 4:05 | Shot by Babson Mack Feeney, Hit Crossbar. | ||
| rising strike from 20 yds off crossbar and out of play | |||
| Foul on Babson. | |||
| Foul on Babson. | |||
| Foul on Babson. | |||
| 13:05 | Shot by Babson Elisa Diletizia, Save (by goalie) Evie Krieg. | ||
| 17:09 | Substitution!Mount Holyoke substitution: Selma Keochakian for Ania McMichael. | ||
| 17:09 | Substitution!Mount Holyoke substitution: Sage Hudson for Grace Baines. | ||
| 18:59 | Shot by Babson Priscilla-Rose Men-Martin, Save (by goalie) Evie Krieg. | ||
| Foul on Babson. | |||
| 23:08 | Shot by Babson Carolina Silva, High. | ||
| 23:46 | Corner kick by Babson Jordyn Ferrantino [23:46]. | ||
| 23:56 | Shot by Babson Priscilla-Rose Men-Martin, Wide. | ||
| 25:12 | Substitution!Babson substitution: Olga Metelkine for Mack Feeney. | ||
| 25:12 | Substitution!Babson substitution: Lillian McAughan for Elisa Diletizia. | ||
| 25:41 | Shot by Babson Josie Lee, Save (by goalie) Evie Krieg. | ||
| diving stop off GKs body off ball into box by 33 | |||
| 26:15 | Corner kick by Babson Jordyn Ferrantino [26:15]. | ||
| 26:24 | Goal!GOAL by Babson Priscilla-Rose Men-Martin, Assist by Jordyn Ferrantino, goal number 1 for season. ( 0 - 2 ) |
||
| one-touch past GK off corner | |||
| 27:50 | Substitution!Babson substitution: Emma Mumby for Josie Lee. | ||
| 28:04 | Corner kick by Babson Jordyn Ferrantino [28:04]. | ||
| 28:10 | Goal!GOAL by Babson Laura Lukowicz, Assist by Jordyn Ferrantino, goal number 2 for season. ( 0 - 3 ) |
||
| powerful header off corner | |||
| 29:07 | Substitution!Babson substitution: Ally Clarkson for Carolina Silva. | ||
| 29:07 | Substitution!Babson substitution: Camryn Ward for Priscilla-Rose Men-Martin. | ||
| 31:15 | Header Shot by Babson Jordyn Ferrantino, Wide. | ||
| 31:24 | Substitution!Babson substitution: Alexa Pesiridis for Jadyn Mapura. | ||
| 31:24 | Substitution!Babson substitution: Meredith Greeley for Jordyn Ferrantino. | ||
| 32:35 | Shot by Babson Meredith Greeley, Save (by goalie) Evie Krieg. | ||
| 33:10 | Substitution!Babson substitution: Claudia Baiter for Caroline Sutherland. | ||
| Foul on Mount Holyoke. | |||
| 34:56 | Substitution!Mount Holyoke substitution: Jessica Drent for Emme Hackett. | ||
| Foul on Mount Holyoke. | |||
| 40:52 | Shot by Babson Olga Metelkine, Save (by goalie) Evie Krieg. | ||
| 41:31 | Shot by Babson Olga Metelkine, Wide. | ||
| 41:35 | Substitution!Babson substitution: Izzy DeMatos for Gabby Michalski. | ||
| 44:17 | Shot by Babson Izzy DeMatos, Save (by goalie) Evie Krieg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Cleo Grignard at goalie for Babson. | ||
| 45:00 | Substitution!Mount Holyoke substitution: Emme Hackett for Jessica Drent. | ||
| 45:00 | Substitution!Babson substitution: Mack Feeney for Olga Metelkine. | ||
| 45:00 | Substitution!Babson substitution: Elisa Diletizia for Lillian McAughan. | ||
| 45:00 | Substitution!Babson substitution: Josie Lee for Emma Mumby. | ||
| 45:00 | Substitution!Babson substitution: Carolina Silva for Ally Clarkson. | ||
| 45:00 | Substitution!Babson substitution: Priscilla-Rose Men-Martin for Camryn Ward. | ||
| 45:00 | Substitution!Babson substitution: Jadyn Mapura for Alexa Pesiridis. | ||
| 45:00 | Substitution!Babson substitution: Jordyn Ferrantino for Meredith Greeley. | ||
| 45:00 | Substitution!Babson substitution: Caroline Sutherland for Claudia Baiter. | ||
| 45:00 | Substitution!Babson substitution: Gabby Michalski for Izzy DeMatos. | ||
| 45:00 | Substitution!Babson substitution: Cleo Grignard for Nora Ryan. | ||
| 45:00 | Substitution!Mount Holyoke substitution: Sydney Wiser for Taryn White. | ||
| Foul on Mount Holyoke. | |||
| 53:59 | Shot by Babson Jordyn Ferrantino, Save (by goalie) Evie Krieg. | ||
| 54:35 | Substitution!Mount Holyoke substitution: Taryn White for Hannah Ellis. | ||
| Foul on Babson. | |||
| 55:33 | Yellow card on Babson Mack Feeney. | ||
| 56:24 | Goal!GOAL by Babson Elisa Diletizia, Assist by Caroline Sutherland, goal number 4 for season. ( 0 - 4 ) |
||
| Foul on Babson. | |||
| 58:11 | Substitution!Babson substitution: Alexa Pesiridis for Caroline Sutherland. | ||
| 58:11 | Substitution!Babson substitution: Olga Metelkine for Mack Feeney. | ||
| 58:11 | Substitution!Babson substitution: Lillian McAughan for Elisa Diletizia. | ||
| Foul on Mount Holyoke. | |||
| 64:52 | Substitution!Babson substitution: Emma Mumby for Josie Lee. | ||
| 64:52 | Substitution!Babson substitution: Meredith Greeley for Jordyn Ferrantino. | ||
| 64:52 | Substitution!Babson substitution: Camryn Ward for Priscilla-Rose Men-Martin. | ||
| Foul on Babson. | |||
| 66:29 | Shot by Babson Lillian McAughan, Wide. | ||
| 67:46 | Substitution!Mount Holyoke substitution: Emma Zoubok for Evie Krieg. | ||
| 67:46 | Emma Zoubok at goalie for Mount Holyoke. | ||
| 67:46 | Corner kick by Babson Meredith Greeley [67:46]. | ||
| 69:21 | Substitution!Babson substitution: Claudia Baiter for Laura Lukowicz. | ||
| 69:21 | Substitution!Babson substitution: Ally Clarkson for Carolina Silva. | ||
| 69:21 | Substitution!Mount Holyoke substitution: Jenny Romero for Sage Hudson. | ||
| 69:21 | Substitution!Mount Holyoke substitution: Jessica Drent for Emme Hackett. | ||
| 69:40 | Corner kick by Babson Emma Mumby [69:40]. | ||
| 71:07 | Shot by Babson Ally Clarkson, Blocked. | ||
| Foul on Babson. | |||
| 72:07 | Offside against Babson. | ||
| Foul on Babson. | |||
| 73:41 | Substitution!Babson substitution: Izzy DeMatos for Jadyn Mapura. | ||
| 74:20 | Corner kick by Babson Meredith Greeley [74:20]. | ||
| Foul on Babson. | |||
| 78:36 | Corner kick by Babson Emma Mumby [78:36]. | ||
| 79:47 | Corner kick by Babson Meredith Greeley [79:47]. | ||
| 81:12 | Substitution!Mount Holyoke substitution: Grace Baines for Jessica Drent. | ||
| 81:12 | Substitution!Mount Holyoke substitution: Emily Tomita for Selma Keochakian. | ||
| Foul on Babson. | |||
| Foul on Babson. | |||
| 85:18 | Shot by Babson Meredith Greeley, High. | ||
| 86:17 | Substitution!Mount Holyoke substitution: Teya Broad-Wright for Anna Kennedy. | ||
| 87:09 | Goal!GOAL by Babson Olga Metelkine, goal number 1 for season. ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||



