Mount Holyoke vs. Worcester State
@ Brunswick, Maine (Morrell Gymnasium)
10/3/2009 at 3:00 pm $
@ Brunswick, Maine (Morrell Gymnasium)
10/3/2009 at 3:00 pm $
|
Mount Holyoke
0 |
Worcester State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (3-10, 0-4 NEWMAC) | 21 | 13 | 12 | 0 |
| Worcester State (9-10, 2-0 MASCAC) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 1 | 7 | 30 | -.200 |
| 3 | 7 | 8 | 29 | -.034 |
Worcester State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nia Hinkson * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Kara Neidhardt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | T. Protano-Goodwin * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kateryna Kuc * | 3 | 0 | 1 | 6 | -.167 | 11 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Sorcha Grogan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adena Lavin | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kathy Kelly-Tran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Morgan Cooley * | 3 | 0 | 2 | 9 | -.222 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Kathryn Brummer * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Rosa Marruffo * | 2 | 1 | 4 | 20 | -.150 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 21 | 84 | -.095 | 12 | 4 | 4 | 10 | 46 | 0 | 0 | 0 | 6 | 17.0 | ||
Worcester State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Morrell Gymnasium Attendance: 25 Time: 1:30 Scorer: Elena Gageanu |
* = Starter

