Mount Holyoke at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
10/13/2009 at 7:00 pm
@ Norton, Mass. (Emerson Gymnasium)
10/13/2009 at 7:00 pm
|
Mount Holyoke
0 |
Wheaton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (4-14, 0-6 NEWMAC) | 21 | 20 | 10 | 0 |
| Wheaton College (13-10, 2-4 NEWMAC) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 17 | -.118 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 5 | 3 | 21 | .095 |
Wheaton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nia Hinkson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2.5 |
| 4 | Kara Neidhardt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | T. Protano-Goodwin * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kateryna Kuc * | 3 | 3 | 0 | 9 | .333 | 6 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sorcha Grogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathy Kelly-Tran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Cooley * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kathryn Brummer * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Rosa Marruffo * | 3 | 3 | 5 | 18 | -.111 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 12 | 13 | 59 | -.017 | 6 | 5 | 8 | 11 | 29 | 1 | 3 | 1 | 3 | 19.5 | ||
Wheaton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 45 Time: 1:30 Scorer: Elena Gageanu |
* = Starter

