MIT at Mount Holyoke
@ South Hadley, Mass. (Mildred Howard Gym)
9/13/2011 at 7:00 pm
@ South Hadley, Mass. (Mildred Howard Gym)
9/13/2011 at 7:00 pm
|
MIT
3 |
Mount Holyoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MIT (9-0, 1-0 NEWMAC) | 25 | 25 | 25 | 3 |
| Mount Holyoke (1-2, 0-1 NEWMAC) | 21 | 13 | 17 | 0 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 3 | 3 | 37 | .000 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 5 | 8 | 46 | -.065 |
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Schulte * | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Kaitlin Ahlers | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Kayla Harris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natasha Jensen * | 2 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sharon Hao | 1 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Sarah Oberhelman | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trinity Leonard * | 2 | 6 | 2 | 19 | .211 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jess Fessler | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cecily Joujon-Roche * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Tatiana Berger | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Spielbauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristine Bunker * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Jenny Astrachan | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Hunt | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Nicole Gagnier * | 2 | 2 | 0 | 2 | 1.000 | 16 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Jody Fu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Morgan Stewart | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 11 | 95 | .126 | 24 | 8 | 13 | 4 | 52 | 3 | 8 | 1 | 0 | 38.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | T. Protano-Goodwin * | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 8 | Alison Chu * | 3 | 1 | 1 | 6 | .000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Martina Kneifel * | 3 | 8 | 8 | 33 | .000 | 0 | 2 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kaleen Iwema | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kristina Weld * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Molly Fitzpatrick * | 3 | 1 | 0 | 6 | .167 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Kathryn Brummer * | 3 | 2 | 4 | 25 | -.080 | 0 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 15 | 20 | 103 | -.049 | 12 | 5 | 8 | 4 | 58 | 1 | 4 | 0 | 4 | 23.0 | ||
| Other Information |
|---|
|
Arena: Mildred Howard Gym Attendance: 65 Time: 1:10 1st Referee: Sean MacDonald 2nd Referee: Kevin Rueger |
* = Starter

