Mount Holyoke at Clark University
@ Worcester, Mass. (Kneller Gymnasium)
10/4/2011 at 7:00 pm
@ Worcester, Mass. (Kneller Gymnasium)
10/4/2011 at 7:00 pm
|
Mount Holyoke
1 |
Clark University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Holyoke (7-4, 1-3 NEWMAC) | 13 | 16 | 25 | 10 | 1 |
| Clark University (4-9, 1-3 NEWMAC) | 25 | 25 | 18 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 13 | 2 | 48 | .229 |
| 4 | 1 | 7 | 24 | -.250 |
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 46 | 8 | 110 | .345 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Samantha Rosado | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | T. Protano-Goodwin * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Alison Chu * | 4 | 2 | 2 | 12 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Martina Kneifel * | 4 | 10 | 7 | 36 | .083 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kaleen Iwema | 4 | 2 | 3 | 18 | -.056 | 2 | 2 | 1 | 1 | 16 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Kristina Weld * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Molly Fitzpatrick * | 4 | 2 | 0 | 4 | .500 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 17 | Kathryn Brummer * | 4 | 5 | 4 | 40 | .025 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 21 | 141 | .064 | 27 | 4 | 8 | 3 | 64 | 0 | 2 | 3 | 2 | 35.0 | ||
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katie Freaney | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kaitlyn Stuck | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin McGinty | 2 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Nichole Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kortney Kelley * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Sullivan | 4 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Parker Edmonds * | 2 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Tonimarie Illuzzi * | 1 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rachel Spera * | 2 | 1 | 1 | 2 | .000 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 14 | Marissa Byrns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savonnah Rowe | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Amira Trachell * | 3 | 15 | 4 | 27 | .407 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 18 | Mel Conde | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 46 | 8 | 110 | .345 | 44 | 3 | 8 | 4 | 71 | 0 | 5 | 3 | 4 | 51.5 | ||
| Other Information |
|---|
|
Arena: Kneller Gymnasium Attendance: 45 Time: 1:30 1st Referee: Kenneth Pelland 2nd Referee: Shalty Kyne Scorer: Kevin Anderson |
* = Starter

