Colby College at Mount Holyoke
@ South Hadley, Mass. (Mildred Howard Gym)
10/22/2011 at 2:00 pm @
@ South Hadley, Mass. (Mildred Howard Gym)
10/22/2011 at 2:00 pm @
|
Colby College
3 |
Mount Holyoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby College (10-12, 2-6 NESCAC) | 25 | 25 | 25 | 3 |
| Mount Holyoke (9-14, 2-5 NEWMAC) | 17 | 16 | 17 | 0 |
Colby College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 10 | 6 | 29 | .138 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 6 | 6 | 38 | .000 |
| 3 | 6 | 4 | 29 | .069 |
Colby College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Burchill | 3 | 9 | 4 | 23 | .217 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Kate Bellerose * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 5 | Megan Michie | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lily Kramlich-Taylor * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Maggie Taylor * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Anna Clifford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Linden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Varni * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mackie Sewall * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kate Pleasants * | 3 | 1 | 1 | 6 | .000 | 26 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 14 | 95 | .189 | 27 | 9 | 6 | 1 | 54 | 3 | 4 | 0 | 2 | 46.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Yejin Lee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Rosado | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | T. Protano-Goodwin * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Martina Kneifel * | 3 | 8 | 2 | 25 | .240 | 1 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Sorcha Grogan * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaleen Iwema | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stephany Yang | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristina Weld * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Molly Fitzpatrick * | 3 | 0 | 0 | 6 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kathryn Brummer * | 3 | 7 | 7 | 39 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 20 | 15 | 102 | .049 | 20 | 3 | 4 | 8 | 54 | 1 | 2 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Mildred Howard Gym Attendance: 70 Time: 1:15 1st Referee: Michael Zewski 2nd Referee: Vicky St. Pierre |
* = Starter

