Mount Holyoke at WPI
@ Worcester, MA (Harrington Aud.)
9/18/2012 at 7:00pm
@ Worcester, MA (Harrington Aud.)
9/18/2012 at 7:00pm
|
Mount Holyoke
0 |
WPI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (1-4, 0-3 NEWMAC) | 18 | 17 | 23 | 0 |
| WPI (7-4, 1-2 NEWMAC) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 8 | 4 | 38 | .105 |
| 3 | 14 | 6 | 41 | .195 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 40 | .275 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 16 | 4 | 41 | .293 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gaby Harrigan | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Martina Kneifel * | 3 | 11 | 4 | 38 | .184 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Emma Sweeting * | 3 | 12 | 6 | 41 | .146 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Kaleen Iwema * | 3 | 2 | 1 | 6 | .167 | 4 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Stephany Yang * | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kristina Weld * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Rebecca Bland * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Galina Thieme | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 115 | .157 | 28 | 3 | 6 | 8 | 47 | 0 | 2 | 3 | 0 | 36.0 | ||
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Cook | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Corini | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holly Ganser * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alyssa Fidanza | 1 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alex Rangel * | 3 | 2 | 0 | 5 | .400 | 37 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jocelyn Close | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerrin Beovich * | 3 | 16 | 0 | 29 | .552 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Lauren Lasky | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bailey Sarber | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Elyssa Dorenfeld * | 2 | 5 | 2 | 13 | .231 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Juli Flynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren D'Angelo | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alanah Durr | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 25 | Belinda Nwagbara * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Jenny Wallace * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 15 | 116 | .250 | 41 | 8 | 5 | 3 | 59 | 2 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Harrington Aud. Attendance: 100 Time: Scorer: Mike Rupp |
* = Starter

