Mount Holyoke at Babson College
@ Babson Park, Mass. (Staake Gymnasium)
9/16/2014 at 7:00pm
@ Babson Park, Mass. (Staake Gymnasium)
9/16/2014 at 7:00pm
|
Mount Holyoke
0 |
Babson College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (2-8, 0-1) | 16 | 22 | 7 | 0 |
| Babson College (9-5, 1-0) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 33 | .152 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 2 | 5 | 21 | -.143 |
Babson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 41 | .341 |
| 2 | 15 | 6 | 40 | .225 |
| 3 | 12 | 1 | 17 | .647 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Katrina Meserve * | 3 | 3 | 2 | 18 | .056 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kaleen Iwema * | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Stephany Yang * | 3 | 1 | 1 | 6 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Rebecca Bland * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Natalie Lyon * | 3 | 0 | 2 | 4 | -.500 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Emma Sweeting * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 82 | .037 | 16 | 4 | 4 | 6 | 38 | 1 | 2 | 0 | 4 | 22.0 | ||
Babson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Sullivan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Goldschmidt | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mary Donahue * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Kristen Haislip | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alana Atchison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kseniya Pulido | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jenny Karnes * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Krissy Robertson * | 3 | 5 | 2 | 13 | .231 | 18 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 10 | Lorraine Mackiewicz * | 3 | 8 | 1 | 15 | .467 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Julia Goldstein | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Klonsinski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angela Price | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alicia Wilde * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Brianna San Diego | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mary Martin * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 12 | 98 | .347 | 39 | 6 | 12 | 4 | 49 | 1 | 4 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Staake Gymnasium Attendance: 150 Time: 1:15 |
* = Starter

