Mount Holyoke at Plymouth State University
@ Plymouth, N.H. (Foley Gymnasium)
10/18/2014 at 11:00 am
@ Plymouth, N.H. (Foley Gymnasium)
10/18/2014 at 11:00 am
|
Mount Holyoke
0 |
Plymouth State University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (2-18) | 16 | 22 | 11 | 0 |
| Plymouth State University (9-15) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 38 | -.105 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 3 | 6 | 33 | -.091 |
Plymouth State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 6 | 3 | 26 | .115 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Susie Gardiner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katrina Meserve | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3.0 |
| 11 | Kaleen Iwema | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 8.0 |
| 12 | Stephany Yang | 3 | 0 | 1 | 6 | -.167 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Rebecca Bland | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Natalie Lyon | 3 | 0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Emma Sweeting | 3 | 7 | 7 | 37 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 21 | 20 | 109 | .009 | 13 | 3 | 2 | 7 | 38 | 3 | 0 | 2 | 5 | 27.0 | ||
Plymouth State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Morrissey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Megan Bailey | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reegan McKenney | 2 | 0 | 2 | 14 | -.143 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kirsten Perrotta | 3 | 1 | 2 | 4 | -.250 | 18 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Hannah Hyatt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mikaela Orozco | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Wojtas | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Kayla Wyland | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Brenna Peruch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jana Nieman | 3 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Mikki Taffe | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Michelle Davis | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Gretta Buckley | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 11 | 89 | .202 | 24 | 7 | 5 | 3 | 45 | 2 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Foley Gymnasium Attendance: 125 Time: 1:15 |

