Mount Holyoke at Connecticut College
@ New London, Conn. (Luce Field House)
10/25/2014 at 12:00 pm
@ New London, Conn. (Luce Field House)
10/25/2014 at 12:00 pm
|
Mount Holyoke
0 |
Connecticut College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (3-20) | 17 | 11 | 10 | 0 |
| Connecticut College (11-9) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Connecticut College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Susie Gardiner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katrina Meserve * | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Kaleen Iwema * | 3 | 4 | 5 | 15 | -.067 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Stephany Yang * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rebecca Bland * | 3 | 3 | 2 | 19 | .053 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Natalie Lyon * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Sweeting * | 3 | 6 | 4 | 19 | .105 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 17 | 76 | .013 | 29 | 3 | 4 | 12 | 36 | 1 | 2 | 1 | 0 | 23.0 | ||
Connecticut College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Branigan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Johnson * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Sam Hunter | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 4 | Emily Aterbury | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gabi Taylor * | 3 | 5 | 5 | 24 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Belinda Mullally * | 3 | 5 | 3 | 20 | .100 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Andrea Mullaney * | 3 | 5 | 1 | 11 | .364 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Cailyn Straubel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Ainley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Katia Elisman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 12 | 87 | .161 | 14 | 14 | 5 | 0 | 45 | 3 | 6 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Luce Field House Attendance: 100 Time: 1:00 |
* = Starter

