Sarah Caggiano #10 Mount Holyoke

m 22
k/s 1.39
h % .184
a/s 0.06
b/s 0.58
sa/s 0.06
d/s 0.40
Recent Games
Oct 15 at Keene State L, 3-2
Oct 18 at Albertus Magnus W, 3-0
Oct 22 Westfield State University W, 3-0
Oct 22 Daniel Webster College L, 3-1
Oct 25 Smith College L, 3-1
Oct 29 WPI L, 3-0
Statistics category Overall Conf
Matches 22 10
Sets 72 32
Kills 100 37
Kills per set 1.39 1.16
Errors 44 16
Total Attacks 304 123
Total Attacks per set 4.22 3.84
Hitting Percentage .184 .171
Assists 4 2
Assists per set 0.06 0.06
Service Total Attempts 50 0
Service Aces 4 0
Service Errors 15 0
Service Aces per set 0.06 0.00
Receptions 5 2
Reception Errors 4 2
Digs 29 11
Digs per set 0.40 0.34
Block Solo 19 5
Block Assist 23 13
Block Total 42 18
Blocks per set 0.58 0.56
Block Errors 4 2
Ball Handling Errors 1 1
Points 134.5 48.5
Points per set 1.9 1.5
Matches started 21 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 Western New England University L, 3-0 1 3 3 2 10 .100 0 1 3 0 0 1 0 0 0 0 0 4.0
Sep 3 Saint Joseph (Conn.) W, 3-0 1 3 3 2 14 .071 0 0 3 0 0 4 1 2 0 3 0 5.0
Sep 6 MCLA W, 3-1 1 4 10 6 27 .148 1 1 3 2 1 3 1 2 0 3 0 13.0
Sep 10 vs. Rhode Island College L, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 10 at Salve Regina L, 3-0 1 3 6 6 22 .000 0 0 1 0 0 1 0 0 0 0 0 6.0
Sep 13 at Babson College L, 3-0 1 3 2 0 5 .400 1 0 0 1 1 1 0 0 1 0 1 2.0
Sep 17 at Emerson College L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 2 0 0 1 0 0 3.0
Sep 20 MIT L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 1 2 0 3 0 5.0
Sep 24 Wheaton College L, 3-1 1 4 5 2 15 .200 0 0 0 1 1 1 0 3 0 3 0 6.5
Sep 27 at Wellesley College L, 3-0 1 3 1 1 9 .000 1 0 0 0 0 0 1 2 0 3 0 3.0
Oct 1 at Clark University L, 3-0 1 3 4 0 12 .333 0 0 0 - 0 3 0 1 0 1 0 4.5
Oct 1 vs. Rhode Island College L, 3-1 1 4 10 1 23 .391 0 0 0 0 0 3 0 1 1 1 0 10.5
Oct 4 Coast Guard Academy L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 6 Elms College W, 3-0 1 3 3 0 5 .600 1 2 1 0 0 2 2 0 0 2 0 7.0
Oct 11 at Springfield College L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 1 2 0 3 0 3.0
Oct 15 vs. Plymouth State University L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 1 0 1 1 0 3.0
Oct 15 at Keene State L, 3-2 - 4 6 4 22 .091 0 0 0 0 0 1 2 1 0 3 0 8.5
Oct 18 at Albertus Magnus W, 3-0 1 3 10 1 19 .474 0 0 4 0 0 2 3 0 0 3 0 13.0
Oct 22 Westfield State University W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 2 1 0 3 0 4.5
Oct 22 Daniel Webster College L, 3-1 1 4 7 3 19 .211 0 0 0 1 1 1 1 2 0 3 0 9.0
Oct 25 Smith College L, 3-1 1 4 11 2 26 .346 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 29 WPI L, 3-0 1 3 4 6 21 -.095 0 0 0 0 0 2 2 2 0 4 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 23 78 123 1.58 57 370 .178 3 0.04 20 0.26 70 16 75 0.96 14 26 40 0.51 170.0 2.2
2016-17 22 72 100 1.39 44 304 .184 4 0.06 4 0.06 5 4 29 0.40 19 23 42 0.58 134.5 1.9
2017-18 22 77 124 1.61 91 512 .064 13 0.17 8 0.10 273 28 158 2.05 4 53 57 0.74 162.5 2.1
2018-19 23 75 160 2.13 86 563 .131 8 0.11 22 0.29 386 57 129 1.72 2 33 35 0.47 200.5 2.7
Total 90 302 507 1.68 278 1749 .131 28 0.09 54 0.18 734 105 391 1.29 39 135 174 0.58 667.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 100 1.39 44 304 .184 4 0.06 4 0.06 5 4 29 0.40 19 23 42 0.58 134.5 1.9
Conference 10 32 37 1.16 16 123 .171 2 0.06 0 0.00 2 2 11 0.34 5 13 18 0.56 48.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 54 1.46 27 164 .165 2 0.05 4 0.11 4 3 16 0.43 10 15 25 0.68 75.5 2.0
Away 8 25 33 1.32 13 103 .194 2 0.08 0 0.00 1 1 10 0.40 7 6 13 0.52 43.0 1.7
Neutral 3 10 13 1.30 4 37 .243 0 0.00 0 0.00 0 0 3 0.30 2 2 4 0.40 16.0 1.6
 
-
Wins 5 16 28 1.75 9 71 .268 2 0.13 3 0.19 2 1 11 0.69 9 5 14 0.88 42.5 2.7
Losses 17 56 72 1.29 35 233 .159 2 0.04 1 0.02 3 3 18 0.32 10 18 28 0.50 92.0 1.6
 
-
September 10 32 37 1.16 24 125 .104 3 0.09 2 0.06 4 3 13 0.41 5 12 17 0.53 50.0 1.6
October 12 40 63 1.57 20 179 .240 1 0.03 2 0.05 1 1 16 0.40 14 11 25 0.63 84.5 2.1