Sarah Caggiano #10 RS Mount Holyoke

m 23
k/s 2.13
h % .131
a/s 0.11
b/s 0.47
sa/s 0.29
d/s 1.72
Recent Games
Oct 13 University of Southern Maine W, 3-1
Oct 16 at Clark University L, 3-0
Oct 19 at Elms College L, 3-1
Oct 23 Smith College W, 3-1
Oct 27 at Babson College L, 3-0
Oct 27 vs. Worcester State L, 3-0
Statistics category Overall Conf
Matches 23 10
Sets 75 31
Kills 160 60
Kills per set 2.13 1.94
Errors 86 33
Total Attacks 563 228
Total Attacks per set 7.51 7.35
Hitting Percentage .131 .118
Assists 8 2
Assists per set 0.11 0.06
Service Total Attempts 191 47
Service Aces 22 1
Service Errors 45 13
Service Aces per set 0.29 0.03
Receptions 386 115
Reception Errors 57 25
Digs 129 29
Digs per set 1.72 0.94
Block Solo 2 1
Block Assist 33 16
Block Total 35 17
Blocks per set 0.47 0.55
Block Errors 5 1
Ball Handling Errors 2 2
Points 200.5 70.0
Points per set 2.7 2.3
Matches started 23 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Wentworth Institute L, 3-0 1 3 4 4 18 .000 0 0 2 31 5 6 0 1 0 1 0 4.5
Aug 31 at New England College W, 3-1 1 4 12 5 33 .212 0 3 6 37 5 9 0 0 1 0 0 15.0
Sep 4 MCLA W, 3-0 1 3 7 2 16 .313 1 3 2 14 0 8 0 1 0 1 0 10.5
Sep 8 Newbury College W, 3-0 1 3 7 2 25 .200 0 5 2 22 1 10 0 3 1 3 0 13.5
Sep 8 Pratt W, 3-0 1 3 6 6 21 .000 1 4 3 13 2 5 0 1 0 1 0 10.5
Sep 11 Wheaton College L, 3-0 1 3 6 4 21 .095 0 0 2 28 5 3 0 2 0 2 0 7.0
Sep 13 at Westfield State University W, 3-0 1 3 7 1 19 .316 0 1 1 6 1 6 0 0 0 0 0 8.0
Sep 15 Wellesley College L, 3-0 1 3 6 5 22 .045 0 0 3 27 5 4 0 1 0 1 0 6.5
Sep 18 at Coast Guard Academy L, 3-0 1 3 5 2 19 .158 1 0 1 1 0 1 0 1 0 1 0 5.5
Sep 20 Anna Maria W, 3-0 1 3 5 0 8 .625 1 1 2 1 0 0 0 1 1 1 0 6.5
Sep 22 at Emerson College L, 3-0 1 3 6 0 14 .429 0 0 1 1 0 2 1 2 0 3 0 8.0
Sep 25 WPI L, 3-0 1 3 4 2 18 .111 0 0 1 13 2 1 0 0 0 0 0 4.0
Sep 28 MIT L, 3-0 1 3 4 1 18 .167 0 0 1 24 4 3 0 2 0 2 0 5.0
Oct 2 at Framingham State L, 3-0 1 3 10 5 27 .185 0 3 2 28 2 9 0 0 0 0 0 13.0
Oct 5 Western New England University L, 3-1 1 4 7 6 33 .030 1 0 2 36 2 9 1 2 0 3 0 9.0
Oct 9 at Springfield College L, 3-0 1 3 4 5 23 -.043 0 1 1 - 5 1 0 0 0 0 1 5.0
Oct 13 Baruch L, 3-1 1 4 14 8 44 .136 0 0 2 25 4 12 0 2 0 2 0 15.0
Oct 13 University of Southern Maine W, 3-1 1 4 9 6 39 .077 0 0 4 22 1 5 0 1 0 1 0 9.5
Oct 16 at Clark University L, 3-0 1 3 8 4 31 .129 0 0 2 - 0 5 0 3 1 3 0 9.5
Oct 19 at Elms College L, 3-1 1 4 8 5 31 .097 1 1 4 20 5 10 0 4 1 4 0 11.0
Oct 23 Smith College W, 3-1 1 4 9 5 30 .133 1 0 0 11 1 6 0 5 0 5 1 11.5
Oct 27 at Babson College L, 3-0 1 3 8 5 32 .094 0 0 1 10 3 3 0 0 0 0 0 8.0
Oct 27 vs. Worcester State L, 3-0 1 3 4 3 21 .048 1 0 0 16 4 11 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 23 78 123 1.58 57 370 .178 3 0.04 20 0.26 70 16 75 0.96 14 26 40 0.51 170.0 2.2
2016-17 22 72 100 1.39 44 304 .184 4 0.06 4 0.06 5 4 29 0.40 19 23 42 0.58 134.5 1.9
2017-18 22 77 124 1.61 91 512 .064 13 0.17 8 0.10 273 28 158 2.05 4 53 57 0.74 162.5 2.1
2018-19 23 75 160 2.13 86 563 .131 8 0.11 22 0.29 386 57 129 1.72 2 33 35 0.47 200.5 2.7
Total 90 302 507 1.68 278 1749 .131 28 0.09 54 0.18 734 105 391 1.29 39 135 174 0.58 667.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 75 160 2.13 86 563 .131 8 0.11 22 0.29 386 57 129 1.72 2 33 35 0.47 200.5 2.7
Conference 10 31 60 1.94 33 228 .118 2 0.06 1 0.03 115 25 29 0.94 1 16 17 0.55 70.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 84 2.10 47 295 .125 5 0.13 13 0.33 236 27 66 1.65 1 21 22 0.55 108.5 2.7
Away 9 29 68 2.34 32 229 .157 2 0.07 9 0.31 103 21 46 1.59 1 10 11 0.38 83.0 2.9
Neutral 2 6 8 1.33 7 39 .026 1 0.17 0 0.00 47 9 17 2.83 0 2 2 0.33 9.0 1.5
 
-
Wins 8 27 62 2.30 27 191 .183 4 0.15 17 0.63 126 11 49 1.81 0 12 12 0.44 85.0 3.1
Losses 15 48 98 2.04 59 372 .105 4 0.08 5 0.10 260 46 80 1.67 2 21 23 0.48 115.5 2.4
 
-
August 2 7 16 2.29 9 51 .137 0 0.00 3 0.43 68 10 15 2.14 0 1 1 0.14 19.5 2.8
September 11 33 63 1.91 25 201 .189 4 0.12 14 0.42 150 20 43 1.30 1 14 15 0.45 85.0 2.6
October 10 35 81 2.31 52 311 .093 4 0.11 5 0.14 168 27 71 2.03 1 18 19 0.54 96.0 2.7