SUNY Cobleskill at Mount Holyoke
@ South Hadley (Mildred S. Howard Gymnasium)
09/11/2021 at 11:00 AM
@ South Hadley (Mildred S. Howard Gymnasium)
09/11/2021 at 11:00 AM
|
SUNY Cobleskill
0 |
Mount Holyoke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Cobleskill (0-5,0-0) | 16 | 18 | 19 | 0 |
| Mount Holyoke (1-3,0-0) | 25 | 25 | 25 | 3 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 13 | 8 | 42 | .119 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 11 | 3 | 39 | .205 |
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Victoria O'Bar | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maleigha Ellithorpe * | 3 | 1 | 2 | 11 | -.091 | 24 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Samantha Grant | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kelley Miller * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Wisniewski | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Lawrence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jillian Mueller * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mackenzie Larson * | 3 | 13 | 6 | 37 | .189 | 0 | 3 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Alexis Miranda * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jillian Nitchman * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Chase Mizell | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Abigail Scheurich | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 107 | .093 | 28 | 6 | 6 | 13 | 51 | 0 | 6 | 0 | 0 | 39.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Crosby * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 3 | Chelsea Galicia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Barah Burns | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Chloe Wang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lucie Berclaz | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Willet Parkins | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Marion Abeja * | 3 | 6 | 6 | 27 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Sarah Bishop * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Gabi Davis * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Brayden Walden * | 3 | 1 | 0 | 4 | .250 | 21 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Iyana Alleyne * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 95 | .221 | 28 | 13 | 3 | 6 | 56 | 2 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Mildred S. Howard Gymnasium Attendance: 15 Time: |
* = Starter

