Babson College at Mount Holyoke
@ South Hadley, MA (Mildred S. Howard Gymnasium)
9/25/2021 at 11:05 am
@ South Hadley, MA (Mildred S. Howard Gymnasium)
9/25/2021 at 11:05 am
|
Babson College
3 |
Mount Holyoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (2-8,0-4 NEWMAC) | 16 | 15 | 22 | 0 |
| Babson College (10-1,3-1 NEWMAC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| BAB | -- 1st -- | MHC |
|---|---|---|
| F-449 starters: McKenna, Crosby; Willet, Parkins; Marion, Abeja; Sarah, Bishop; Gabi, Davis; Brayden, Walden. | ||
| F-45 starters: Lauren, MacDonald; Jordan, Lapins; Ruby, Reich; Laura, Zuloaga; Lulu, McShane; Jacalyn, Pell. | ||
| 1-0 | [Walden, Brayden] Kill by MacDonald, Lauren (from Reich, Ruby). Point BAB | |
| 2-0 | [Hardan, Samantha] Kill by McShane, Lulu (from Reich, Ruby). Point BAB | |
| 3-0 | [Hardan, Samantha] Kill by Zuloaga, Laura (from Reich, Ruby). Point BAB | |
| 4-0 | [Hardan, Samantha] Kill by Zuloaga, Laura. Point BAB | |
| [Hardan, Samantha] Attack error by Lapins, Jordan (from Reich, Ruby). Point MHC | 4-1 | |
| 5-1 | [Abeja, Marion] Bad set by Walden, Brayden. Point BAB | |
| BAB subs: Leinenweber, Olivia . | ||
| [Leinenweber, Olivia ] Bad set by Reich, Ruby. Point MHC | 5-2 | |
| [Galicia, Chelsea] Bad set by Pell, Jacalyn. Point MHC | 5-3 | |
| 6-3 | [Galicia, Chelsea] Attack error by Davis, Gabi (from Bishop, Sarah). Point BAB | |
| BAB subs: Stelter, Tatum; Puccio, Allie. | ||
| [Stelter, Tatum] Attack error by Puccio, Allie (block by Davis, Gabi). Point MHC | 6-4 | |
| MHC subs: West, Sierra. | ||
| 7-4 | [West, Sierra] Service error. Point BAB | |
| 8-4 | [Zuloaga, Laura] Bad set by Walden, Brayden. Point BAB | |
| 9-4 | [Zuloaga, Laura] Kill by Puccio, Allie. Point BAB | |
| [Zuloaga, Laura] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 9-5 | |
| MHC subs: Berclaz, Lucie. | ||
| [Berclaz, Lucie] Attack error by MacDonald, Lauren (from Reich, Ruby). Point MHC | 9-6 | |
| 10-6 | [Berclaz, Lucie] Kill by Puccio, Allie (from Reich, Ruby). Point BAB | |
| [Reich, Ruby] Service error. Point MHC | 10-7 | |
| [Crosby, McKenna] Attack error by Puccio, Allie (block by Parkins, Willet). Point MHC | 10-8 | |
| 11-8 | [Crosby, McKenna] Kill by Puccio, Allie (from Reich, Ruby). Point BAB | |
| [Pell, Jacalyn] Kill by Abeja, Marion (from Walden, Brayden). Point MHC | 11-9 | |
| 12-9 | [Walden, Brayden] Kill by Lapins, Jordan (from Reich, Ruby). Point BAB | |
| [Hardan, Samantha] Service error. Point MHC | 12-10 | |
| 13-10 | [Abeja, Marion] Service error. Point BAB | |
| 14-10 | [McShane, Lulu] Attack error by Davis, Gabi (from Walden, Brayden). Point BAB | |
| 15-10 | [McShane, Lulu] Kill by Lapins, Jordan. Point BAB | |
| [McShane, Lulu] Kill by Parkins, Willet (from Walden, Brayden). Point MHC | 15-11 | |
| 16-11 | [Galicia, Chelsea] Kill by Lapins, Jordan (from Hardan, Samantha). Point BAB | |
| 17-11 | [Stelter, Tatum] Kill by Puccio, Allie (from Reich, Ruby). Point BAB | |
| 18-11 | [Stelter, Tatum] Kill by Puccio, Allie (from Reich, Ruby). Point BAB | |
| 19-11 | [Stelter, Tatum] Kill by Zuloaga, Laura. Point BAB | |
| [Stelter, Tatum] Kill by Davis, Gabi (from Abeja, Marion). Point MHC | 19-12 | |
| 20-12 | [West, Sierra] Kill by Puccio, Allie (from Reich, Ruby). Point BAB | |
| [Zuloaga, Laura] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 20-13 | |
| 21-13 | [Berclaz, Lucie] Kill by Puccio, Allie (from Reich, Ruby). Point BAB | |
| 22-13 | [Reich, Ruby] Kill by McShane, Lulu (from Reich, Ruby). Point BAB | |
| 23-13 | [Reich, Ruby] Attack error by Crosby, McKenna (block by MacDonald, Lauren). Point BAB | |
| [Reich, Ruby] Kill by Abeja, Marion (from Walden, Brayden). Point MHC | 23-14 | |
| [Crosby, McKenna] Kill by Parkins, Willet. Point MHC | 23-15 | |
| 24-15 | [Crosby, McKenna] Service error. Point BAB | |
| [Pell, Jacalyn] Kill by Abeja, Marion (from Walden, Brayden). Point MHC | 24-16 | |
| 25-16 | [Walden, Brayden] Service error. Point BAB | |
| back to top | ||
| BAB | -- 2nd -- | MHC |
| MHC subs: Berclaz, Lucie. | ||
| F-449 starters: McKenna, Crosby; Willet, Parkins; Marion, Abeja; Sarah, Bishop; Gabi, Davis; Brayden, Walden; Chelsea, Galicia; Sierra, West; Lucie, Berclaz. | ||
| F-45 starters: Lauren, MacDonald; Jordan, Lapins; Ruby, Reich; Laura, Zuloaga; Lulu, McShane; Jacalyn, Pell; Samantha, Hardan; Olivia, , Leinenweber; Tatum, Stelter; Allie, Puccio. | ||
| MHC subs: West, Sierra; Davis, Gabi. | ||
| BAB subs: Lapins, Jordan; Leinenweber, Olivia ; Puccio, Allie; Zuloaga, Laura; McShane, Lulu; Pell, Jacalyn. | ||
| MHC subs: Burns, Barah. | ||
| BAB subs: Palomba, Julia; Jankovic Chin, Martina; Murray, Maggie . | ||
| [Stelter, Tatum] Attack error by MacDonald, Lauren (from Reich, Ruby). Point MHC | 0-1 | |
| 1-1 | [Galicia, Chelsea] Kill by Palomba, Julia (from Reich, Ruby). Point BAB | |
| 2-1 | [Hardan, Samantha] Kill by Jankovic Chin, Martina (from Reich, Ruby). Point BAB | |
| 3-1 | [Hardan, Samantha] Kill by Murray, Maggie (from Reich, Ruby). Point BAB | |
| 4-1 | [Hardan, Samantha] Kill by Murray, Maggie (from Reich, Ruby). Point BAB | |
| [Hardan, Samantha] Kill by Crosby, McKenna (from Walden, Brayden). Point MHC | 4-2 | |
| MHC subs: Davis, Gabi. | ||
| 5-2 | [Walden, Brayden] Bad set by Davis, Gabi. Point BAB | |
| BAB subs: Leinenweber, Olivia . | ||
| 6-2 | [Leinenweber, Olivia ] Attack error by Abeja, Marion (from Walden, Brayden). Point BAB | |
| 7-2 | [Leinenweber, Olivia ] Attack error by Davis, Gabi (block by Jankovic Chin, Martina). Point BAB | |
| [Leinenweber, Olivia ] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 7-3 | |
| MHC subs: Berclaz, Lucie. | ||
| 8-3 | [Berclaz, Lucie] Service error. Point BAB | |
| BAB subs: Pell, Jacalyn; Gray, Erin. | ||
| [Pell, Jacalyn] Kill by Abeja, Marion (from Walden, Brayden). Point MHC | 8-4 | |
| [Crosby, McKenna] Attack error by Gray, Erin (from Reich, Ruby). Point MHC | 8-5 | |
| 9-5 | [Crosby, McKenna] Kill by Jankovic Chin, Martina (from Reich, Ruby). Point BAB | |
| [Jankovic Chin, Martina] Service error. Point MHC | 9-6 | |
| [Burns, Barah] Attack error by Pell, Jacalyn (from Reich, Ruby). Point MHC | 9-7 | |
| 10-7 | [Burns, Barah] Kill by Gray, Erin (from Reich, Ruby). Point BAB | |
| [Reich, Ruby] Attack error by Murray, Maggie (block by Parkins, Willet; Abeja, Marion). Point MHC | 10-8 | |
| 11-8 | [Abeja, Marion] Kill by Gray, Erin. Point BAB | |
| 12-8 | [Stelter, Tatum] Kill by Palomba, Julia (from Reich, Ruby). Point BAB | |
| 13-8 | [Stelter, Tatum] Service ace (Abeja, Marion). Point BAB | |
| 14-8 | [Stelter, Tatum] Service ace (Team). Point BAB | |
| 15-8 | [Stelter, Tatum] Service ace (Team). Point BAB | |
| 16-8 | [Stelter, Tatum] Kill by Palomba, Julia (from Murray, Maggie ). Point BAB | |
| 17-8 | [Stelter, Tatum] Bad set by Walden, Brayden. Point BAB | |
| [Stelter, Tatum] Service error. Point MHC | 17-9 | |
| [Galicia, Chelsea] Attack error by Palomba, Julia (from Reich, Ruby). Point MHC | 17-10 | |
| 18-10 | [Galicia, Chelsea] Kill by Palomba, Julia (from Stelter, Tatum). Point BAB | |
| 19-10 | [Hardan, Samantha] Service ace (Abeja, Marion). Point BAB | |
| 20-10 | [Hardan, Samantha] Kill by Jankovic Chin, Martina (from Reich, Ruby). Point BAB | |
| [Hardan, Samantha] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 20-11 | |
| [Walden, Brayden] Attack error by Reich, Ruby. Point MHC | 20-12 | |
| 21-12 | [Walden, Brayden] Kill by Jankovic Chin, Martina (from Reich, Ruby). Point BAB | |
| 22-12 | [Murray, Maggie ] Kill by Palomba, Julia (from Reich, Ruby). Point BAB | |
| [Murray, Maggie ] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 22-13 | |
| [Berclaz, Lucie] Attack error by Jankovic Chin, Martina (from Palomba, Julia). Point MHC | 22-14 | |
| 23-14 | [Berclaz, Lucie] Kill by Jankovic Chin, Martina (from Reich, Ruby). Point BAB | |
| [Pell, Jacalyn] Attack error by Jankovic Chin, Martina (from Reich, Ruby). Point MHC | 23-15 | |
| 24-15 | [Crosby, McKenna] Kill by Gray, Erin (from Reich, Ruby). Point BAB | |
| 25-15 | [Jankovic Chin, Martina] Kill by Gray, Erin (from Reich, Ruby). Point BAB | |
| back to top | ||
| BAB | -- 3rd -- | MHC |
| F-449 starters: McKenna, Crosby; Willet, Parkins; Marion, Abeja; Sarah, Bishop; Brayden, Walden; Chelsea, Galicia; Barah, Burns; Gabi, Davis; Lucie, Berclaz. | ||
| F-45 starters: Lauren, MacDonald; Ruby, Reich; Samantha, Hardan; Tatum, Stelter; Julia, Palomba; Martina, Jankovic, Chin; Maggie, , Murray; Olivia, , Leinenweber; Jacalyn, Pell; Erin, Gray. | ||
| MHC subs: Burns, Barah; Berclaz, Lucie; Parkins, Willet. | ||
| BAB subs: MacDonald, Lauren; Leinenweber, Olivia ; Palomba, Julia; Pell, Jacalyn; Gray, Erin; Murray, Maggie . | ||
| MHC subs: Alleyne, Iyana. | ||
| BAB subs: Griffin, Lauren ; Zuloaga, Laura; McShane, Lulu. | ||
| [Crosby, McKenna] Attack error by McShane, Lulu (block by Alleyne, Iyana; Bishop, Sarah). Point MHC | 0-1 | |
| [Crosby, McKenna] Attack error by McShane, Lulu (from Reich, Ruby). Point MHC | 0-2 | |
| [Crosby, McKenna] Service ace (Hardan, Samantha). Point MHC | 0-3 | |
| 1-3 | [Crosby, McKenna] Kill by Griffin, Lauren (from Reich, Ruby). Point BAB | |
| [Jankovic Chin, Martina] Service error. Point MHC | 1-4 | |
| 2-4 | [Walden, Brayden] Attack error by Bishop, Sarah (from Abeja, Marion). Point BAB | |
| BAB subs: Pell, Jacalyn. | ||
| 3-4 | [Pell, Jacalyn] Attack error by Bishop, Sarah (from Abeja, Marion). Point BAB | |
| 4-4 | [Pell, Jacalyn] Service ace (Galicia, Chelsea). Point BAB | |
| 5-4 | [Pell, Jacalyn] Attack error by Bishop, Sarah (block by Reich, Ruby; Zuloaga, Laura). Point BAB | |
| [Pell, Jacalyn] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 5-5 | |
| MHC subs: Berclaz, Lucie. | ||
| [Berclaz, Lucie] Attack error by Griffin, Lauren (block by Alleyne, Iyana; Davis, Gabi). Point MHC | 5-6 | |
| 6-6 | [Berclaz, Lucie] Attack error by Davis, Gabi (from Walden, Brayden). Point BAB | |
| BAB subs: Leinenweber, Olivia ; Gold, Ashley . | ||
| 7-6 | [Leinenweber, Olivia ] Kill by Reich, Ruby. Point BAB | |
| [Leinenweber, Olivia ] Attack error by Zuloaga, Laura (from Reich, Ruby). Point MHC | 7-7 | |
| 8-7 | [Galicia, Chelsea] Service error. Point BAB | |
| 9-7 | [Zuloaga, Laura] Kill by Gold, Ashley (from Reich, Ruby). Point BAB | |
| [Zuloaga, Laura] Kill by Davis, Gabi (from Walden, Brayden). Point MHC | 9-8 | |
| MHC subs: Burns, Barah. | ||
| [Burns, Barah] Attack error by Jankovic Chin, Martina (from Reich, Ruby). Point MHC | 9-9 | |
| 10-9 | [Burns, Barah] Kill by Reich, Ruby (from Jankovic Chin, Martina). Point BAB | |
| [Reich, Ruby] Kill by Abeja, Marion (from Walden, Brayden). Point MHC | 10-10 | |
| 11-10 | [Abeja, Marion] Service error. Point BAB | |
| [Stelter, Tatum] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 11-11 | |
| 12-11 | [Crosby, McKenna] Kill by McShane, Lulu (from Hardan, Samantha). Point BAB | |
| 13-11 | [Jankovic Chin, Martina] Kill by Stelter, Tatum (from Reich, Ruby). Point BAB | |
| 14-11 | [Jankovic Chin, Martina] Kill by Griffin, Lauren (from Reich, Ruby). Point BAB | |
| [Jankovic Chin, Martina] Kill by Bishop, Sarah (from Walden, Brayden). Point MHC | 14-12 | |
| 15-12 | [Walden, Brayden] Service error. Point BAB | |
| 16-12 | [Pell, Jacalyn] Attack error by Bishop, Sarah (from Walden, Brayden). Point BAB | |
| 17-12 | [Pell, Jacalyn] Kill by Zuloaga, Laura (from Reich, Ruby). Point BAB | |
| [Pell, Jacalyn] Service error. Point MHC | 17-13 | |
| [Berclaz, Lucie] Kill by Abeja, Marion (from Walden, Brayden). Point MHC | 17-14 | |
| [Berclaz, Lucie] Attack error by Griffin, Lauren (from Reich, Ruby). Point MHC | 17-15 | |
| [Berclaz, Lucie] Kill by Abeja, Marion (from Walden, Brayden). Point MHC | 17-16 | |
| 18-16 | [Berclaz, Lucie] Kill by Zuloaga, Laura (from Reich, Ruby). Point BAB | |
| 19-16 | [Leinenweber, Olivia ] Attack error by Davis, Gabi (block by Zuloaga, Laura; Gold, Ashley ). Point BAB | |
| [Leinenweber, Olivia ] Attack error by Gold, Ashley (block by Alleyne, Iyana; Davis, Gabi). Point MHC | 19-17 | |
| 20-17 | [Galicia, Chelsea] Service error. Point BAB | |
| 21-17 | [Zuloaga, Laura] Service ace (Berclaz, Lucie). Point BAB | |
| 22-17 | [Zuloaga, Laura] Service ace (Team). Point BAB | |
| 23-17 | [Zuloaga, Laura] Kill by Reich, Ruby. Point BAB | |
| [Zuloaga, Laura] Kill by Galicia, Chelsea (from Walden, Brayden). Point MHC | 23-18 | |
| 24-18 | [Burns, Barah] Kill by Jankovic Chin, Martina (from Reich, Ruby). Point BAB | |
| [Reich, Ruby] Attack error by Gold, Ashley (from Hardan, Samantha). Point MHC | 24-19 | |
| [Abeja, Marion] Attack error by McShane, Lulu (from Reich, Ruby). Point MHC | 24-20 | |
| [Abeja, Marion] Attack error by Gold, Ashley (block by Crosby, McKenna). Point MHC | 24-21 | |
| [Abeja, Marion] Service ace (Leinenweber, Olivia ). Point MHC | 24-22 | |
| 25-22 | [Abeja, Marion] Kill by Jankovic Chin, Martina (from Reich, Ruby). Point BAB | |
| back to top | ||

