Western New England University at Mount Holyoke
@ South Hadley, MA (Mildred S. Howard Gymnasium)
10/8/2021 at 6:04 pm
@ South Hadley, MA (Mildred S. Howard Gymnasium)
10/8/2021 at 6:04 pm
|
Western New England University
3 |
Mount Holyoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (3-12,0-7 NEWMAC) | 19 | 19 | 24 | 0 |
| Western New England University (9-7,2-2 CCC) | 25 | 25 | 26 | 3 |
Western New England University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | 0.172 |
| 2 | 11 | 8 | 33 | 0.091 |
| 3 | 17 | 9 | 54 | 0.148 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | 0.038 |
| 2 | 5 | 6 | 24 | -0.042 |
| 3 | 6 | 3 | 34 | 0.088 |
Western New England University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Abigail Bundy * | 3 | 6 | 4 | 14 | 0.143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 16 | Sydney Tabor | 3 | 6 | 5 | 16 | 0.063 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Caleigh McDermott * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taylor Deluga * | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 17 | Sarah Scott * | 3 | 8 | 5 | 26 | 0.115 | 0 | 1 | 3 | 0 | 17 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Liz Long | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Becca Mayer | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nina Sullivan | 3 | 9 | 4 | 27 | 0.185 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Isabelle Petty * | 3 | 6 | 3 | 14 | 0.214 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Taylor Geist * | 3 | 4 | 1 | 12 | 0.25 | 27 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
| 9 | Zoe Bozzay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Yemayma Molina | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 24 | 116 | 0.138 | 31 | 10 | 12 | 8 | 52 | 1 | 6 | 0 | 0 | 54 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Brayden Walden * | 3 | 1 | 0 | 2 | 0.5 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 13 | Sarah Bishop * | 3 | 5 | 6 | 28 | -0.036 | 0 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Chelsea Galicia | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2 |
| 15 | Gabi Davis | 3 | 2 | 4 | 19 | -0.105 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 2 | McKenna Crosby * | 3 | 2 | 0 | 11 | 0.182 | 0 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 7.5 |
| 14 | Mar Simon * | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucie Berclaz | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sierra West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Willet Parkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marion Abeja * | 3 | 7 | 1 | 14 | 0.429 | 6 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 |
| 18 | Iyana Alleyne * | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 14 | 84 | 0.036 | 17 | 8 | 8 | 10 | 47 | 2 | 12 | 1 | 0 | 33 | ||
| Other Information |
|---|
|
Arena: Mildred S. Howard Gymnasium Attendance: 30 Time: 1:22 |
* = Starter

