Mount Holyoke at Northern Vermont-Lyndon
@ waterville, ME (Margaret M.Crook)
9/9/2022 at 8:00 PM
@ waterville, ME (Margaret M.Crook)
9/9/2022 at 8:00 PM
|
Mount Holyoke
3 |
Northern Vermont-Lyndon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (2-2, 0-0) | 25 | 25 | 25 | 3 |
| Northern Vermont-Lyndon (0-5, 0-0) | 4 | 4 | 10 | 0 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 7 | .000 |
| 2 | 5 | 2 | 14 | .214 |
| 3 | 7 | 3 | 13 | .308 |
Northern Vermont-Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 8 | -.375 |
| 2 | 0 | 6 | 18 | -.333 |
| 3 | 3 | 3 | 15 | .000 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Duffrin * | 3 | 0 | 1 | 1 | -1.000 | 4 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | McKenna Crosby * | 3 | 4 | 2 | 9 | .222 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Chloe Wang | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Barah Burns | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Elle Rimando * | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lucie Berclaz | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sierra West | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marion Abeja * | 3 | 1 | 0 | 1 | 1.000 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mia Blattmachr | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mar Simon * | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Madeline Barton * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 8 | 34 | .206 | 15 | 27 | 7 | 1 | 26 | 1 | 0 | 0 | 0 | 43.0 | ||
Northern Vermont-Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Mann * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Seairra Anderson * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Calysta Lohman * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mary Grace Weissauer | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiara Mack * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlotte Morris * | 3 | 0 | 3 | 6 | -.500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ariez Pimentel | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emily Anderson * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 12 | 41 | -.220 | 2 | 1 | 9 | 27 | 11 | 1 | 0 | 0 | 0 | 5.0 | ||
| Other Information |
|---|
|
Arena: Margaret M.Crook Attendance: 0 Time: 0:50 |
* = Starter

