Emmanuel (Mass.) at Mount Holyoke
@ South Hadley (Mildred S. Howard Gymnasium)
10/27/2022 at 03:00 PM
@ South Hadley (Mildred S. Howard Gymnasium)
10/27/2022 at 03:00 PM
|
Emmanuel (Mass.)
0 |
Mount Holyoke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (7-15,3-8) | 21 | 20 | 20 | 0 |
| Mount Holyoke (12-11,1-7) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| EMM | -- 1st -- | MHC |
|---|---|---|
| EMM starters: Doherty, Alison; Hyacinthe, Sasha; Shea, Kerry; Philips, Seana; Gaffny, Maeve; Coleman, Rachel; libero Correia, Tatiana. | ||
| MHC starters: Duffrin, Sadie; Crosby, McKenna; Rimando, Elle; Abeja, Marion; Simon, Marianne; Barton, Madeline; libero Berclaz, Lucie. | ||
| 1-0 | [Correia Tatiana] Kill by Philips, Seana Point EMM | |
| [Correia Tatiana] Kill by Crosby, McKenna Point MHC | 1-1 | |
| 2-1 | [Duffrin, Sadie] Service error. Point EMM | |
| 3-1 | [Hyacinthe, Sasha] Attack error by Simon, Marianne (from Berclaz, Lucie). Point EMM | |
| 4-1 | [Hyacinthe, Sasha] Service ace (TEAM) Point EMM | |
| [Hyacinthe Sasha] Kill by Crosby, McKenna Point MHC | 4-2 | |
| 5-2 | [Barton Madeline] Kill by Philips, Seana Point EMM | |
| [Doherty, Alison] Service error. Point MHC | 5-3 | |
| [Crosby McKenna] Kill by Abeja, Marion Point MHC | 5-4 | |
| [Crosby, McKenna] Attack error by Philips, Seana (from Coleman, Rachel). Point MHC | 5-5 | |
| [Crosby, McKenna] Attack error by Shea, Kerry (block by Rimando, Elle; Abeja, Marion). Point MHC | 5-6 | |
| [Crosby McKenna] Kill by Abeja, Marion Point MHC | 5-7 | |
| [Crosby McKenna] Kill by Simon, Marianne Point MHC | 5-8 | |
| [Crosby, McKenna] Attack error by Shea, Kerry (from Coleman, Rachel). Point MHC | 5-9 | |
| Timeout Emmanuel (MA) | ||
| 6-9 | [Crosby McKenna] Kill by Philips, Seana Point EMM | |
| 7-9 | [Philips, Seana] Service ace (TEAM) Point EMM | |
| [Philips, Seana] Service error. Point MHC | 7-10 | |
| 8-10 | [Abeja, Marion] Service error. Point EMM | |
| 9-10 | [Coleman, Rachel] Attack error by Simon, Marianne (from Duffrin, Sadie). Point EMM | |
| 10-10 | [Coleman, Rachel] Attack error by Simon, Marianne (from Barton, Madeline). Point EMM | |
| [Coleman Rachel] Kill by Rimando, Elle Point MHC | 10-11 | |
| 11-11 | [Simon Marianne] Kill by Gaffny, Maeve Point EMM | |
| [Shea Kerry] Kill by Barton, Madeline Point MHC | 11-12 | |
| 12-12 | [Berclaz Lucie] Kill by Gaffny, Maeve Point EMM | |
| [Correia Tatiana] Kill by Barton, Madeline Point MHC | 12-13 | |
| 13-13 | [Duffrin, Sadie] Attack error by Crosby, McKenna (block by Philips, Seana). Point EMM | |
| 14-13 | [Hyacinthe Sasha] Kill by Philips, Seana Point EMM | |
| [Hyacinthe Sasha] Kill by Barton, Madeline Point MHC | 14-14 | |
| 15-14 | [Barton Madeline] Kill by Philips, Seana Point EMM | |
| 16-14 | [Doherty Alison] Kill by Shea, Kerry Point EMM | |
| Timeout Mount Holyoke | ||
| [Doherty, Alison] Service error. Point MHC | 16-15 | |
| 17-15 | [Crosby McKenna] Kill by Shea, Kerry Point EMM | |
| 18-15 | [Philips, Seana] Attack error by Abeja, Marion (from Duffrin, Sadie). Point EMM | |
| [Philips Seana] Kill by Simon, Marianne Point MHC | 18-16 | |
| [Abeja, Marion] Service ace (TEAM) Point MHC | 18-17 | |
| [Abeja Marion] Kill by Simon, Marianne Point MHC | 18-18 | |
| 19-18 | [Abeja Marion] Kill by Shea, Kerry Point EMM | |
| [Coleman Rachel] Kill by Abeja, Marion Point MHC | 19-19 | |
| [Simon, Marianne] Attack error by Hyacinthe, Sasha (block by Rimando, Elle; Barton, Madeline). Point MHC | 19-20 | |
| [Simon, Marianne] Attack error by Doherty, Alison (from Coleman, Rachel). Point MHC | 19-21 | |
| Timeout Emmanuel (MA) | ||
| [Simon Marianne] Kill by Rimando, Elle Point MHC | 19-22 | |
| 20-22 | [Simon Marianne] Kill by Shea, Kerry Point EMM | |
| [Shea, Kerry] Attack error by Shea, Kerry (from Correia, Tatiana). Point MHC | 20-23 | |
| 21-23 | [Berclaz Lucie] Kill by Gaffny, Maeve Point EMM | |
| [Correia, Tatiana] Attack error by Philips, Seana. Point MHC | 21-24 | |
| [Duffrin Sadie] Kill by Abeja, Marion Point MHC | 21-25 | |
| back to top | ||
| EMM | -- 2nd -- | MHC |
| EMM starters: Doherty, Alison; Shea, Kerry; Philips, Seana; Gaffny, Maeve; Galazyn, Wiktoria; Coleman, Rachel; libero Correia, Tatiana. | ||
| MHC starters: Duffrin, Sadie; Crosby, McKenna; Rimando, Elle; Abeja, Marion; Simon, Marianne; Barton, Madeline; libero Berclaz, Lucie. | ||
| [Duffrin Sadie] Kill by Barton, Madeline Point MHC | 0-1 | |
| 1-1 | [Duffrin, Sadie] Service error. Point EMM | |
| [Shea, Kerry] Service error. Point MHC | 1-2 | |
| 2-2 | [Barton, Madeline] Service error. Point EMM | |
| 3-2 | [Doherty, Alison] Attack error by Barton, Madeline (from Duffrin, Sadie). Point EMM | |
| [Doherty, Alison] Service error. Point MHC | 3-3 | |
| [Crosby McKenna] Kill by Simon, Marianne Point MHC | 3-4 | |
| 4-4 | [Crosby, McKenna] Attack error by Abeja, Marion (from Duffrin, Sadie). Point EMM | |
| [Philips Seana] Kill by Abeja, Marion Point MHC | 4-5 | |
| 5-5 | [Abeja, Marion] Service error. Point EMM | |
| [Coleman Rachel] Kill by Rimando, Elle Point MHC | 5-6 | |
| [Simon Marianne] Kill by Rimando, Elle Point MHC | 5-7 | |
| [Simon, Marianne] Attack error by Shea, Kerry (from Coleman, Rachel). Point MHC | 5-8 | |
| [Simon Marianne] Kill by Barton, Madeline Point MHC | 5-9 | |
| 6-9 | [Simon, Marianne] Attack error by Rimando, Elle (from Duffrin, Sadie). Point EMM | |
| [Galazyn Wiktoria] Kill by Barton, Madeline Point MHC | 6-10 | |
| 7-10 | [Berclaz, Lucie] Attack error by Crosby, McKenna (block by Gaffny, Maeve; Shea, Kerry). Point EMM | |
| 8-10 | [Correia, Tatiana] Service ace (TEAM) Point EMM | |
| [Correia, Tatiana] Service error. Point MHC | 8-11 | |
| [Duffrin Sadie] Kill by Barton, Madeline Point MHC | 8-12 | |
| 9-12 | [Duffrin Sadie] Kill by Philips, Seana Point EMM | |
| 10-12 | [Shea, Kerry] Attack error by Crosby, McKenna (from Duffrin, Sadie). Point EMM | |
| [Shea Kerry] Kill by Abeja, Marion Point MHC | 10-13 | |
| 11-13 | [Barton Madeline] Kill by Doherty, Alison Point EMM | |
| [Doherty Alison] Kill by Simon, Marianne Point MHC | 11-14 | |
| 12-14 | [Crosby McKenna] Kill by Galazyn, Wiktoria Point EMM | |
| [Philips Seana] Kill by Rimando, Elle Point MHC | 12-15 | |
| [Abeja, Marion] Attack error by Galazyn, Wiktoria (from Coleman, Rachel). Point MHC | 12-16 | |
| [Abeja Marion] Kill by Simon, Marianne Point MHC | 12-17 | |
| Timeout Emmanuel (MA) | ||
| [Abeja Marion] Kill by Barton, Madeline Point MHC | 12-18 | |
| [Abeja, Marion] Service ace (Correia, Tatiana) Point MHC | 12-19 | |
| 13-19 | [Abeja Marion] Kill by Shea, Kerry Point EMM | |
| [Coleman, Rachel] Bad set by Galazyn, Wiktoria. Point MHC | 13-20 | |
| 14-20 | [Simon Marianne] Kill by Shea, Kerry Point EMM | |
| 15-20 | [Galazyn, Wiktoria] Attack error by West, Sierra (from Duffrin, Sadie). Point EMM | |
| 16-20 | [Galazyn, Wiktoria] Attack error by West, Sierra (from Duffrin, Sadie). Point EMM | |
| [Galazyn, Wiktoria] Service error. Point MHC | 16-21 | |
| [Berclaz, Lucie] Attack error by Doherty, Alison (from Coleman, Rachel). Point MHC | 16-22 | |
| [Berclaz Lucie] Kill by Crosby, McKenna Point MHC | 16-23 | |
| 17-23 | [Berclaz, Lucie] Attack error by Duffrin, Sadie (block by Gaffny, Maeve). Point EMM | |
| 18-23 | [Correia, Tatiana] Service ace (TEAM) Point EMM | |
| [Correia, Tatiana] Attack error by Shea, Kerry (from Coleman, Rachel). Point MHC | 18-24 | |
| 19-24 | [Duffrin Sadie] Kill by Philips, Seana Point EMM | |
| 20-24 | [Shea Kerry] Kill by Philips, Seana Point EMM | |
| [Shea Kerry] Kill by Barton, Madeline Point MHC | 20-25 | |
| back to top | ||
| EMM | -- 3rd -- | MHC |
| EMM starters: Shea, Kerry; Philips, Seana; Srimouksavanh, Deja; Gaffny, Maeve; Galazyn, Wiktoria; Coleman, Rachel; libero Correia, Tatiana. | ||
| MHC starters: Duffrin, Sadie; Crosby, McKenna; Rimando, Elle; Abeja, Marion; Simon, Marianne; Barton, Madeline; libero Berclaz, Lucie. | ||
| 1-0 | [Correia Tatiana] Kill by Srimouksavanh, Deja Point EMM | |
| [Correia Tatiana] Kill by Barton, Madeline Point MHC | 1-1 | |
| 2-1 | [Duffrin Sadie] Kill by Philips, Seana Point EMM | |
| 3-1 | [Tanguilig, Paula] Attack error by Crosby, McKenna (from Duffrin, Sadie). Point EMM | |
| 4-1 | [Tanguilig, Paula] Service ace (Berclaz, Lucie) Point EMM | |
| [Tanguilig, Paula] Service error. Point MHC | 4-2 | |
| [Barton Madeline] Kill by Abeja, Marion Point MHC | 4-3 | |
| [Barton, Madeline] Attack error by Philips, Seana (block by Crosby, McKenna; Simon, Marianne). Point MHC | 4-4 | |
| 5-4 | [Barton, Madeline] Service error. Point EMM | |
| [Galazyn Wiktoria] Kill by Barton, Madeline Point MHC | 5-5 | |
| 6-5 | [Crosby McKenna] Kill by Philips, Seana Point EMM | |
| [Philips Seana] Kill by Simon, Marianne Point MHC | 6-6 | |
| [Abeja Marion] Kill by Rimando, Elle Point MHC | 6-7 | |
| 7-7 | [Abeja Marion] Kill by Gaffny, Maeve Point EMM | |
| [Coleman Rachel] Kill by Simon, Marianne Point MHC | 7-8 | |
| 8-8 | [Simon Marianne] Kill by Shea, Kerry Point EMM | |
| [Shea Kerry] Kill by Barton, Madeline Point MHC | 8-9 | |
| [Berclaz, Lucie] Bad set by Duffrin, Sadie. Point MHC | 8-10 | |
| [Berclaz, Lucie] Attack error by Galazyn, Wiktoria (from Correia, Tatiana). Point MHC | 8-11 | |
| 9-11 | [Berclaz Lucie] Kill by Srimouksavanh, Deja Point EMM | |
| 10-11 | [Correia Tatiana] Kill by Shea, Kerry Point EMM | |
| [Correia, Tatiana] Attack error by Galazyn, Wiktoria (from Correia, Tatiana). Point MHC | 10-12 | |
| [Duffrin, Sadie] Attack error by Doherty, Alison (from Coleman, Rachel). Point MHC | 10-13 | |
| Timeout Emmanuel (MA) | ||
| 11-13 | [Duffrin Sadie] Kill by Philips, Seana Point EMM | |
| [Tanguilig Paula] Kill by Abeja, Marion Point MHC | 11-14 | |
| 12-14 | [Barton, Madeline] Service error. Point EMM | |
| [Doherty Alison] Kill by Simon, Marianne Point MHC | 12-15 | |
| 13-15 | [Crosby McKenna] Kill by Philips, Seana Point EMM | |
| [Philips Seana] Kill by Simon, Marianne Point MHC | 13-16 | |
| 14-16 | [Abeja, Marion] Service error. Point EMM | |
| [Coleman, Rachel] Bad set by Srimouksavanh, Deja. Point MHC | 14-17 | |
| [Simon, Marianne] Service ace (Doherty, Alison) Point MHC | 14-18 | |
| [Simon Marianne] Kill by Rimando, Elle Point MHC | 14-19 | |
| Timeout Emmanuel (MA) | ||
| [Simon, Marianne] Attack error by Shea, Kerry (block by Rimando, Elle; Duffrin, Sadie). Point MHC | 14-20 | |
| [Simon, Marianne] Attack error by Shea, Kerry (from Coleman, Rachel). Point MHC | 14-21 | |
| 15-21 | [Simon, Marianne] Service error. Point EMM | |
| 16-21 | [Shea Kerry] Kill by Doherty, Alison Point EMM | |
| [Shea Kerry] Kill by Rimando, Elle Point MHC | 16-22 | |
| [Berclaz, Lucie] Attack error by Gaffny, Maeve (from Coleman, Rachel). Point MHC | 16-23 | |
| 17-23 | [Berclaz, Lucie] Ball Handling Error by Duffrin, Sadie. Point EMM | |
| [Correia, Tatiana] Bad set by Shea, Kerry. Point MHC | 17-24 | |
| 18-24 | [Duffrin, Sadie] Attack error by West, Sierra (from Duffrin, Sadie). Point EMM | |
| 19-24 | [Moriarty, Brigid] Bad set by Duffrin, Sadie. Point EMM | |
| 20-24 | [Moriarty Brigid] Kill by Philips, Seana Point EMM | |
| Timeout Mount Holyoke | ||
| [Moriarty Brigid] Kill by Abeja, Marion Point MHC | 20-25 | |
| back to top | ||

