Mount Holyoke at Emerson College
@ Brown and Plofker Gy
10/29/2022 at 12:00 PM
@ Brown and Plofker Gy
10/29/2022 at 12:00 PM
|
Mount Holyoke
0 |
Emerson College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (13-12, 1-8) | 15 | 17 | 20 | 0 |
| Emerson College (18-4, 7-3) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 18 | .389 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 5 | 4 | 21 | .048 |
Emerson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 15 | 1 | 25 | .560 |
| 3 | 14 | 5 | 26 | .346 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Duffrin * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 2 | McKenna Crosby * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Elle Rimando * | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Sierra West | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marion Abeja * | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Mar Simon * | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Madeline Barton * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 69 | .174 | 20 | 6 | 6 | 12 | 23 | 1 | 4 | 1 | 1 | 32.0 | ||
Emerson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Mendez | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jillian Kay * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Isabella Chu | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Logan Steenbergen * | 3 | 3 | 1 | 8 | .250 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brooke Maynez | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Esmie | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rebecca Polsky * | 3 | 5 | 1 | 14 | .286 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 17 | Olivia Tran | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Caroline Bond * | 3 | 1 | 0 | 1 | 1.000 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Shea McGovern * | 3 | 10 | 1 | 14 | .643 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Anna Phillips * | 3 | 7 | 3 | 13 | .308 | 1 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 77 | .403 | 39 | 12 | 9 | 6 | 35 | 0 | 6 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 |
* = Starter

