Mount Holyoke at Babson College
@ Babson Park, MA (Staake Gymnasium)
10/8/2024 at 7:06 pm
@ Babson Park, MA (Staake Gymnasium)
10/8/2024 at 7:06 pm
|
Mount Holyoke
1 |
Babson College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Babson College (16-1,5-0 NEWMAC) | 22 | 25 | 25 | 25 | 3 |
| Mount Holyoke (8-7,0-5 NEWMAC) | 25 | 23 | 17 | 18 | 1 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | 0.194 |
| 2 | 8 | 5 | 36 | 0.083 |
| 3 | 7 | 2 | 26 | 0.192 |
| 4 | 10 | 6 | 40 | 0.1 |
Babson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | 0.267 |
| 2 | 10 | 9 | 32 | 0.031 |
| 3 | 16 | 2 | 30 | 0.467 |
| 4 | 14 | 6 | 40 | 0.2 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Lucie Berclaz * | 4 | 10 | 4 | 37 | 0.162 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Sadie Duffrin * | 4 | 1 | 0 | 6 | 0.167 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elle Rimando * | 4 | 12 | 3 | 25 | 0.36 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
| 10 | Madeline Barton * | 4 | 9 | 8 | 36 | 0.028 | 1 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Kyra Staples | 4 | 1 | 0 | 4 | 0.25 | 2 | 3 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Katie Frank * | 4 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 29 | Amelia Ringor | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annika Lackstrom | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sonja Gray | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Murray * | 4 | 3 | 2 | 22 | 0.045 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 138 | 0.138 | 35 | 9 | 13 | 11 | 50 | 1 | 10 | 0 | 0 | 53.0 | ||
Babson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Gips * | 4 | 18 | 7 | 40 | 0.275 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 23.0 |
| 13 | Tatum Stelter | 4 | 1 | 0 | 4 | 0.25 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabella Allen | 4 | 14 | 5 | 28 | 0.321 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 1 | 15.0 |
| 18 | Lilly Steiner * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 4 | Hailey Fouche * | 4 | 8 | 4 | 22 | 0.182 | 0 | 2 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| 1 | Zoe Ackerman * | 4 | 3 | 0 | 6 | 0.5 | 44 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Angelina Holm | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Sabina Frosk * | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Watts * | 4 | 6 | 5 | 25 | 0.04 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Cate Wasserman | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 132 | 0.235 | 47 | 11 | 10 | 9 | 70 | 1 | 16 | 1 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Staake Gymnasium Attendance: 0 Time: 1:43 |
* = Starter

