Mount Holyoke at Clark University
@ Worcester, Mass. (Kneller Gymnasium)
11/5/2024 at 7:00 PM

Final 1 2 3 Score
Mount Holyoke (13-12, 2-8) 16 26 16 0
Clark University (13-10, 6-4) 25 28 25 3

Mount Holyoke

Set K E TA PCT
1 8 8 37 .000
2 16 8 41 .195
3 7 4 25 .120

Clark University

Set K E TA PCT
1 13 3 33 .303
2 15 5 36 .278
3 16 2 29 .483

Mount Holyoke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kyra Staples 3 0 0 0 .000 0 0 2 2 9 0 0 0 0 0.0
3 Sadie Duffrin * 3 1 0 5 .200 30 1 0 0 5 0 0 0 0 2.0
7 Elle Rimando * 3 5 3 10 .200 1 2 2 0 0 0 1 0 0 7.5
8 Annika Lackstrom 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Lucie Berclaz * 3 10 4 37 .162 0 0 0 1 10 0 0 0 0 10.0
10 Madeline Barton * 3 13 5 31 .258 0 0 0 1 8 0 0 0 0 13.0
15 Olivia Murray * 3 2 6 15 -.267 0 0 0 0 1 0 1 0 0 2.5
21 Josie McFadden * 3 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
29 Amelia Ringor 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 20 103 .107 31 3 5 8 40 0 2 0 0 35.0

Clark University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Victoria Pastor * 3 12 3 28 .321 1 1 3 2 6 1 0 0 0 14.0
2 Yumeng Liu 3 0 0 0 .000 1 2 3 0 19 0 0 0 0 2.0
5 Harper Chinn 3 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
7 Emily Newman * 3 3 2 8 .125 15 0 1 0 3 0 2 0 0 4.0
9 Isabella Alcott 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
11 Camille Flurry * 3 8 0 13 .615 0 0 0 0 0 0 2 0 0 9.0
14 Yvanna Torres * 3 2 0 2 1.000 23 1 2 0 8 0 0 0 0 3.0
15 Camille Sterling * 3 7 2 21 .238 0 0 0 0 2 0 2 0 0 8.0
20 S Scherrer del llano * 3 11 1 19 .526 0 2 2 0 5 0 1 0 0 13.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 10 98 .347 40 8 13 3 45 1 8 0 0 57.0
Other Information
Arena: Kneller Gymnasium
Attendance: 212
Time: 1:28
1st Referee: Edward Moore
2nd Referee: Ted Tracy
3rd Referee: Daniel Chen
* = Starter