Mount Holyoke at Wellesley College
@ Wellesley, MA (Dorothy Towne Fieldh)
10/14/2025 at 7:06 pm

Final 1 2 3 4 5 Score
Mount Holyoke (12-7,3-3 NEWMAC) 25 16 25 13 15 3
Wellesley College (7-9,2-4 NEWMAC) 22 25 21 25 12 2

Mount Holyoke

Set K E TA PCT
1 8 5 32 .094
2 11 4 33 .212
3 15 5 49 .204
4 6 6 27 .000
5 8 3 21 .238

Wellesley College

Set K E TA PCT
1 11 11 36 .000
2 16 3 32 .406
3 9 7 47 .043
4 11 5 35 .171
5 4 5 22 -.045

Mount Holyoke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kyra Staples 5 0 1 1 -1.000 2 0 5 1 26 0 0 0 0 0.0
3 Sadie Duffrin 5 0 0 6 .000 40 1 0 0 12 0 3 0 0 2.5
7 Elle Rimando 5 15 11 56 .071 1 3 4 0 10 0 0 0 0 18.0
9 Serena Li 1 1 0 1 1.000 0 1 1 1 0 0 0 0 0 2.0
10 Madeline Barton 5 20 5 62 .242 0 1 1 7 8 0 0 1 0 21.0
11 Sonja Gray 5 1 2 5 -.200 0 0 0 0 3 6 2 0 0 8.0
14 Elanni Romero 5 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
15 Olivia Murray 5 11 4 28 .250 0 0 0 2 3 0 0 0 0 11.0
17 Milan Dansoh 5 0 0 2 .000 0 0 0 0 2 0 1 0 0 0.5
20 Mia Sproge 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
29 Amelia Ringor 5 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 23 162 .154 45 6 12 12 79 6 6 1 0 63.0

Wellesley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caroline Meyer 5 1 1 2 .000 3 3 2 0 21 0 0 0 0 4.0
3 Logan Wilson 5 6 4 14 .143 0 3 1 0 7 0 4 1 0 11.0
4 Evelyn Hill 5 10 11 44 -.023 0 2 1 5 18 0 0 0 0 12.0
6 Natalie Dabrowski 5 8 4 23 .174 0 0 0 0 2 0 1 2 0 8.5
13 Sarah Jin 5 6 5 24 .042 0 1 2 0 2 0 0 0 0 7.0
14 Ella Mancuso 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
21 Noelle Winn 5 2 2 11 .000 40 3 2 0 12 0 4 0 0 7.0
23 Kaija Kunze-Hoeg 5 16 2 49 .286 2 5 0 0 18 0 1 0 0 21.5
24 Cassie McMillan 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 31 172 .116 45 17 9 5 84 0 10 3 0 73.0
Other Information
Arena: Dorothy Towne Fieldh
Attendance: 40
Time: 2:2