Mount Holyoke at Keene State
@ Keene, N.H. (Spaulding Gymnasium)
10/31/2025 at 6:06 pm
@ Keene, N.H. (Spaulding Gymnasium)
10/31/2025 at 6:06 pm
|
Mount Holyoke
0 |
Keene State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (13-12) | 22 | 14 | 23 | 0 |
| Keene State (13-12) | 25 | 25 | 25 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 10 | 13 | 47 | -.064 |
| 3 | 12 | 11 | 37 | .027 |
Keene State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 8 | 2 | 36 | .167 |
| 3 | 10 | 2 | 30 | .267 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie Duffrin * | 3 | 1 | 3 | 5 | -.400 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elle Rimando * | 3 | 19 | 13 | 44 | .136 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Madeline Barton * | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sonja Gray * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Milan Dansoh * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 29 | Amelia Ringor * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyra Staples | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Serena Li | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Caroline Caviness | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanni Romero | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Olivia Murray | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Mia Sproge | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 31 | 121 | .033 | 34 | 5 | 8 | 8 | 61 | 0 | 2 | 0 | 0 | 41.0 | ||
Keene State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colleen Fraser * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Katie Taylor * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Lauren Bender * | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Annaliese Rudberg * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Gigi Stake * | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 23 | Alexis Small * | 3 | 0 | 1 | 2 | -.500 | 12 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Delia Ryan | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ava Harkins | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Bartels | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Marina Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 105 | .171 | 25 | 8 | 10 | 5 | 50 | 4 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gymnasium Attendance: 88 Time: 1:14 1st Referee: Ned Santee 2nd Referee: Kyle Wescott Scorer: Kyle Biermann |
* = Starter

