Mount Holyoke at Babson College
@ Babson Park, MA (Staake Gymnasium)
11/11/2025 at 7:03 pm
@ Babson Park, MA (Staake Gymnasium)
11/11/2025 at 7:03 pm
|
Mount Holyoke
1 |
Babson College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Babson College (21-6,10-1 NEWMAC) | 25 | 25 | 23 | 25 | 3 |
| Mount Holyoke (15-14,5-6 NEWMAC) | 13 | 20 | 25 | 16 | 1 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | 0.261 |
| 2 | 11 | 7 | 33 | 0.121 |
| 3 | 14 | 10 | 42 | 0.095 |
| 4 | 8 | 3 | 25 | 0.2 |
Babson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | 0.5 |
| 2 | 13 | 3 | 32 | 0.313 |
| 3 | 11 | 6 | 34 | 0.147 |
| 4 | 18 | 3 | 31 | 0.484 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie Duffrin * | 4 | 1 | 1 | 5 | 0.0 | 36 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elle Rimando * | 4 | 17 | 7 | 39 | 0.256 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Madeline Barton * | 4 | 14 | 12 | 53 | 0.038 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Kyra Staples | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Amelia Ringor * | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sonja Gray * | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Murray | 4 | 11 | 4 | 23 | 0.304 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Elanni Romero | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Milan Dansoh * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 123 | 0.154 | 42 | 3 | 9 | 9 | 46 | 2 | 0 | 0 | 0 | 48.0 | ||
Babson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sophia Shaw | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hailey Fouche * | 4 | 9 | 3 | 22 | 0.273 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Zoe Ackerman * | 4 | 4 | 0 | 8 | 0.5 | 47 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Angelina Holm * | 4 | 13 | 1 | 23 | 0.522 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 11 | Sabina Frosk * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Misaki Harte | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ailsa Munro * | 4 | 8 | 3 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Devon Burke | 4 | 8 | 3 | 24 | 0.208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Liberty May * | 4 | 14 | 4 | 28 | 0.357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 14 | 121 | 0.347 | 52 | 9 | 12 | 3 | 48 | 1 | 8 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Staake Gymnasium Attendance: 0 Time: 1:37 |
* = Starter

