| Hometown: | Baltimore, Md. |
| Position: | O |
| Year: | Jr |
| High School: | Bryn Mawr School |
The Finnerty File
Before Mount Holyoke: Four year member of the equestrian team …
Personal: Spanish major ... Child of Deborah and Joseph Finnerty.
2015-16 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Open Flat Open Fences | 2nd 4th |
| Smith Show | Open Flat Open Fences | 4th 4th |
| Williams College Show | Open Flat Open Fences | 3rd ----- |
| Mount Holyoke Show | Open Flat Open Fences | 3rd 1st |
Amherst Show | Open Flat | 1st |
| University of Massachusetts Show | Open Flat Open Fences | 6th 1st |
| Mount Holyoke Show | Open Fences Open Flat | 2nd 2nd |
| Holiday Tournament of Champions Show | Open Fences Medal Phase Open Flat | 5th 4th 6th |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Co-Hosted Show | Opoen Flat Open Fences | 1st 5th |
| Mount Holyoke College Show | Open Fences Open Flat | 1st 1st |
| University of Massachusetts Show | Open Fences Open Flat | 2nd 1st |
| Regional Championships | Open Flat Open Fences | 4th 2nd |
| Zone 1 Championships | Team Open Flat High Point Rider Championship Individual Open Fences Team Open Fences | 4th 5th 6th 4th |
| National Championships | Collegiate Cup Open Equitation Over Fences USEF/Cacchione Cup | 3rd 22nd |
2014-15 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Open Fences | 2nd |
| Smith Show | Open Flat | 1st |
| Williams College Show | Open Flat | 4th |
| Mount Holyoke Show | Open Flat | 4th |
Amherst Show | Open Flat | 4th |
| Mount Holyoke Show | Open Flat | 1st |
| Holiday Tournament of Champions Show | Intermediate Fences | 6th |
| Winter Tournament of Champions Show | Open Fences | 5th |
| Winter II Tournament of Champions Show | ----- | ----- |
| Mount Holyoke Show | Open Fences Open Flat | 3rd 1st |
| University of Massachusetts Show | Open Fences Open Flat | 1st 5th |
| Co-Hosted Show | Open Fences Open Flat | 5th 2nd |
| Regional Championships | Open Fences Open Flat High Point Open Flat Rider | 1st 1st |
| Zone 1 Championships | Open Fences Team Open Fences Open Flat | 5th |
| National Championships | Collegiate Cup Open Equitation Over Fences Collegiate Cup Open Equitation On the Flat | Honorable Mention 7th |
2013-14 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Open Flat | 5th |
| Mount Holyoke Show | Open Fences Open Flat | 3rd 1st |
| University of Massachusetts Show | ----- | ----- |
| Amherst Show | Open Fences | 6th |
| Mount Holyoke Show | Open Fences Open Flat | 5th 1st |
| Holiday Tournament of Champions Show | Open Flat | 3rd |
| Winter Tournament of Champions Show | Medal Honor | 10th |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | Open Fences Open Flat | 1st 1st |
| Co-Hosted Show | Open Flat | 1st |
| Regional Championships | Open Flat | 1st |
| Zone Championships | Team Open Flat Individual Open Flat | 2nd 3rd |
| National Championships | Collegiate Cup Open Equitation on the Flat | 6th |

