Allee Platanitis
| Hometown: | Granville, Mass. |
| Position: | N |
| Year: | Jr |
| High School: | Southwick-Tolland Regional |
The Platanitis File
Before Mount Holyoke: Member of the IEA for four years … Attended Regionals and Zones three straight years …
Personal: Psychology and Education major ... Child of Sheila and Peter Platanitis.
2015-16 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Novice Fences | 1st |
| Williams College Show | Novice Flat | 1st |
| Mount Holyoke Show | Novice Fences Intermediate Flat | 6th 2nd |
Amherst Show | Intermediate Flat | 1st |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | Intermediate Flat Novice Fences | 1st 5th |
| Holiday Tournament of Champions Show | Medal | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Co-Hosted Show | Novice Fences Intermediate Flat | 1st 2nd |
| Mount Holyoke College Show | Intermediate Fences | 2nd |
| University of Massachusetts Show | Intermediate Fences | 1st |
| Regional Championships | Novice Flat Novice Fences | 3rd ----- |
| Zone 1 Championships | ||
2014-15 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | ----- | ----- |
| Williams College Show | Novice Flat Novice Fences | 4th |
| Mount Holyoke Show | ----- | ----- |
Amherst Show | ----- | ----- |
| Mount Holyoke Show | Novice Flat | 1st |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | Novice Flat | 4th |
| Winter II Tournament of Champions Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Co-Hosted Show | Novice Flat | 3rd |
| Regional Championships | ----- | ----- |
| Zone 1 Championships | ----- | ----- |
| National Championships | ----- | ----- |
2013-14 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Novice Flat | 1st |
| Mount Holyoke Show | Novice Fences | 4th |
| University of Massachusetts Show | Novice Fences Novice Flat | 1st 2nd |
| Amherst Show | Novice Flat | 1st |
| Mount Holyoke Show | Novice Fences | 1st |
| Holiday Tournament of Champions Show | Novice Flat | 3rd |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Co-Hosted Show | Novice Fences | 2nd |
| Regional Championships | ||
| Zone Championships | ||
| National Championships | ||

