Anna Rzchowski
| Hometown: | Madison, Wis. |
| Position: | N |
| Year: | So |
| High School: | West |
The Rzchowski File
Personal: Undeclared major … Child of Robin Craig and Mark Rzchowski.
2015-16 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Novice Fences | 5th |
| Smith Show | Novice Fences | 1st |
| Williams College Show | Novice Flat | 1st |
| Mount Holyoke Show | ----- | ----- |
Amherst Show | Novice Flat | 1st |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | Novice Fences | 4th |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Co-Hosted Show | ----- | ----- |
| Mount Holyoke College Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone 1 Championships | Team Novice Fences | 2nd |
| National Championships | Collegiate Cup Novice Equitation Over Fences | Honorable Mention |
2014-15 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | ----- | ----- |
| Williams College Show | Novice Flat Novice Fences | 1st |
| Mount Holyoke Show | Novice Flat Novice Fences | 1st 1st |
Amherst Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter II Tournament of Champions Show | Novice Fences | 6th |
| Mount Holyoke Show | ----- | ----- |
| University of Massachusetts Show | Novice Fences Novice Flat | 5th 1st |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone 1 Championships | Novice Fences (Team) | 2nd |
| National Championships | Collegiate Cup Novice Equitation Over Fences | Honorable Mention |

