| Hometown: | South Windsor, Conn. |
| Position: | I |
| Year: | Jr |
| High School: | East Catholic |
The Holowczak File
Before Mount Holyoke: Member of the hunt seat Interscholastic Equestrian Associate (IEA) team all four years … Captain …
Personal: Child of Janet and John Holowczak.
2016-17 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Williams Show | Novice Fences | 2nd |
| Smith Show | Novice Fences | 1st |
| UMass Show | ----- | ----- |
Mount Holyoke Show | Intermediate Fences | 1st |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | Intermediate Fences | 1st |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter I Tournament of Champions Show | Intermediate Fences | 6th |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Mount Holyoke College Show | Intermediate Fences | 4th |
| University of Massachusetts Show | ----- | ----- |
| Regional Championships | Novice Fences | 1st |
| Zone 1 Championships | Individual Novice Fences | 7th |
| IHSA National Championships | ||
| |
2015-16 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Novice Flat | 3rd |
| Williams College Show | ----- | ----- |
| Mount Holyoke Show | Novice Flat | 1st |
Amherst Show | Novice Flat | 4th |
| University of Massachusetts Show |
|
|
| Mount Holyoke Show | Novice Fences Novice Flat | 6th 3rd |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Co-Hosted Show | Open Fences | 4th |
| Mount Holyoke College Show | Novice Fences Intermediate Flat | 1st 1st |
| University of Massachusetts Show | Intermediate Flat | 1st |
| Regional Championships | Novie Flat | 1st |
| Zone 1 Championships | Individual Novice Flat | 4th |
2014-15 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Novice Fences Novice Flat | ----- 6th |
| Williams College Show | ----- | ----- |
| Mount Holyoke Show | Novice Flat Novice Fences | 2nd 1st |
Amherst Show | Novice Fences Novice Flat | 2nd 3rd |
| Mount Holyoke Show | Novice Fences Novice Flat | 3rd 2nd |
| Holiday Tournament of Champions Show | Novice Fences | 5th |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter II Tournament of Champions Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Co-Hosted Show | Novice Fences Novice Flat | 4th 4th |
| Regional Championships | ----- | ----- |
| Zone 1 Championships | ----- | ----- |
| National Championships | ----- | ----- |

