Lu Jefwa
| Hometown: | Northampton, Mass. |
| Position: | WTC |
| Year: | So |
| High School: | Northampton |
2018-19 Statistics
| Event | Division | Place |
| Smith Show | Walk-Trot-Canter | 5th |
| Williams Show | Walk-Trot-Canter | 5th |
| Mount Holyoke Show | Walk-Trot-Canter | 2nd |
| Amherst Show | ----- | ----- |
| Worcester State Show | ----- | ----- |
| Mount Holyoke Show | Walk-Trot-Canter | 5th |
| Holiday Tournament of Champions Show | --- | --- |
| Winter II Tournament of Champions Show | --- | --- |
| Smith College Show | --- | --- |
| Mount Holyoke College Show | ----- | ----- |
| Hampshire Show | Walk-Trot-Canter | 1st |
| Regional Championships | --- | --- |
| Zone 1 Championships | --- | --- |
| IHSA National Championships | ||
2017-18 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ||
| Williams Show | Walk-Trot-Canter | 3rd |
| UMass Show | ||
| Mount Holyoke Show | Walk-Trot-Canter | 1st |
| Smith Show | ||
| Amherst Show | Walk-Trot-Canter | 4th |
| Mount Holyoke Show | ||
| Holiday Tournament of Champions Show | ||
| Winter I Tournament of Champions Show | ||
| Winter ll Tournament of Champions Show | ||
| URI Invitational | ||
| Smith College Show | ||
| Mount Holyoke College Show | Walk-Trot-Canter | R |
| Hampshire College Show at University of Massachusetts | Walk-Trot-Canter | 5th |
| Regional Championships | -- | -- |
| Zone 1 Championships | -- | -- |
| IHSA National Championships | ||

