Western New England University at Mount Holyoke
@ South Hadley (Mildred S. Howard Gymnasium)
09/12/2024 at 03:00 PM
@ South Hadley (Mildred S. Howard Gymnasium)
09/12/2024 at 03:00 PM
|
Western New England University
1 |
Mount Holyoke
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western New England University (6-0,0-0) | 13 | 13 | 25 | 22 | 1 |
| Mount Holyoke (3-1,0-0) | 25 | 25 | 21 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WNE | -- 1st -- | MHC |
|---|---|---|
| WNE starters: Warren, Leah; Petty, Isabelle; Geist, Taylor; Barber, L?a; Molina, Yemayma; Hawes, Alissa; libero Mayer, Becca. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Lackstrom, Annika; Berclaz, Lucie; Barton, Madeline; Ringor, Amelia; libero Staples, Kyra. | ||
| [Geist, Taylor] Attack error by Warren, Leah (from Geist, Taylor). Point MHC | 0-1 | |
| [Duffrin, Sadie] Attack error by Hawes, Alissa (from Geist, Taylor). Point MHC | 0-2 | |
| 1-2 | [Duffrin Sadie] Kill by Warren, Leah from (Geist, Taylor) Point WNE | |
| 2-2 | [Hawes Alissa] Kill by Petty, Isabelle Point WNE | |
| [Hawes Alissa] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 2-3 | |
| [Barton, Madeline] Attack error by Barber, L?a (from Mayer, Becca). Point MHC | 2-4 | |
| [Barton, Madeline] Service ace (Barber, L?a) Point MHC | 2-5 | |
| [Barton, Madeline] Attack error by Mayer, Becca. Point MHC | 2-6 | |
| 3-6 | [Barton, Madeline] Service error. Point WNE | |
| 4-6 | [Mayer, Becca] Attack error by Barton, Madeline (from Duffrin, Sadie). Point WNE | |
| [Mayer Becca] Kill by Frank, Katie from (Duffrin, Sadie) Point MHC | 4-7 | |
| [Staples, Kyra] Attack error by Barber, L?a (from Geist, Taylor). Point MHC | 4-8 | |
| 5-8 | [Staples Kyra] Kill by Barber, L?a from (Geist, Taylor) Point WNE | |
| 6-8 | [Melvin, Laney] Service ace (Berclaz, Lucie) Point WNE | |
| [Melvin Laney] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 6-9 | |
| [Ringor, Amelia] Attack error by Barber, L?a (from Geist, Taylor). Point MHC | 6-10 | |
| 7-10 | [Ringor Amelia] Kill by Barber, L?a from (Geist, Taylor) Point WNE | |
| [Barber, L?a] Service error. Point MHC | 7-11 | |
| [Berclaz Lucie] Kill by Duffrin, Sadie from (Staples, Kyra) Point MHC | 7-12 | |
| [Berclaz, Lucie] Service ace (Barber, L?a) Point MHC | 7-13 | |
| [Berclaz Lucie] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 7-14 | |
| Timeout Western New Eng. | ||
| [Berclaz, Lucie] Service ace (Cariddi, Ava) Point MHC | 7-15 | |
| 8-15 | [Berclaz Lucie] Kill by Geist, Taylor from (Staples, Kyra) Point WNE | |
| [Molina Yemayma] Kill by Barton, Madeline from (Cariddi, Ava) Point MHC | 8-16 | |
| 9-16 | [Rimando Elle] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Geist, Taylor] Service error. Point MHC | 9-17 | |
| [Duffrin, Sadie] Attack error by Hawes, Alissa (from Geist, Taylor). Point MHC | 9-18 | |
| [Duffrin, Sadie] Attack error by Warren, Leah (from Geist, Taylor). Point MHC | 9-19 | |
| 10-19 | [Duffrin Sadie] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Hawes Alissa] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 10-20 | |
| [Barton, Madeline] Bad set by Cariddi, Ava. Point MHC | 10-21 | |
| [Barton, Madeline] Attack error by Cariddi, Ava (from Geist, Taylor). Point MHC | 10-22 | |
| 11-22 | [Barton Madeline] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| 12-22 | [Mayer Becca] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Mayer Becca] Kill by Frank, Katie from (Duffrin, Sadie) Point MHC | 12-23 | |
| [Staples, Kyra] Attack error by Warren, Leah (block by Rimando, Elle). Point MHC | 12-24 | |
| 13-24 | [Staples Kyra] Kill by Molina, Yemayma from (Geist, Taylor) Point WNE | |
| [Melvin Laney] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 13-25 | |
| back to top | ||
| WNE | -- 2nd -- | MHC |
| WNE starters: Cariddi, Ava; Petty, Isabelle; Geist, Taylor; Molina, Yemayma; Hawes, Alissa; Melvin, Laney; libero Mayer, Becca. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Berclaz, Lucie; Barton, Madeline; Frank, Katie; Murray, Olivia; libero Staples, Kyra. | ||
| [Duffrin, Sadie] Attack error by Geist, Taylor (from Mayer, Becca). Point MHC | 0-1 | |
| 1-1 | [Duffrin Sadie] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Geist, Taylor] Attack error by Hawes, Alissa (from Geist, Taylor). Point MHC | 1-2 | |
| [Barton Madeline] Kill by Berclaz, Lucie Point MHC | 1-3 | |
| [Barton Madeline] Kill by Murray, Olivia from (Duffrin, Sadie) Point MHC | 1-4 | |
| [Barton Madeline] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 1-5 | |
| [Barton Madeline] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 1-6 | |
| [Barton, Madeline] Service ace (TEAM) Point MHC | 1-7 | |
| 2-7 | [Barton, Madeline] Attack error by Frank, Katie (block by Petty, Isabelle). Point WNE | |
| 3-7 | [Hawes, Alissa] Bad set by Duffrin, Sadie. Point WNE | |
| [Hawes, Alissa] Attack error by Cariddi, Ava (from Geist, Taylor). Point MHC | 3-8 | |
| [Staples, Kyra] Service ace (Hawes, Alissa) Point MHC | 3-9 | |
| [Staples, Kyra] Attack error by Cariddi, Ava (from Geist, Taylor). Point MHC | 3-10 | |
| 4-10 | [Staples, Kyra] Attack error by Rimando, Elle (from Duffrin, Sadie). Point WNE | |
| 5-10 | [Mayer, Becca] Attack error by Barton, Madeline (from Staples, Kyra). Point WNE | |
| [Mayer Becca] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 5-11 | |
| [Ringor, Amelia] Attack error by Cariddi, Ava (from Geist, Taylor). Point MHC | 5-12 | |
| [Ringor, Amelia] Service ace (Cariddi, Ava) Point MHC | 5-13 | |
| [Ringor, Amelia] Service ace (Cariddi, Ava) Point MHC | 5-14 | |
| Timeout Western New Eng. | ||
| 6-14 | [Ringor, Amelia] Attack error by Barton, Madeline (block by Warren, Leah; Molina, Yemayma). Point WNE | |
| [Melvin Laney] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 6-15 | |
| 7-15 | [Berclaz Lucie] Kill by Molina, Yemayma from (Geist, Taylor) Point WNE | |
| [Cariddi Ava] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 7-16 | |
| [Martinez, Dinanyelin] Service ace (Mayer, Becca) Point MHC | 7-17 | |
| 8-17 | [Martinez, Dinanyelin] Service error. Point WNE | |
| 9-17 | [Molina, Yemayma] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point WNE | |
| [Molina Yemayma] Kill by Barton, Madeline Point MHC | 9-18 | |
| [Duffrin, Sadie] Service ace (TEAM) Point MHC | 9-19 | |
| [Duffrin, Sadie] Service ace (Hawes, Alissa) Point MHC | 9-20 | |
| [Duffrin Sadie] Kill by Barton, Madeline Point MHC | 9-21 | |
| [Duffrin Sadie] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 9-22 | |
| 10-22 | [Duffrin Sadie] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| 11-22 | [Geist, Taylor] Attack error by Barton, Madeline (block by Warren, Leah; Petty, Isabelle). Point WNE | |
| [Geist Taylor] Kill by Frank, Katie from (Duffrin, Sadie) Point MHC | 11-23 | |
| 12-23 | [Barton Madeline] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Hawes, Alissa] Attack error by Petty, Isabelle (from Geist, Taylor). Point MHC | 12-24 | |
| 13-24 | [Staples, Kyra] Service error. Point WNE | |
| [Mayer Becca] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 13-25 | |
| back to top | ||
| WNE | -- 3rd -- | MHC |
| WNE starters: Petty, Isabelle; Geist, Taylor; Barber, L?a; Molina, Yemayma; Hawes, Alissa; Melvin, Laney; libero Mayer, Becca. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Berclaz, Lucie; Barton, Madeline; Frank, Katie; Ringor, Amelia; libero Staples, Kyra. | ||
| [Barber L?a] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 0-1 | |
| [Duffrin, Sadie] Service ace (Barber, L?a) Point MHC | 0-2 | |
| 1-2 | [Duffrin, Sadie] Bad set by Duffrin, Sadie. Point WNE | |
| [Molina, Yemayma] Attack error by Hawes, Alissa (from Geist, Taylor). Point MHC | 1-3 | |
| [Barton, Madeline] Service ace (Melvin, Laney) Point MHC | 1-4 | |
| 2-4 | [Barton, Madeline] Attack error by Murray, Olivia (block by Hawes, Alissa; Petty, Isabelle). Point WNE | |
| 3-4 | [Geist, Taylor] Service ace (Barton, Madeline) Point WNE | |
| 4-4 | [Geist, Taylor] Attack error by Murray, Olivia (block by Hawes, Alissa; Petty, Isabelle). Point WNE | |
| [Geist, Taylor] Attack error by Barber, L?a (block by Frank, Katie). Point MHC | 4-5 | |
| 5-5 | [Staples, Kyra] Service error. Point WNE | |
| 6-5 | [Hawes Alissa] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Hawes, Alissa] Attack error by Barber, L?a (from Geist, Taylor). Point MHC | 6-6 | |
| [Ringor Amelia] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 6-7 | |
| 7-7 | [Ringor Amelia] Kill by Barber, L?a from (Geist, Taylor) Point WNE | |
| 8-7 | [Mayer, Becca] Bad set by Duffrin, Sadie. Point WNE | |
| [Mayer Becca] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 8-8 | |
| [Berclaz Lucie] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 8-9 | |
| 9-9 | [Berclaz, Lucie] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point WNE | |
| Timeout Western New Eng. | ||
| 10-9 | [Melvin Laney] Kill by Molina, Yemayma from (Geist, Taylor) Point WNE | |
| 11-9 | [Melvin, Laney] Service ace (Berclaz, Lucie) Point WNE | |
| [Melvin Laney] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 11-10 | |
| 12-10 | [Rimando, Elle] Service error. Point WNE | |
| [Barber L?a] Kill by Lackstrom, Annika from (Duffrin, Sadie) Point MHC | 12-11 | |
| [Duffrin, Sadie] Service ace (Melvin, Laney) Point MHC | 12-12 | |
| 13-12 | [Duffrin, Sadie] Attack error by Barton, Madeline (block by Molina, Yemayma; Geist, Taylor). Point WNE | |
| 14-12 | [Molina, Yemayma] Ball Handling Error by Lackstrom, Annika. Point WNE | |
| 15-12 | [Molina Yemayma] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Molina Yemayma] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 15-13 | |
| 16-13 | [Barton, Madeline] Service error. Point WNE | |
| 17-13 | [Geist Taylor] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| Timeout Mount Holyoke | ||
| [Geist Taylor] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 17-14 | |
| 18-14 | [Staples Kyra] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| [Hawes Alissa] Kill by Duffrin, Sadie from (Staples, Kyra) Point MHC | 18-15 | |
| 19-15 | [Ringor Amelia] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| [Mayer, Becca] Attack error by Molina, Yemayma (from Geist, Taylor). Point MHC | 19-16 | |
| 20-16 | [Berclaz Lucie] Kill by Barber, L?a from (Geist, Taylor) Point WNE | |
| [Melvin Laney] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 20-17 | |
| [Rimando Elle] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 20-18 | |
| [Rimando Elle] Kill by Barton, Madeline from (Lackstrom, Annika) Point MHC | 20-19 | |
| 21-19 | [Rimando, Elle] Service error. Point WNE | |
| 22-19 | [Barber L?a] Kill by Molina, Yemayma from (Barton, Madeline) Point WNE | |
| Timeout Mount Holyoke | ||
| [Barber L?a] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 22-20 | |
| 23-20 | [Duffrin Sadie] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| 24-20 | [Molina Yemayma] Kill by Barber, L?a from (Geist, Taylor) Point WNE | |
| [Molina Yemayma] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 24-21 | |
| 25-21 | [Barton Madeline] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| back to top | ||
| WNE | -- 4th -- | MHC |
| WNE starters: Petty, Isabelle; Geist, Taylor; Barber, L?a; Molina, Yemayma; Hawes, Alissa; Melvin, Laney; libero Mayer, Becca. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Lackstrom, Annika; Berclaz, Lucie; Barton, Madeline; Murray, Olivia; libero Staples, Kyra. | ||
| 1-0 | [Duffrin, Sadie] Attack error by Barton, Madeline (from Duffrin, Sadie). Point WNE | |
| [Molina, Yemayma] Service error. Point MHC | 1-1 | |
| [Barton, Madeline] Attack error by Hawes, Alissa (from Geist, Taylor). Point MHC | 1-2 | |
| 2-2 | [Barton Madeline] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Geist Taylor] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 2-3 | |
| [Staples, Kyra] Attack error by Hawes, Alissa (block by Rimando, Elle; Berclaz, Lucie). Point MHC | 2-4 | |
| 3-4 | [Staples, Kyra] Service error. Point WNE | |
| [Hawes Alissa] Kill by Duffrin, Sadie from (Berclaz, Lucie), Block error by Petty, Isabelle Point MHC | 3-5 | |
| [Ringor Amelia] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 3-6 | |
| [Ringor, Amelia] Attack error by Bonin, Morgan (from Geist, Taylor). Point MHC | 3-7 | |
| 4-7 | [Ringor, Amelia] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point WNE | |
| 5-7 | [Mayer Becca] Kill by Molina, Yemayma from (Geist, Taylor) Point WNE | |
| [Mayer Becca] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 5-8 | |
| [Berclaz, Lucie] Attack error by Barber, L?a (from Geist, Taylor). Point MHC | 5-9 | |
| [Berclaz Lucie] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 5-10 | |
| 6-10 | [Berclaz, Lucie] Service error. Point WNE | |
| [Barber L?a] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 6-11 | |
| 7-11 | [Rimando Elle] Kill by Barber, L?a from (Geist, Taylor) Point WNE | |
| 8-11 | [Barber, L?a] Attack error by Lackstrom, Annika (from Duffrin, Sadie). Point WNE | |
| 9-11 | [Barber, L?a] Attack error by Barton, Madeline (block by Geist, Taylor; Molina, Yemayma). Point WNE | |
| [Barber, L?a] Service error. Point MHC | 9-12 | |
| 10-12 | [Duffrin, Sadie] Service error. Point WNE | |
| [Molina, Yemayma] Service error. Point MHC | 10-13 | |
| [Barton Madeline] Kill by Murray, Olivia from (Duffrin, Sadie) Point MHC | 10-14 | |
| 11-14 | [Barton, Madeline] Attack error by Lackstrom, Annika (from Duffrin, Sadie). Point WNE | |
| [Geist Taylor] Kill by Murray, Olivia from (Duffrin, Sadie) Point MHC | 11-15 | |
| [Staples, Kyra] Service ace (Hawes, Alissa) Point MHC | 11-16 | |
| 12-16 | [Staples Kyra] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| [Hawes, Alissa] Service error. Point MHC | 12-17 | |
| 13-17 | [Ringor Amelia] Kill by Petty, Isabelle from (Geist, Taylor) Point WNE | |
| [Mayer Becca] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 13-18 | |
| 14-18 | [Berclaz Lucie] Kill by Molina, Yemayma from (Geist, Taylor) Point WNE | |
| [Alicea Alyzza] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 14-19 | |
| [Rimando, Elle] Service ace (Hawes, Alissa) Point MHC | 14-20 | |
| Timeout Western New Eng. | ||
| 15-20 | [Rimando Elle] Kill by Barber, L?a from (Geist, Taylor) Point WNE | |
| 16-20 | [Barber, L?a] Service ace (Ringor, Amelia) Point WNE | |
| [Barber, L?a] Service error. Point MHC | 16-21 | |
| 17-21 | [Duffrin, Sadie] Attack error by Barton, Madeline (from Duffrin, Sadie). Point WNE | |
| 18-21 | [Molina, Yemayma] Attack error by Murray, Olivia (block by Petty, Isabelle; Geist, Taylor). Point WNE | |
| 19-21 | [Molina, Yemayma] Attack error by Barton, Madeline (block by Geist, Taylor; Petty, Isabelle). Point WNE | |
| [Molina, Yemayma] Service error. Point MHC | 19-22 | |
| [Barton, Madeline] Attack error by Petty, Isabelle (from Mayer, Becca). Point MHC | 19-23 | |
| [Barton, Madeline] Bad set by Barber, L?a. Point MHC | 19-24 | |
| 20-24 | [Barton, Madeline] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point WNE | |
| 21-24 | [Geist, Taylor] Attack error by Lackstrom, Annika (from Duffrin, Sadie). Point WNE | |
| 22-24 | [Geist Taylor] Kill by Hawes, Alissa from (Geist, Taylor) Point WNE | |
| [Geist, Taylor] Bad set by Petty, Isabelle. Point MHC | 22-25 | |
| back to top | ||

