Mount Holyoke at Salve Regina
@ Newport, RI (Rodgers Recreation Center)
9/28/2024 at 1:07 pm

Final 1 2 3 4 5 Score
Salve Regina (5-7,2-0 NEWMAC) 22 25 25 16 15 3
Mount Holyoke (8-4,0-2 NEWMAC) 25 21 16 25 5 2

Mount Holyoke

Set K E TA PCT
1 10 5 56 0.089
2 11 11 51 0.0
3 7 3 34 0.118
4 13 4 50 0.18
5 4 5 27 -0.037

Salve Regina

Set K E TA PCT
1 9 6 58 0.052
2 9 5 47 0.085
3 14 1 34 0.382
4 8 5 45 0.067
5 7 0 21 0.333

Mount Holyoke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Lucie Berclaz * 5 14 5 45 0.2 0 1 2 0 16 0 0 0 0 15.0
3 Sadie Duffrin * 5 1 2 26 -0.038 34 0 1 0 9 0 0 0 0 1.0
7 Elle Rimando * 5 8 5 38 0.079 0 0 2 0 4 0 2 0 0 9.0
10 Madeline Barton * 5 9 5 56 0.071 2 0 2 1 22 0 0 1 0 9.0
2 Kyra Staples 5 0 3 10 -0.3 3 3 1 0 37 0 0 0 0 3.0
12 Katie Frank * 5 5 1 11 0.364 0 0 0 0 2 0 0 0 0 5.0
29 Amelia Ringor * 5 0 1 1 -1.0 0 3 1 0 14 0 0 0 0 3.0
8 Annika Lackstrom 1 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.0
15 Olivia Murray 5 7 6 30 0.033 0 0 0 0 2 0 2 0 0 8.0
21 Josie McFadden 1 1 0 1 1.0 1 0 0 0 0 0 0 0 0 1.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 45 28 218 0.078 40 7 9 3 106 0 4 2 0 54.0

Salve Regina

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jacey Cosciello 5 0 0 2 0.0 0 1 4 3 18 0 0 0 0 1.0
2 Siena DeCicco * 5 0 0 20 0.0 32 0 2 0 18 0 3 0 0 1.5
13 Erin Coates 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
12 Lydia Daskalos * 5 6 1 30 0.167 1 0 1 0 2 2 2 2 0 9.0
11 Avery Fitzgerald * 3 1 0 8 0.125 0 0 0 0 1 0 2 0 0 2.0
8 Lauren Hoyle * 5 16 5 39 0.282 0 0 0 0 1 0 1 1 0 16.5
14 Lucy Swanson * 5 12 5 50 0.14 0 0 4 1 18 1 1 0 0 13.5
17 Cecelia Bronson 3 3 0 9 0.333 0 0 0 0 1 0 1 0 0 3.5
6 Lily Dobbins 5 0 0 8 0.0 4 1 0 1 25 0 0 0 0 1.0
1 Madelyn Homer * 5 0 2 2 -1.0 0 0 0 1 13 0 0 0 0 0.0
3 Kaitlyn Ford 4 0 0 1 0.0 0 1 1 0 1 0 0 0 0 1.0
10 Anouk Jansen 5 8 2 28 0.214 0 0 1 0 1 0 0 0 0 8.0
20 Lauren Shurling 1 1 2 8 -0.125 1 0 0 0 1 0 0 0 0 1.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 47 17 205 0.146 38 3 13 7 102 3 10 3 0 58.0
Other Information
Arena: Rodgers Recreation Center
Attendance: 209
Time: 2:7
* = Starter