Bay Path at Mount Holyoke
@ South Hadley, MA (Mildred S. Howard Gymnasium)
10/25/2024 at 6:05 pm
@ South Hadley, MA (Mildred S. Howard Gymnasium)
10/25/2024 at 6:05 pm
|
Bay Path
3 |
Mount Holyoke
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Holyoke (11-9,2-6 NEWMAC) | 25 | 25 | 23 | 24 | 1 |
| Bay Path (9-4) | 10 | 27 | 25 | 26 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| F-506555 | -- 1st -- | F-449 |
|---|---|---|
| F-449 starters: Sadie, Duffrin; Annika, Lackstrom; Lucie, Berclaz; Madeline, Barton; Olivia, Murray; Josie, McFadden. | ||
| F-506555 starters: Lilly, Kibbe; Victoria, Burkovskiy; Robyn, Kennedy; Anastasiya, Tsetsko; Asja, Kazic; Zormar, Betancourt. | ||
| [Betancourt, Zormar] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 0-1 | |
| [Staples, Kyra] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 0-2 | |
| 1-2 | [Staples, Kyra] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| 2-2 | [Kibbe, Lilly] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| [Kibbe, Lilly] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 2-3 | |
| F-449 subs: Ringor, Amelia. | ||
| 3-3 | [Ringor, Amelia] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| [Burkovskiy, Victoria] Service error. Point F-449 | 3-4 | |
| [Berclaz, Lucie] Attack error by StPhard, Shanayah (from Kazic, Asja). Point F-449 | 3-5 | |
| [Berclaz, Lucie] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 3-6 | |
| [Berclaz, Lucie] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 3-7 | |
| [Berclaz, Lucie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 3-8 | |
| [Berclaz, Lucie] Kill by Lackstrom, Annika (from Duffrin, Sadie). Point F-449 | 3-9 | |
| [Berclaz, Lucie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 3-10 | |
| [Berclaz, Lucie] Kill by Barton, Madeline. Point F-449 | 3-11 | |
| 4-11 | [Berclaz, Lucie] Kill by Tsetsko, Anastasiya (from StPhard, Shanayah). Point F-506555 | |
| F-506555 subs: Santiago, Michelle; Labier, Mckenzie. | ||
| [Santiago, Michelle] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 4-12 | |
| F-449 subs: Burns, Barah. | ||
| 5-12 | [Burns, Barah] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| [Tsetsko, Anastasiya] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 5-13 | |
| F-506555 subs: Xayachack, Lily-Grac. | ||
| [Duffrin, Sadie] Service ace (Xayachack, Lily-Grac). Point F-449 | 5-14 | |
| [Duffrin, Sadie] Service ace (Xayachack, Lily-Grac). Point F-449 | 5-15 | |
| [Duffrin, Sadie] Kill by McFadden, Josie (from Duffrin, Sadie). Point F-449 | 5-16 | |
| 6-16 | [Duffrin, Sadie] Service error. Point F-506555 | |
| [StPhard, Shanayah] Kill by Murray, Olivia (from Duffrin, Sadie), block error by Labier, Mckenzie. Point F-449 | 6-17 | |
| F-449 subs: Martinez, Dinanyelin. | ||
| [Martinez, Dinanyelin] Attack error by Kibbe, Lilly (block by Murray, Olivia; McFadden, Josie). Point F-449 | 6-18 | |
| [Martinez, Dinanyelin] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 6-19 | |
| [Martinez, Dinanyelin] Service ace (StPhard, Shanayah). Point F-449 | 6-20 | |
| 7-20 | [Martinez, Dinanyelin] Kill by Kibbe, Lilly (from Santiago, Michelle). Point F-506555 | |
| [Betancourt, Zormar] Kill by Murray, Olivia (from Staples, Kyra). Point F-449 | 7-21 | |
| 8-21 | [Staples, Kyra] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| [Kibbe, Lilly] Kill by Lackstrom, Annika (from Duffrin, Sadie). Point F-449 | 8-22 | |
| 9-22 | [Ringor, Amelia] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| 10-22 | [Burkovskiy, Victoria] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| [Burkovskiy, Victoria] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 10-23 | |
| [Berclaz, Lucie] Attack error by Tsetsko, Anastasiya (from StPhard, Shanayah). Point F-449 | 10-24 | |
| [Berclaz, Lucie] Bad set by Kennedy, Robyn. Point F-449 | 10-25 | |
| back to top | ||
| F-506555 | -- 2nd -- | F-449 |
| F-449 subs: Burns, Barah. | ||
| F-449 starters: Sadie, Duffrin; Annika, Lackstrom; Lucie, Berclaz; Madeline, Barton; Olivia, Murray; Josie, McFadden; Kyra, Staples; Amelia, Ringor; Barah, Burns; Dinanyelin, Martinez. | ||
| F-506555 starters: Lilly, Kibbe; Victoria, Burkovskiy; Robyn, Kennedy; Anastasiya, Tsetsko; Asja, Kazic; Zormar, Betancourt; Shanayah, StPhard; Michelle, Santiago; Mckenzie, Labier; Lily-Grac, Xayachack. | ||
| F-449 subs: Martinez, Dinanyelin; Ringor, Amelia. | ||
| F-506555 subs: Burkovskiy, Victoria; Santiago, Michelle; Kennedy, Robyn; Kennedy, Robyn; Kennedy, Robyn; Tsetsko, Anastasiya; Cunningham, Janaye. | ||
| 1-0 | [Barton, Madeline] Kill by Kibbe, Lilly (from Betancourt, Zormar). Point F-506555 | |
| 2-0 | [Betancourt, Zormar] Service ace (Staples, Kyra). Point F-506555 | |
| [Betancourt, Zormar] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 2-1 | |
| 3-1 | [Staples, Kyra] Service error. Point F-506555 | |
| F-506555 subs: Tsetsko, Anastasiya. | ||
| [Kibbe, Lilly] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 3-2 | |
| F-449 subs: Ringor, Amelia. | ||
| 4-2 | [Ringor, Amelia] Kill by Kazic, Asja (from StPhard, Shanayah). Point F-506555 | |
| 5-2 | [Labier, Mckenzie] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| 6-2 | [Labier, Mckenzie] Ball handling error by Lackstrom, Annika. Point F-506555 | |
| [Labier, Mckenzie] Bad set by Kibbe, Lilly. Point F-449 | 6-3 | |
| 7-3 | [Berclaz, Lucie] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| F-506555 subs: Santiago, Michelle. | ||
| 8-3 | [Santiago, Michelle] Bad set by Duffrin, Sadie. Point F-506555 | |
| F-506555 subs: Burkovskiy, Victoria. | ||
| [Santiago, Michelle] Bad set by Burkovskiy, Victoria. Point F-449 | 8-4 | |
| F-449 subs: Burns, Barah. | ||
| [Burns, Barah] Service ace (StPhard, Shanayah). Point F-449 | 8-5 | |
| 9-5 | [Burns, Barah] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| 10-5 | [Tsetsko, Anastasiya] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| 11-5 | [Tsetsko, Anastasiya] Service ace (Team). Point F-506555 | |
| [Tsetsko, Anastasiya] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 11-6 | |
| [Duffrin, Sadie] Kill by Barton, Madeline (from StPhard, Shanayah). Point F-449 | 11-7 | |
| [Duffrin, Sadie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 11-8 | |
| [Duffrin, Sadie] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 11-9 | |
| [Duffrin, Sadie] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 11-10 | |
| 12-10 | [Duffrin, Sadie] Kill by Santiago, Michelle (from Xayachack, Lily-Grac). Point F-506555 | |
| 13-10 | [StPhard, Shanayah] Attack error by Barton, Madeline (block by Labier, Mckenzie; Kibbe, Lilly). Point F-506555 | |
| 14-10 | [StPhard, Shanayah] Attack error by Murray, Olivia (from Duffrin, Sadie). Point F-506555 | |
| [StPhard, Shanayah] Kill by McFadden, Josie (from Duffrin, Sadie), block error by Kibbe, Lilly. Point F-449 | 14-11 | |
| [Barton, Madeline] Service ace (Kibbe, Lilly). Point F-449 | 14-12 | |
| [Barton, Madeline] Ball handling error by Xayachack, Lily-Grac. Point F-449 | 14-13 | |
| 15-13 | [Barton, Madeline] Service error. Point F-506555 | |
| [Betancourt, Zormar] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 15-14 | |
| 16-14 | [Staples, Kyra] Kill by Betancourt, Zormar. Point F-506555 | |
| [Kibbe, Lilly] Attack error by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-449 | 16-15 | |
| [Ringor, Amelia] Service ace (StPhard, Shanayah). Point F-449 | 16-16 | |
| 17-16 | [Ringor, Amelia] Service error. Point F-506555 | |
| 18-16 | [Labier, Mckenzie] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| 19-16 | [Labier, Mckenzie] Attack error by Berclaz, Lucie (block by Kazic, Asja; Cunningham, Janaye). Point F-506555 | |
| [Labier, Mckenzie] Kill by Berclaz, Lucie (from Lackstrom, Annika). Point F-449 | 19-17 | |
| [Berclaz, Lucie] Kill by Lackstrom, Annika (from Duffrin, Sadie). Point F-449 | 19-18 | |
| F-506555 subs: Hill, Kryslyn. | ||
| [Berclaz, Lucie] Service ace (StPhard, Shanayah). Point F-449 | 19-19 | |
| [Berclaz, Lucie] Attack error by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-449 | 19-20 | |
| [Berclaz, Lucie] Service ace (Hill, Kryslyn). Point F-449 | 19-21 | |
| 20-21 | [Berclaz, Lucie] Attack error by Lackstrom, Annika (from Duffrin, Sadie). Point F-506555 | |
| 21-21 | [Santiago, Michelle] Attack error by Barton, Madeline (from Duffrin, Sadie). Point F-506555 | |
| [Santiago, Michelle] Service error. Point F-449 | 21-22 | |
| 22-22 | [Burns, Barah] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| 23-22 | [Tsetsko, Anastasiya] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point F-506555 | |
| [Tsetsko, Anastasiya] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 23-23 | |
| 24-23 | [Duffrin, Sadie] Kill by Burkovskiy, Victoria (from Santiago, Michelle). Point F-506555 | |
| [StPhard, Shanayah] Attack error by Kibbe, Lilly (block by McFadden, Josie; Murray, Olivia). Point F-449 | 24-24 | |
| 25-24 | [Barton, Madeline] Attack error by Barton, Madeline (from Duffrin, Sadie). Point F-506555 | |
| [Betancourt, Zormar] Attack error by Kibbe, Lilly (from Betancourt, Zormar). Point F-449 | 25-25 | |
| 26-25 | [Staples, Kyra] Attack error by Berclaz, Lucie (block by Labier, Mckenzie; Kazic, Asja). Point F-506555 | |
| 27-25 | [Kibbe, Lilly] Attack error by Berclaz, Lucie (block by Tsetsko, Anastasiya; Labier, Mckenzie). Point F-506555 | |
| back to top | ||
| F-506555 | -- 3rd -- | F-449 |
| F-449 starters: Sadie, Duffrin; Annika, Lackstrom; Lucie, Berclaz; Madeline, Barton; Olivia, Murray; Josie, McFadden; Kyra, Staples; Amelia, Ringor; Barah, Burns. | ||
| F-506555 starters: Lilly, Kibbe; Asja, Kazic; Zormar, Betancourt; Shanayah, StPhard; Mckenzie, Labier; Lily-Grac, Xayachack; Janaye, Cunningham; Anastasiya, Tsetsko; Michelle, Santiago; Victoria, Burkovskiy; Kryslyn, Hill. | ||
| F-449 subs: Burns, Barah; Murray, Olivia. | ||
| F-506555 subs: Burkovskiy, Victoria; Xayachack, Lily-Grac; Santiago, Michelle; Hill, Kryslyn. | ||
| 1-0 | [Betancourt, Zormar] Service ace (Ringor, Amelia). Point F-506555 | |
| [Betancourt, Zormar] Kill by Lackstrom, Annika (from Duffrin, Sadie). Point F-449 | 1-1 | |
| [Staples, Kyra] Kill by Duffrin, Sadie (from Staples, Kyra). Point F-449 | 1-2 | |
| 2-2 | [Staples, Kyra] Service error. Point F-506555 | |
| [Kibbe, Lilly] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 2-3 | |
| F-449 subs: Murray, Olivia. | ||
| [Duffrin, Sadie] Attack error by Kazic, Asja (block by McFadden, Josie; Barton, Madeline). Point F-449 | 2-4 | |
| [Duffrin, Sadie] Kill by Murray, Olivia (from Staples, Kyra). Point F-449 | 2-5 | |
| [Duffrin, Sadie] Kill by McFadden, Josie. Point F-449 | 2-6 | |
| [Duffrin, Sadie] Bad set by Betancourt, Zormar. Point F-449 | 2-7 | |
| 3-7 | [Duffrin, Sadie] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| [StPhard, Shanayah] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 3-8 | |
| 4-8 | [Barton, Madeline] Service error. Point F-506555 | |
| F-506555 subs: Santiago, Michelle; Burkovskiy, Victoria. | ||
| 5-8 | [Santiago, Michelle] Attack error by McFadden, Josie (block by Labier, Mckenzie). Point F-506555 | |
| [Santiago, Michelle] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 5-9 | |
| F-449 subs: Martinez, Dinanyelin. | ||
| 6-9 | [Martinez, Dinanyelin] Service error. Point F-506555 | |
| 7-9 | [Tsetsko, Anastasiya] Kill by Labier, Mckenzie (from Tsetsko, Anastasiya). Point F-506555 | |
| [Tsetsko, Anastasiya] Ball handling error by Burkovskiy, Victoria. Point F-449 | 7-10 | |
| [Ringor, Amelia] Attack error by Burkovskiy, Victoria (from StPhard, Shanayah). Point F-449 | 7-11 | |
| F-506555 subs: Xayachack, Lily-Grac. | ||
| [Ringor, Amelia] Attack error by Labier, Mckenzie (from Santiago, Michelle). Point F-449 | 7-12 | |
| 8-12 | [Ringor, Amelia] Kill by Kibbe, Lilly (from Santiago, Michelle). Point F-506555 | |
| [Labier, Mckenzie] Kill by Berclaz, Lucie (from Duffrin, Sadie). Point F-449 | 8-13 | |
| 9-13 | [Berclaz, Lucie] Kill by Kibbe, Lilly (from Santiago, Michelle). Point F-506555 | |
| 10-13 | [Betancourt, Zormar] Service ace (Ringor, Amelia). Point F-506555 | |
| 11-13 | [Betancourt, Zormar] Attack error by Lackstrom, Annika (from Duffrin, Sadie). Point F-506555 | |
| [Betancourt, Zormar] Service error. Point F-449 | 11-14 | |
| 12-14 | [Staples, Kyra] Attack error by Barton, Madeline (block by Cunningham, Janaye; Kazic, Asja). Point F-506555 | |
| 13-14 | [Kibbe, Lilly] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| 14-14 | [Kibbe, Lilly] Kill by Tsetsko, Anastasiya (from Kibbe, Lilly). Point F-506555 | |
| 15-14 | [Kibbe, Lilly] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| 16-14 | [Kibbe, Lilly] Attack error by Barton, Madeline. Point F-506555 | |
| 17-14 | [Kibbe, Lilly] Attack error by Barton, Madeline (from Duffrin, Sadie). Point F-506555 | |
| [Kibbe, Lilly] Service error. Point F-449 | 17-15 | |
| [Duffrin, Sadie] Attack error by Kazic, Asja (from Betancourt, Zormar). Point F-449 | 17-16 | |
| 18-16 | [Duffrin, Sadie] Attack error by Barton, Madeline (block by Cunningham, Janaye; Kazic, Asja). Point F-506555 | |
| 19-16 | [StPhard, Shanayah] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| [StPhard, Shanayah] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 19-17 | |
| 20-17 | [Barton, Madeline] Service error. Point F-506555 | |
| [Santiago, Michelle] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 20-18 | |
| 21-18 | [Martinez, Dinanyelin] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| [Tsetsko, Anastasiya] Service error. Point F-449 | 21-19 | |
| 22-19 | [Ringor, Amelia] Kill by Labier, Mckenzie. Point F-506555 | |
| [Labier, Mckenzie] Service error. Point F-449 | 22-20 | |
| 23-20 | [Berclaz, Lucie] Kill by Cunningham, Janaye (from Kibbe, Lilly). Point F-506555 | |
| 24-20 | [Betancourt, Zormar] Attack error by Berclaz, Lucie (from Ringor, Amelia). Point F-506555 | |
| [Betancourt, Zormar] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 24-21 | |
| [Staples, Kyra] Service ace (StPhard, Shanayah). Point F-449 | 24-22 | |
| [Staples, Kyra] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 24-23 | |
| 25-23 | [Staples, Kyra] Service error. Point F-506555 | |
| back to top | ||
| F-506555 | -- 4th -- | F-449 |
| F-449 starters: Sadie, Duffrin; Annika, Lackstrom; Lucie, Berclaz; Madeline, Barton; Josie, McFadden; Kyra, Staples; Amelia, Ringor; Olivia, Murray; Dinanyelin, Martinez. | ||
| F-506555 starters: Lilly, Kibbe; Asja, Kazic; Zormar, Betancourt; Shanayah, StPhard; Mckenzie, Labier; Janaye, Cunningham; Anastasiya, Tsetsko; Michelle, Santiago; Victoria, Burkovskiy; Lily-Grac, Xayachack. | ||
| F-449 subs: Martinez, Dinanyelin; Ringor, Amelia. | ||
| F-506555 subs: Burkovskiy, Victoria; Santiago, Michelle; Tsetsko, Anastasiya. | ||
| [Duffrin, Sadie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 0-1 | |
| 1-1 | [Duffrin, Sadie] Attack error by Barton, Madeline (from Duffrin, Sadie). Point F-506555 | |
| 2-1 | [Betancourt, Zormar] Attack error by Murray, Olivia (from Duffrin, Sadie). Point F-506555 | |
| [Betancourt, Zormar] Kill by Barton, Madeline (from Duffrin, Sadie), block error by Kazic, Asja. Point F-449 | 2-2 | |
| 3-2 | [Barton, Madeline] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| F-506555 subs: Tsetsko, Anastasiya. | ||
| 4-2 | [Kibbe, Lilly] Attack error by Murray, Olivia (from Staples, Kyra). Point F-506555 | |
| 5-2 | [Kibbe, Lilly] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| [Kibbe, Lilly] Attack error by Tsetsko, Anastasiya (from Cunningham, Janaye). Point F-449 | 5-3 | |
| [Staples, Kyra] Attack error by Tsetsko, Anastasiya (block by Murray, Olivia; Lackstrom, Annika). Point F-449 | 5-4 | |
| 6-4 | [Staples, Kyra] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| [StPhard, Shanayah] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 6-5 | |
| F-449 subs: Ringor, Amelia. | ||
| 7-5 | [Ringor, Amelia] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| F-506555 subs: Santiago, Michelle; Burkovskiy, Victoria. | ||
| [Santiago, Michelle] Service error. Point F-449 | 7-6 | |
| 8-6 | [Berclaz, Lucie] Attack error by Barton, Madeline (from Duffrin, Sadie). Point F-506555 | |
| 9-6 | [Tsetsko, Anastasiya] Kill by Kibbe, Lilly (from Santiago, Michelle). Point F-506555 | |
| 10-6 | [Tsetsko, Anastasiya] Kill by Kibbe, Lilly (from Santiago, Michelle). Point F-506555 | |
| 11-6 | [Tsetsko, Anastasiya] Attack error by Berclaz, Lucie (block by Labier, Mckenzie). Point F-506555 | |
| [Tsetsko, Anastasiya] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 11-7 | |
| F-449 subs: Burns, Barah. | ||
| 12-7 | [Burns, Barah] Attack error by Barton, Madeline (from Duffrin, Sadie). Point F-506555 | |
| [Labier, Mckenzie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 12-8 | |
| [Duffrin, Sadie] Attack error by Kibbe, Lilly (block by McFadden, Josie; Murray, Olivia). Point F-449 | 12-9 | |
| [Duffrin, Sadie] Kill by Murray, Olivia. Point F-449 | 12-10 | |
| [Duffrin, Sadie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 12-11 | |
| 13-11 | [Duffrin, Sadie] Attack error by Barton, Madeline (from Murray, Olivia). Point F-506555 | |
| 14-11 | [Betancourt, Zormar] Kill by Kibbe, Lilly (from Betancourt, Zormar). Point F-506555 | |
| [Betancourt, Zormar] Service error. Point F-449 | 14-12 | |
| 15-12 | [Barton, Madeline] Bad set by McFadden, Josie. Point F-506555 | |
| [Kibbe, Lilly] Kill by Murray, Olivia (from Duffrin, Sadie). Point F-449 | 15-13 | |
| 16-13 | [Staples, Kyra] Kill by Kibbe, Lilly (from Betancourt, Zormar). Point F-506555 | |
| [StPhard, Shanayah] Attack error by Tsetsko, Anastasiya (from Labier, Mckenzie). Point F-449 | 16-14 | |
| 17-14 | [Ringor, Amelia] Attack error by Lackstrom, Annika (from Duffrin, Sadie). Point F-506555 | |
| 18-14 | [Santiago, Michelle] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| 19-14 | [Santiago, Michelle] Attack error by Berclaz, Lucie (from Staples, Kyra). Point F-506555 | |
| [Santiago, Michelle] Attack error by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-449 | 19-15 | |
| [Berclaz, Lucie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 19-16 | |
| [Berclaz, Lucie] Kill by Duffrin, Sadie (from Duffrin, Sadie). Point F-449 | 19-17 | |
| 20-17 | [Berclaz, Lucie] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point F-506555 | |
| [Tsetsko, Anastasiya] Service error. Point F-449 | 20-18 | |
| [Burns, Barah] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 20-19 | |
| [Burns, Barah] Attack error by Kibbe, Lilly (block by Duffrin, Sadie; McFadden, Josie). Point F-449 | 20-20 | |
| 21-20 | [Burns, Barah] Attack error by Barton, Madeline (from McFadden, Josie). Point F-506555 | |
| 22-20 | [Labier, Mckenzie] Kill by Kibbe, Lilly (from Santiago, Michelle). Point F-506555 | |
| 23-20 | [Labier, Mckenzie] Service ace (Staples, Kyra). Point F-506555 | |
| [Labier, Mckenzie] Kill by Barton, Madeline (from Duffrin, Sadie). Point F-449 | 23-21 | |
| 24-21 | [Duffrin, Sadie] Kill by Kibbe, Lilly (from Santiago, Michelle). Point F-506555 | |
| [Betancourt, Zormar] Attack error by Kibbe, Lilly (from Betancourt, Zormar). Point F-449 | 24-22 | |
| [Barton, Madeline] Service ace (Xayachack, Lily-Grac). Point F-449 | 24-23 | |
| [Barton, Madeline] Kill by Barton, Madeline (from Staples, Kyra). Point F-449 | 24-24 | |
| 25-24 | [Barton, Madeline] Service error. Point F-506555 | |
| 26-24 | [Kibbe, Lilly] Attack error by Barton, Madeline (from Duffrin, Sadie). Point F-506555 | |
| back to top | ||

