Bay Path at Mount Holyoke
@ South Hadley, MA (Mildred S. Howard Gymnasium)
10/25/2024 at 6:05 pm
@ South Hadley, MA (Mildred S. Howard Gymnasium)
10/25/2024 at 6:05 pm
|
Bay Path
3 |
Mount Holyoke
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Holyoke (11-9,2-6 NEWMAC) | 25 | 25 | 23 | 24 | 1 |
| Bay Path (9-4) | 10 | 27 | 25 | 26 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | 0.222 |
| 2 | 11 | 4 | 30 | 0.233 |
| 3 | 11 | 4 | 32 | 0.219 |
| 4 | 11 | 7 | 44 | 0.091 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 28 | 0.607 |
| 2 | 12 | 9 | 46 | 0.065 |
| 3 | 12 | 7 | 35 | 0.143 |
| 4 | 13 | 12 | 48 | 0.021 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kibbe, Lilly * | 4 | 10 | 6 | 38 | 0.105 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Burkovskiy, Victoria * | 4 | 1 | 1 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | StPhard, Shanayah | 4 | 0 | 1 | 3 | -0.333 | 2 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Xayachack, Lily-Grac | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Santiago, Michelle | 4 | 1 | 0 | 6 | 0.167 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hill, Kryslyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cunningham, Janaye | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Tsetsko, Anastasiya * | 4 | 16 | 7 | 38 | 0.237 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Labier, Mckenzie | 4 | 2 | 1 | 9 | 0.111 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 6.5 |
| 17 | Kazic, Asja * | 4 | 10 | 2 | 27 | 0.296 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| 21 | Betancourt, Zormar * | 4 | 1 | 0 | 4 | 0.25 | 20 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kennedy, Robyn * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 133 | 0.18 | 40 | 5 | 9 | 10 | 64 | 2 | 12 | 3 | 2 | 55.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Barah Burns | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lucie Berclaz * | 4 | 9 | 8 | 41 | 0.024 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Sadie Duffrin * | 4 | 2 | 0 | 9 | 0.222 | 44 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Madeline Barton * | 4 | 23 | 13 | 61 | 0.164 | 0 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 25.5 |
| 24 | Martinez, Dinanyelin | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyra Staples | 4 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Amelia Ringor | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annika Lackstrom * | 4 | 4 | 3 | 13 | 0.077 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Olivia Murray * | 4 | 13 | 3 | 24 | 0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 21 | Josie McFadden * | 4 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 157 | 0.166 | 49 | 10 | 10 | 5 | 62 | 0 | 12 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Mildred S. Howard Gymnasium Attendance: 89 Time: 1:52 |
* = Starter

