Rebecca Bland #14 MH Mount Holyoke

m 26
k/s 1.41
h % .120
a/s 0.10
b/s 0.34
sa/s 0.23
d/s 0.78
Recent Games
Oct 18 vs. Keene State L, 3-0
Oct 23 Elms College W, 3-1
Oct 25 at Connecticut College L, 3-0
Oct 25 vs. Worcester State L, 3-0
Oct 28 Smith College W, 3-0
Nov 1 WPI L, 3-0
Statistics category Overall Conf
Matches 26 10
Sets 83 30
Kills 117 39
Kills per set 1.41 1.30
Errors 68 24
Total Attacks 410 147
Total Attacks per set 4.94 4.90
Hitting Percentage .120 .102
Assists 8 0
Assists per set 0.10 0.00
Service Total Attempts 211 72
Service Aces 19 6
Service Errors 22 6
Service Aces per set 0.23 0.20
Receptions 14 7
Reception Errors 5 2
Digs 65 22
Digs per set 0.78 0.73
Block Solo 18 11
Block Assist 10 3
Block Total 28 14
Blocks per set 0.34 0.47
Block Errors 7 1
Ball Handling Errors 5 1
Points 159.0 57.5
Points per set 1.9 1.9
Matches started 23 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Worcester State L, 3-0 1 3 2 1 9 .111 0 1 0 0 0 1 1 2 1 3 0 5.0
Aug 30 Norwich University L, 3-1 1 4 7 1 14 .429 1 0 2 0 0 3 0 3 1 3 0 8.5
Sep 6 Saint Joseph (Conn.) W, 3-1 1 4 7 2 13 .385 0 1 2 0 0 0 0 0 0 0 0 8.0
Sep 6 Bridgewater State University L, 3-1 1 4 4 1 9 .333 0 1 2 0 0 1 1 0 0 1 0 6.0
Sep 9 MCLA W, 3-0 1 3 6 3 14 .214 0 2 0 0 0 3 0 0 0 0 0 8.0
Sep 13 vs. Wellesley College L, 3-0 1 3 5 4 16 .063 0 1 0 1 0 3 0 0 1 0 0 6.0
Sep 13 vs. Bryn Mawr College L, 3-1 1 4 10 2 27 .296 0 2 0 0 0 11 0 0 1 0 1 12.0
Sep 14 at Vassar College L, 3-0 1 3 1 4 11 -.273 0 0 1 1 1 1 0 0 0 0 0 1.0
Sep 14 vs. Smith College L, 3-0 1 3 4 9 27 -.185 0 2 1 1 0 5 3 0 1 3 0 9.0
Sep 16 at Babson College L, 3-0 1 3 4 1 17 .176 0 1 0 2 0 3 1 1 0 2 0 6.5
Sep 20 at Emerson College L, 3-0 1 3 6 3 20 .150 0 0 0 - 0 3 1 0 1 1 1 7.0
Sep 23 MIT L, 3-0 1 3 2 2 13 .000 0 1 1 2 1 2 1 0 0 1 0 4.0
Sep 25 at Clark University L, 3-0 1 3 5 1 17 .235 0 0 2 - 0 2 2 0 0 2 0 7.0
Sep 27 Wheaton College L, 3-0 1 3 4 4 14 .000 0 0 1 0 0 4 0 1 0 1 0 4.5
Sep 30 at Wellesley College L, 3-0 1 3 3 3 13 .000 0 1 0 0 0 2 2 0 0 2 0 6.0
Oct 4 at Salve Regina L, 3-0 1 3 1 2 11 -.091 0 1 1 - 1 4 0 0 0 0 0 2.0
Oct 4 vs. Roger Williams University L, 3-0 1 3 4 2 14 .143 0 0 0 1 0 2 1 0 0 1 0 5.0
Oct 8 Coast Guard Academy L, 3-0 1 3 2 3 13 -.077 0 1 1 2 1 1 1 0 0 1 0 4.0
Oct 14 at Springfield College L, 3-0 1 3 3 1 8 .250 0 0 0 1 0 0 1 0 0 1 0 4.0
Oct 18 at Plymouth State University L, 3-0 - 3 6 3 23 .130 0 0 0 0 0 3 0 0 0 0 1 6.0
Oct 18 vs. Keene State L, 3-0 - 3 6 2 16 .250 0 0 0 0 0 0 0 0 1 0 2 6.0
Oct 23 Elms College W, 3-1 1 4 7 1 16 .375 1 1 4 1 0 1 0 0 0 0 0 8.0
Oct 25 at Connecticut College L, 3-0 1 3 3 2 19 .053 6 0 0 0 0 0 0 1 0 1 0 3.5
Oct 25 vs. Worcester State L, 3-0 1 3 5 5 24 .000 0 1 3 2 1 5 1 1 0 2 0 7.5
Oct 28 Smith College W, 3-0 1 3 6 3 18 .167 0 1 0 0 0 4 1 1 0 2 0 8.5
Nov 1 WPI L, 3-0 - 3 4 3 14 .071 0 1 1 0 0 1 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 22 71 29 0.41 19 136 .074 5 0.07 7 0.10 0 8 49 0.69 9 6 15 0.21 48.0 0.7
2013-14 27 94 88 0.94 51 316 .117 2 0.02 18 0.19 3 1 39 0.41 11 24 35 0.37 129.0 1.4
2014-15 26 83 117 1.41 68 410 .120 8 0.10 19 0.23 14 5 65 0.78 18 10 28 0.34 159.0 1.9
Total 75 248 234 0.94 138 862 .111 15 0.06 44 0.18 17 14 153 0.62 38 40 78 0.31 336.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 83 117 1.41 68 410 .120 8 0.10 19 0.23 14 5 65 0.78 18 10 28 0.34 159.0 1.9
Conference 10 30 39 1.30 24 147 .102 0 0.00 6 0.20 7 2 22 0.73 11 3 14 0.47 57.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 51 1.38 24 147 .184 2 0.05 10 0.27 5 2 21 0.57 6 7 13 0.35 70.5 1.9
Away 9 27 32 1.19 20 139 .086 6 0.22 3 0.11 4 2 18 0.67 7 2 9 0.33 43.0 1.6
Neutral 6 19 34 1.79 24 124 .081 0 0.00 6 0.32 5 1 26 1.37 5 1 6 0.32 45.5 2.4
 
-
Wins 4 14 26 1.86 9 61 .279 1 0.07 5 0.36 1 0 8 0.57 1 1 2 0.14 32.5 2.3
Losses 22 69 91 1.32 59 349 .092 7 0.10 14 0.20 13 5 57 0.83 17 9 26 0.38 126.5 1.8
 
-
August 2 7 9 1.29 2 23 .304 1 0.14 1 0.14 0 0 4 0.57 1 5 6 0.86 13.5 1.9
September 13 42 61 1.45 39 211 .104 0 0.00 12 0.29 7 2 40 0.95 11 2 13 0.31 85.0 2.0
October 10 31 43 1.39 24 162 .117 7 0.23 5 0.16 7 3 20 0.65 5 3 8 0.26 54.5 1.8
November 1 3 4 1.33 3 14 .071 0 0.00 1 0.33 0 0 1 0.33 1 0 1 0.33 6.0 2.0