Season complete. Check back later for next season's schedule.

Sat., Oct. 29 Women's Soccer vs. Springfield College L, 3-0 Final
Box Score | Recap
Wed., Oct. 26 Women's Soccer vs. MCLA W, 3-0 Final
Box Score | Recap | Photos
Sat., Oct. 22 Women's Soccer at Clark University L, 3-2 Final - 2OT
Box Score | Recap
Thu., Oct. 20 Women's Soccer at Elms College W, 5-1 Final
Box Score | Recap
Tue., Oct. 18 Women's Soccer vs. WPI L, 2-1 Final
Box Score | Recap
Sat., Oct. 15 Women's Soccer vs. MIT L, 1-0 Final
Box Score | Recap | Photos
Tue., Oct. 11 Women's Soccer at Connecticut College L, 1-0 Final
Box Score | Recap
Sat., Oct. 8 Women's Soccer at Babson College L, 2-0 Final
Box Score | Recap
Tue., Oct. 4 Women's Soccer at Coast Guard Academy W, 3-2 Final - 2OT
Box Score | Recap
Sat., Oct. 1 Women's Soccer vs. Wheaton College L, 7-0 Final
Box Score | Recap
Wed., Sep. 28 Women's Soccer vs. Union College L, 3-0 Final
Box Score | Recap
Sat., Sep. 24 Women's Soccer at Wellesley College L, 2-1 Final - OT
Box Score | Recap
Tue., Sep. 20 Women's Soccer at Western New England L, 2-1 Final
Box Score | Recap
Sat., Sep. 17 Women's Soccer at Smith College W, 3-1 Final
Box Score | Recap
Wed., Sep. 14 Women's Soccer vs. Amherst College L, 7-0 Final
Box Score | Recap

Schools Conf All
MIT 8-1 14-4-3
Springfield College 8-1 13-5-2
Wheaton College 7-1-1 18-2-6
Babson College 5-3-1 9-9-2
Clark University 5-4 9-9-1
Wellesley College 4-5 7-11-1
Smith College 3-6 7-9
Mount Holyoke College 2-7 3-12-2
WPI 1-8 5-12
Coast Guard Academy 1-8 3-13


October 24, 2012 | Soccer Soccer Tripped Up at MCLA, 2-0
October 20, 2012 | Soccer Soccer Downed at Springfield, 4-2
October 16, 2012 | Soccer Soccer Shoulders 2-1 Loss to Clark
October 13, 2012 | Soccer Soccer Edged by Wellesley, 1-0
October 6, 2012 | Soccer Soccer Shutout at MIT, 3-0
October 2, 2012 | Soccer Soccer Edged by WPI, 1-0
September 22, 2012 | Soccer Soccer Blanks Bears in NEWMAC Action
September 18, 2012 | Soccer Soccer Falls Short Against Golden Bears
September 12, 2012 | Soccer Soccer Blanked On The Road By #7 Amherst
September 6, 2012 | Soccer Soccer Shoulders 3-2 Loss to Elms
September 5, 2012 | Soccer Lyons Game Day Central: Soccer vs. Elms
August 22, 2012 | Soccer Summer Soccer Camp A Success
July 5, 2012 | Soccer 2011-12 Soccer Year in Review
November 10, 2011 | General News NEWMAC Announces Fall Academic All-Conference Squads
November 1, 2011 | Soccer Cooke Collects Lyon of the Week Accolades
October 26, 2011 | Soccer Cooke and Lussier Boost Soccer Past MCLA
October 15, 2011 | Soccer Late Goal Propels MIT Past Soccer
October 8, 2011 | Soccer Babson Holds Off Soccer With Late Surge
October 1, 2011 | Soccer #21 Wheaton Tops Soccer
September 28, 2011 | Soccer #23 Union Shuts Downs Soccer
September 24, 2011 | Soccer Wellesley Needs Overtime to Put Away Soccer
September 14, 2011 | Soccer Amherst Trips Up Soccer
September 13, 2011 | Soccer Lussier Takes Home Lyon of the Week Honors
August 9, 2011 | Soccer Soccer Announces 2011 Slate
August 8, 2011 | General News Mount Holyoke Athletics Unveils Facebook Page
July 12, 2011 | Soccer 2010-11 Soccer Year in Review
May 11, 2011 | General News Seniors Honored at Scholar Athlete Reception
March 3, 2011 | General News Mount Holyoke Named a 2011 Best Value College
November 15, 2010 | General News NEWMAC Announces Fall Academic All-Conference Squads
October 21, 2010 | Soccer Elms Holds On For 3-1 Triumph Over Soccer
October 16, 2010 | Soccer Soccer Blanked 6-0 By MIT
October 12, 2010 | Soccer Connecticut College Nips Soccer, 2-1
October 9, 2010 | Soccer Soccer Tipped in Overtime By Babson, 1-0
October 2, 2010 | Soccer Wheaton Shuts Down Soccer, 6-0
September 30, 2010 | General News SAAC Releases 2010-11 Game of the Week Schedule
September 29, 2010 | Soccer Soccer Stumbles at Union, 7-0
September 25, 2010 | Soccer Wellesley Shuts Down Soccer, 3-0
September 15, 2010 | Soccer Soccer Falls to #15 Amherst, 3-0
September 12, 2010 | Soccer SUNY Cortland Tops Soccer, 7-0
September 11, 2010 | Soccer Soccer Falls to Kenyon in 2010 Opener, 3-0
August 25, 2010 | General News 2010 Fall Schedules Unveiled
August 1, 2010 | Soccer 2009 Soccer Season in Review
April 14, 2010 | Soccer 2010 Soccer Alumnae Match
February 12, 2010 | Soccer Soccer Team Travels to Japan
November 11, 2009 | General News NEWMAC Announces Fall Academic All-Conference Squads
November 11, 2009 | Soccer Soccer Collects NEWMAC Postseason Accolades
November 2, 2009 | Soccer "Lyon of the Week" Award Goes to Markell
October 29, 2009 | Soccer Soccer Prepares For NEWMAC Tournament
October 24, 2009 | Soccer Soccer Plays To Deadlock With MIT, 1-1
October 20, 2009 | Soccer Soccer Upsets Clark, 1-0
October 17, 2009 | Soccer Babson Surges Past Soccer, 3-2
October 13, 2009 | Soccer Soccer Stuns Springfield, 2-0
October 10, 2009 | Soccer WPI Nips Soccer, 1-0
October 6, 2009 | Soccer Smith Bests Soccer, 2-0
October 3, 2009 | Soccer Soccer Silenced by Wellesley, 4-0
September 29, 2009 | Soccer Soccer Silenced by MCLA, 2-0
September 26, 2009 | Soccer Soccer Falls to Wheaton, 2-0
September 22, 2009 | Soccer Wesleyan Shuts Down Soccer, 4-0
September 19, 2009 | Soccer Elms Rallies Past Soccer, 3-2
September 17, 2009 | Soccer Connecticut Stifles Soccer, 3-0
September 15, 2009 | Soccer Late Surge Pushes Soccer Past Lesley, 2-1
September 13, 2009 | Soccer Montclair State Tops Soccer, 3-0
September 12, 2009 | Soccer Manhattanville Blanks Soccer, 3-0
September 2, 2009 | Soccer Soccer Featured in Town Reminder
July 29, 2009 | Soccer Soccer Releases 2009 Schedule
Cooke Collects Lyon of the Week Accolades

Senior Mary Cooke has earned the Lyon of the Week Award for the week of October 24-30 after leading the soccer team to a 3-0 triumph over MCLA on Wednesday. The midfielder figured in on two of Mount Holyoke's three goals, scoring one and setting up another. She got the Lyons on the board just 3:20 into the contest, when she stole a pass in the box and beat goalkeeper Jen Wehner from point blank range. Junior forward Kiana Lussier tacked on two more goals in the second half to put things away for the Lyons. Her second came off of a short cross from the left side by Cooke in the 80th minute. Cooke was Mount Holyoke's most productive player throughout the season, recording 13 points on four goals and five assists in just 10 matches played.
Please wait while the video player loads...